College rosters
D2 baseball utility by class
Every D2 program with a roster for this season, by the share of its utility who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Utility | Seniors or grads | Share |
|---|---|---|---|---|
| Auburn University at Montgomery | Gulf South Conference | 1 | 1 | 100% |
| Rollins College | Sunshine State Conference | 1 | 1 | 100% |
| Northwest Nazarene University | Great Northwest Athletic Conference | 1 | 1 | 100% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 1 | 1 | 100% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 1 | 1 | 100% |
| Winona State University | Northern Sun Intercollegiate Conference | 1 | 1 | 100% |
| University of Missouri-St Louis | Great Lakes Valley Conference | 1 | 1 | 100% |
| D'Youville University | East Coast Conference | 1 | 1 | 100% |
| University of Jamestown | Great Plains Athletic Conference | 1 | 1 | 100% |
| Point Park University | River States | 1 | 1 | 100% |
| Thomas Jefferson University | Central Atlantic Collegiate Conference | 1 | 1 | 100% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 1 | 1 | 100% |
| Lubbock Christian University | Lone Star Conference | 1 | 1 | 100% |
| Texas A&M University-Kingsville | Lone Star Conference | 1 | 1 | 100% |
| University of Virginia's College at Wise | South Atlantic Conference | 1 | 1 | 100% |
| Bluefield State University | — | 1 | 1 | 100% |
| McKendree University | Great Lakes Valley Conference | 2 | 2 | 100% |
| Drury University | Great Lakes Valley Conference | 2 | 2 | 100% |
| Southwestern Oklahoma State University | Great American Conference | 2 | 2 | 100% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 2 | 2 | 100% |
| Benedict College | Southern Intercollegiate Athletic Conference | 2 | 2 | 100% |
| Francis Marion University | Conference Carolinas | 2 | 2 | 100% |
| University of Illinois Springfield | Great Lakes Valley Conference | 3 | 3 | 100% |
| Spring Hill College | Southern Intercollegiate Athletic Conference | 4 | 3 | 75% |
| Arkansas Tech University | Great American Conference | 3 | 2 | 67% |
| Claflin University | Central Intercollegiate Athletic Association | 3 | 2 | 67% |
| The University of Texas at Tyler | Lone Star Conference | 3 | 2 | 67% |
| Chico State | CCAA | 6 | 4 | 67% |
| California State University-East Bay | California Collegiate Athletic Association | 6 | 4 | 67% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 6 | 4 | 67% |
| Cal State Los Angeles | CCAA | 2 | 1 | 50% |
| University of Alabama in Huntsville | Gulf South Conference | 2 | 1 | 50% |
| Colorado Christian University | Rocky Mountain Athletic Conference | 2 | 1 | 50% |
| Regis University | Rocky Mountain Athletic Conference | 2 | 1 | 50% |
| Florida Southern College | Sunshine State Conference | 2 | 1 | 50% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 2 | 1 | 50% |
| Wayne State College | Northern Sun Intercollegiate Conference | 2 | 1 | 50% |
| Caldwell University | Central Atlantic Collegiate Conference | 2 | 1 | 50% |
| Catawba College | South Atlantic Conference | 2 | 1 | 50% |
| Lander University | Peach Belt Conference | 2 | 1 | 50% |
| Biola University | PacWest | 4 | 2 | 50% |
| Florida Institute of Technology | Sunshine State Conference | 4 | 2 | 50% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 4 | 2 | 50% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 4 | 2 | 50% |
| Southern New Hampshire University | Northeast 10 Conference | 4 | 2 | 50% |
| Davis & Elkins College | Mountain East Conference | 14 | 6 | 43% |
| Southwest Baptist University | Great Lakes Valley Conference | 5 | 2 | 40% |
| Menlo College | Golden State Athletic Conference | 8 | 3 | 38% |
| Ouachita Baptist University | Great American Conference | 3 | 1 | 33% |
| University of Colorado Colorado Springs | Rocky Mountain Athletic Conference | 3 | 1 | 33% |
| The University of Tampa | Sunshine State Conference | 3 | 1 | 33% |
| Lewis University | Great Lakes Valley Conference | 3 | 1 | 33% |
| Quincy University | Great Lakes Valley Conference | 3 | 1 | 33% |
| Saint Cloud State University | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| Southeastern Oklahoma State University | Great American Conference | 3 | 1 | 33% |
| Lincoln University | — | 3 | 1 | 33% |
| Concord University | Mountain East Conference | 3 | 1 | 33% |
| Glenville State University | Mountain East Conference | 3 | 1 | 33% |
| Augustana University | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| Young Harris College | Peach Belt Conference | 7 | 2 | 29% |
| Assumption University | Northeast 10 Conference | 4 | 1 | 25% |
| Virginia State University | Central Intercollegiate Athletic Association | 4 | 1 | 25% |
| Fairmont State University | Mountain East Conference | 7 | 1 | 14% |
| Saint Leo University | Sunshine State Conference | 8 | 1 | 13% |
| University of Charleston | Mountain East Conference | 8 | 1 | 13% |
| Cal State San Bernardino | CCAA | 1 | 0 | 0% |
| Azusa Pacific University | PacWest | 1 | 0 | 0% |
| Henderson State University | Great American Conference | 1 | 0 | 0% |
| Fresno Pacific University | Pacific West Conference | 1 | 0 | 0% |
| Southern Connecticut State University | Northeast 10 Conference | 1 | 0 | 0% |
| Eckerd College | Sunshine State Conference | 1 | 0 | 0% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 1 | 0 | 0% |
| University of West Florida | Gulf South Conference | 1 | 0 | 0% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 1 | 0 | 0% |
| University of Indianapolis | Great Lakes Valley Conference | 1 | 0 | 0% |
| University of Southern Indiana | Ohio Valley Conference | 1 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 1 | 0 | 0% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 1 | 0 | 0% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| University of Minnesota-Crookston | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| Delta State University | Gulf South Conference | 1 | 0 | 0% |
| Truman State University | Great Lakes Valley Conference | 1 | 0 | 0% |
| William Jewell College | Great Lakes Valley Conference | 1 | 0 | 0% |
| Georgian Court University | Central Atlantic Collegiate Conference | 1 | 0 | 0% |
| Adelphi University | Northeast 10 Conference | 1 | 0 | 0% |
| Chowan University | — | 1 | 0 | 0% |
| Lenoir-Rhyne University | South Atlantic Conference | 1 | 0 | 0% |
| Ashland University | Great Midwest Athletic Conference | 1 | 0 | 0% |
| Malone University | Great Midwest Athletic Conference | 1 | 0 | 0% |
| Western Oregon University | — | 1 | 0 | 0% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 1 | 0 | 0% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 1 | 0 | 0% |
| Coker University | South Atlantic Conference | 1 | 0 | 0% |
| Christian Brothers University | Gulf South Conference | 1 | 0 | 0% |
| Lincoln Memorial University | South Atlantic Conference | 1 | 0 | 0% |
| Tusculum University | South Atlantic Conference | 1 | 0 | 0% |
| Angelo State University | Lone Star Conference | 1 | 0 | 0% |
| Dallas Baptist University | — | 1 | 0 | 0% |
| Saint Edward's University | Lone Star Conference | 1 | 0 | 0% |
| Texas A & M International University | Lone Star Conference | 1 | 0 | 0% |
| The University of Texas at Dallas | American Southwest Conference | 1 | 0 | 0% |
| The University of Texas Permian Basin | Lone Star Conference | 1 | 0 | 0% |
| Saint Martin's University | Great Northwest Athletic Conference | 1 | 0 | 0% |
| Wheeling University | Mountain East Conference | 1 | 0 | 0% |
| Chestnut Hill College | Central Atlantic Collegiate Conference | 1 | 0 | 0% |
| Lynn University | Sunshine State Conference | 2 | 0 | 0% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 2 | 0 | 0% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 2 | 0 | 0% |
| American International College | Northeast 10 Conference | 2 | 0 | 0% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 2 | 0 | 0% |
| Rockhurst University | Great Lakes Valley Conference | 2 | 0 | 0% |
| Belmont Abbey College | Conference Carolinas | 2 | 0 | 0% |
| University of Mary | Northern Sun Intercollegiate Conference | 2 | 0 | 0% |
| Lake Erie College | Great Midwest Athletic Conference | 2 | 0 | 0% |
| Tiffin University | Great Midwest Athletic Conference | 2 | 0 | 0% |
| Oklahoma Christian University | Lone Star Conference | 2 | 0 | 0% |
| Holy Family University | Central Atlantic Collegiate Conference | 2 | 0 | 0% |
| West Texas A & M University | Lone Star Conference | 2 | 0 | 0% |
| West Virginia State University | Mountain East Conference | 2 | 0 | 0% |
| Adams State University | Rocky Mountain Athletic Conference | 3 | 0 | 0% |
| Albany State University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Frostburg State University | Mountain East Conference | 3 | 0 | 0% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 3 | 0 | 0% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 3 | 0 | 0% |
| Carson-Newman University | South Atlantic Conference | 3 | 0 | 0% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 4 | 0 | 0% |
| University of North Georgia | Peach Belt Conference | 4 | 0 | 0% |
| Hawaii Pacific University | Pacific West Conference | 5 | 0 | 0% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 5 | 0 | 0% |
| Southern Nazarene University | Great American Conference | 6 | 0 | 0% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 7 | 0 | 0% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 7 | 0 | 0% |
| East Central University | Great American Conference | 7 | 0 | 0% |
| Northwestern Oklahoma State University | Great American Conference | 7 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.