College rosters
D3 baseball outfield by class
Every D3 program with a roster for this season, by the share of its outfield who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Outfield | Seniors or grads | Share |
|---|---|---|---|---|
| Trinity College | New England Small College Athletic Conference | 6 | 4 | 67% |
| Concordia University Texas | American Southwest Conference | 8 | 5 | 63% |
| SUNY at Fredonia | State University of New York Ath Conf | 5 | 3 | 60% |
| New England College | North Atlantic Conference | 10 | 6 | 60% |
| University of Redlands | SCIAC | 6 | 3 | 50% |
| Eastern Connecticut State University | Little East Conference | 6 | 3 | 50% |
| North Central College | College Conference of Illinois and Wisconsin | 6 | 3 | 50% |
| Asbury University | Other | 6 | 3 | 50% |
| McDaniel College | Centennial Conference | 6 | 3 | 50% |
| Rutgers University-Newark | New Jersey Athletic Conference | 6 | 3 | 50% |
| St Olaf College | Minnesota Intercollegiate Athletic Conference | 8 | 4 | 50% |
| SUNY Oneonta | State University of New York Ath Conf | 8 | 4 | 50% |
| Rockford University | Northern Athletics Collegiate Conference | 11 | 5 | 45% |
| Colby-Sawyer College | Great Northeast Athletic Conference | 11 | 5 | 45% |
| Illinois College | Midwest Conference | 9 | 4 | 44% |
| Belhaven University | USA South Athletic Conference | 9 | 4 | 44% |
| Keystone College | — | 9 | 4 | 44% |
| Lycoming College | Middle Atlantic States Athletic Corporation | 9 | 4 | 44% |
| Carroll University | College Conference of Illinois and Wisconsin | 9 | 4 | 44% |
| Occidental College | SCIAC | 7 | 3 | 43% |
| Williams College | New England Small College Athletic Conference | 7 | 3 | 43% |
| Kenyon College | North Coast Athletic Conference | 7 | 3 | 43% |
| Maryville College | — | 7 | 3 | 43% |
| Marywood University | Atlantic East Conference | 12 | 5 | 42% |
| Claremont McKenna College | Southern California Intercollegiate Athletic Conference | 5 | 2 | 40% |
| Anderson University | Heartland Collegiate Athletic Conference | 5 | 2 | 40% |
| The College of New Jersey | New Jersey Athletic Conference | 5 | 2 | 40% |
| Methodist University | USA South Athletic Conference | 5 | 2 | 40% |
| DePauw University | North Coast Athletic Conference | 10 | 4 | 40% |
| Mount Saint Mary College | Skyline Conference | 10 | 4 | 40% |
| SUNY Old Westbury | Skyline Conference | 10 | 4 | 40% |
| Rhodes College | — | 10 | 4 | 40% |
| Dickinson College | Centennial Conference | 10 | 4 | 40% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 13 | 5 | 38% |
| Bridgewater College | Old Dominion Athletic Conference | 13 | 5 | 38% |
| Covenant College | — | 8 | 3 | 38% |
| Emory University | University Athletic Association | 8 | 3 | 38% |
| Piedmont University | USA South Athletic Conference | 8 | 3 | 38% |
| Clark University | New England Women's & Men's Athletic Conference | 8 | 3 | 38% |
| The College of Saint Scholastica | Minnesota Intercollegiate Athletic Conference | 8 | 3 | 38% |
| Alfred University | Empire Eight | 8 | 3 | 38% |
| SUNY Brockport | — | 8 | 3 | 38% |
| Whitworth University | Northwest Conference | 8 | 3 | 38% |
| Edgewood College | Northern Athletics Collegiate Conference | 8 | 3 | 38% |
| Ripon College | Midwest Conference | 8 | 3 | 38% |
| University of Wisconsin-Superior | Wisconsin Intercollegiate Athletic Conference | 8 | 3 | 38% |
| University of Mount Saint Vincent | Skyline Conference | 11 | 4 | 36% |
| Immaculata University | Atlantic East Conference | 11 | 4 | 36% |
| Pacific Lutheran University | Division III Independents | 11 | 4 | 36% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 11 | 4 | 36% |
| North Carolina Wesleyan University | USA South Athletic Conference | 14 | 5 | 36% |
| Husson University | — | 3 | 1 | 33% |
| Monmouth College | Midwest Conference | 6 | 2 | 33% |
| St. John Fisher University | Empire Eight | 6 | 2 | 33% |
| DeSales University | Middle Atlantic States Athletic Corporation | 6 | 2 | 33% |
| Carthage College | College Conference of Illinois and Wisconsin | 6 | 2 | 33% |
| University of Massachusetts-Dartmouth | — | 9 | 3 | 33% |
| University of Northwestern-St Paul | Upper Midwest Athletic Conference | 9 | 3 | 33% |
| Farmingdale State College | Skyline Conference | 9 | 3 | 33% |
| Hilbert College | — | 9 | 3 | 33% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 9 | 3 | 33% |
| University of Mary Hardin-Baylor | American Southwest Conference | 9 | 3 | 33% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 12 | 4 | 33% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 10 | 3 | 30% |
| Centre College | — | 10 | 3 | 30% |
| Ohio Wesleyan University | North Coast Athletic Conference | 10 | 3 | 30% |
| Alvernia University | — | 10 | 3 | 30% |
| Messiah University | Middle Atlantic States Athletic Corporation | 10 | 3 | 30% |
| Howard Payne University | American Southwest Conference | 10 | 3 | 30% |
| Randolph-Macon College | Old Dominion Athletic Conference | 10 | 3 | 30% |
| Centenary College of Louisiana | Southern Collegiate Athletic Conference | 7 | 2 | 29% |
| Tufts University | New England Small College Athletic Conference | 7 | 2 | 29% |
| Fairleigh Dickinson University-Florham Campus | — | 7 | 2 | 29% |
| Stockton University | New Jersey Athletic Conference | 7 | 2 | 29% |
| William Paterson University of New Jersey | New Jersey Athletic Conference | 7 | 2 | 29% |
| State University of New York at Oswego | State University of New York Ath Conf | 7 | 2 | 29% |
| Denison University | North Coast Athletic Conference | 7 | 2 | 29% |
| John Carroll University | Ohio Athletic Conference | 7 | 2 | 29% |
| Wilmington College | Ohio Athletic Conference | 7 | 2 | 29% |
| Linfield University | Northwest Conference | 7 | 2 | 29% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 7 | 2 | 29% |
| Lebanon Valley College | Middle Atlantic States Athletic Corporation | 7 | 2 | 29% |
| Roanoke College | Old Dominion Athletic Conference | 7 | 2 | 29% |
| University of Wisconsin-Oshkosh | Wisconsin Intercollegiate Athletic Conference | 7 | 2 | 29% |
| North Park University | College Conference of Illinois and Wisconsin | 14 | 4 | 29% |
| Hiram College | North Coast Athletic Conference | 14 | 4 | 29% |
| Shenandoah University | Old Dominion Athletic Conference | 14 | 4 | 29% |
| Cal Lutheran University | SCIAC | 11 | 3 | 27% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 11 | 3 | 27% |
| York College of Pennsylvania | Middle Atlantic States Athletic Corporation | 11 | 3 | 27% |
| Anderson University | South Atlantic Conference | 11 | 3 | 27% |
| Beloit College | Midwest Conference | 11 | 3 | 27% |
| Whittier College | SCIAC | 15 | 4 | 27% |
| Massachusetts Institute of Technology | New England Women's & Men's Athletic Conference | 4 | 1 | 25% |
| Wesleyan University | New England Small College Athletic Conference | 8 | 2 | 25% |
| The Catholic University of America | — | 8 | 2 | 25% |
| Western New England University | Commonwealth Coast Conference | 8 | 2 | 25% |
| Houghton University | Empire Eight | 8 | 2 | 25% |
| St. Joseph's University-New York | Skyline Conference | 8 | 2 | 25% |
| SUNY College of Agriculture and Technology at Cobleskill | North Atlantic Conference | 8 | 2 | 25% |
| Yeshiva University | Skyline Conference | 8 | 2 | 25% |
| La Roche University | Allegheny Mountain Collegiate Conference | 8 | 2 | 25% |
| Neumann University | Atlantic East Conference | 8 | 2 | 25% |
| Pennsylvania State University-Penn State Harrisburg | United East Conference | 8 | 2 | 25% |
| Ursinus College | Centennial Conference | 8 | 2 | 25% |
| Wartburg College | American Rivers Conference | 12 | 3 | 25% |
| CUNY City College | City University of New York Athletic Conference | 12 | 3 | 25% |
| LeTourneau University | American Southwest Conference | 12 | 3 | 25% |
| Saint Vincent College | Presidents' Athletic Conference | 12 | 3 | 25% |
| Alma College | Michigan Intercollegiate Athletic Association | 13 | 3 | 23% |
| Christopher Newport University | — | 13 | 3 | 23% |
| Western Connecticut State University | — | 9 | 2 | 22% |
| Illinois Institute of Technology | Northern Athletics Collegiate Conference | 9 | 2 | 22% |
| Buena Vista University | American Rivers Conference | 9 | 2 | 22% |
| Spalding University | St. Louis Intercollegiate Athletic Conference | 9 | 2 | 22% |
| Babson College | New England Women's & Men's Athletic Conference | 9 | 2 | 22% |
| University of Massachusetts-Boston | Little East Conference | 9 | 2 | 22% |
| Calvin University | Michigan Intercollegiate Athletic Association | 9 | 2 | 22% |
| Bethel University | Minnesota Intercollegiate Athletic Conference | 9 | 2 | 22% |
| Hamline University | Minnesota Intercollegiate Athletic Conference | 9 | 2 | 22% |
| SUNY Polytechnic Institute | North Atlantic Conference | 9 | 2 | 22% |
| Eastern University | Middle Atlantic States Athletic Corporation | 9 | 2 | 22% |
| Lancaster Bible College | Other | 9 | 2 | 22% |
| Muhlenberg College | Centennial Conference | 9 | 2 | 22% |
| Susquehanna University | — | 9 | 2 | 22% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 9 | 2 | 22% |
| Bethany Lutheran College | Upper Midwest Athletic Conference | 14 | 3 | 21% |
| Pacific University | Northwest Conference | 14 | 3 | 21% |
| Dean College | — | 5 | 1 | 20% |
| Springfield College | New England Women's & Men's Athletic Conference | 5 | 1 | 20% |
| Baldwin Wallace University | Ohio Athletic Conference | 5 | 1 | 20% |
| Pennsylvania State University-Penn State Berks | United East Conference | 5 | 1 | 20% |
| Roger Williams University | Commonwealth Coast Conference | 5 | 1 | 20% |
| Chapman University | SCIAC | 10 | 2 | 20% |
| Worcester Polytechnic Institute | New England Women's & Men's Athletic Conference | 10 | 2 | 20% |
| Rivier University | Great Northeast Athletic Conference | 10 | 2 | 20% |
| Kean University | New Jersey Athletic Conference | 10 | 2 | 20% |
| Stevens Institute of Technology | Middle Atlantic States Athletic Corporation | 10 | 2 | 20% |
| Clarkson University | Upstate Collegiate Athletic Association | 10 | 2 | 20% |
| New York University | University Athletic Association | 10 | 2 | 20% |
| St Lawrence University | Upstate Collegiate Athletic Association | 10 | 2 | 20% |
| State University of New York at Plattsburgh | State University of New York Ath Conf | 10 | 2 | 20% |
| Guilford College | Old Dominion Athletic Conference | 10 | 2 | 20% |
| Cairn University-Langhorne | Division III Independents | 10 | 2 | 20% |
| Elizabethtown College | Landmark Conference | 10 | 2 | 20% |
| The University of the South | — | 10 | 2 | 20% |
| Trinity University | — | 10 | 2 | 20% |
| University of Lynchburg | Old Dominion Athletic Conference | 10 | 2 | 20% |
| Lakeland University | Northern Athletics Collegiate Conference | 10 | 2 | 20% |
| Manchester University | Heartland Collegiate Athletic Conference | 20 | 4 | 20% |
| University of Mount Union | Ohio Athletic Conference | 16 | 3 | 19% |
| Transylvania University | Heartland Collegiate Athletic Conference | 11 | 2 | 18% |
| Saint Mary's University of Minnesota | Minnesota Intercollegiate Athletic Conference | 11 | 2 | 18% |
| State University of New York at New Paltz | State University of New York Ath Conf | 11 | 2 | 18% |
| SUNY College of Technology at Canton | North Atlantic Conference | 11 | 2 | 18% |
| Union College | Upstate Collegiate Athletic Association | 11 | 2 | 18% |
| William Peace University | USA South Athletic Conference | 11 | 2 | 18% |
| Otterbein University | Ohio Athletic Conference | 11 | 2 | 18% |
| Gwynedd Mercy University | Atlantic East Conference | 11 | 2 | 18% |
| Mary Baldwin University | USA South Athletic Conference | 11 | 2 | 18% |
| Trine University | Michigan Intercollegiate Athletic Association | 17 | 3 | 18% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 17 | 3 | 18% |
| Pitzer College | Southern California Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Pomona College | Southern California Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Blackburn College | St. Louis Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Rowan University | New Jersey Athletic Conference | 6 | 1 | 17% |
| Greenville University | — | 12 | 2 | 17% |
| Knox College | Midwest Conference | 12 | 2 | 17% |
| Albion College | Michigan Intercollegiate Athletic Association | 12 | 2 | 17% |
| Thiel College | Presidents' Athletic Conference | 12 | 2 | 17% |
| Wilkes University | Middle Atlantic States Athletic Corporation | 12 | 2 | 17% |
| Averett University | Old Dominion Athletic Conference | 12 | 2 | 17% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 13 | 2 | 15% |
| Utica University | Empire Eight | 13 | 2 | 15% |
| Ferrum College | Old Dominion Athletic Conference | 13 | 2 | 15% |
| Principia College | St. Louis Intercollegiate Athletic Conference | 7 | 1 | 14% |
| Franklin College | Heartland Collegiate Athletic Conference | 7 | 1 | 14% |
| Emerson College | New England Women's & Men's Athletic Conference | 7 | 1 | 14% |
| Adrian College | Michigan Intercollegiate Athletic Association | 7 | 1 | 14% |
| Washington University in St Louis | University Athletic Association | 7 | 1 | 14% |
| Drew University | Landmark Conference | 7 | 1 | 14% |
| CUNY John Jay College of Criminal Justice | City University of New York Athletic Conference | 7 | 1 | 14% |
| United States Merchant Marine Academy | — | 7 | 1 | 14% |
| Heidelberg University | Ohio Athletic Conference | 7 | 1 | 14% |
| The College of Wooster | North Coast Athletic Conference | 7 | 1 | 14% |
| Mount Aloysius College | Allegheny Mountain Collegiate Conference | 7 | 1 | 14% |
| Wilson College | Colonial States Athletic Conference | 7 | 1 | 14% |
| Johnson & Wales University-Providence | Great Northeast Athletic Conference | 7 | 1 | 14% |
| Salve Regina University | Commonwealth Coast Conference | 7 | 1 | 14% |
| Texas Lutheran University | — | 7 | 1 | 14% |
| University of St Thomas | Southern Collegiate Athletic Conference | 7 | 1 | 14% |
| Lawrence University | Midwest Conference | 7 | 1 | 14% |
| Milwaukee School of Engineering | Northern Athletics Collegiate Conference | 7 | 1 | 14% |
| University of Wisconsin-Whitewater | Wisconsin Intercollegiate Athletic Conference | 7 | 1 | 14% |
| Rhode Island College | Little East Conference | 7 | 1 | 14% |
| University of Dubuque | American Rivers Conference | 15 | 2 | 13% |
| Hendrix College | — | 8 | 1 | 13% |
| University of Chicago | — | 8 | 1 | 13% |
| Wheaton College | College Conference of Illinois and Wisconsin | 8 | 1 | 13% |
| Colby College | New England Small College Athletic Conference | 8 | 1 | 13% |
| Keene State College | Little East Conference | 8 | 1 | 13% |
| Ithaca College | Upstate Collegiate Athletic Association | 8 | 1 | 13% |
| Keuka College | Empire Eight | 8 | 1 | 13% |
| Franklin and Marshall College | Centennial Conference | 8 | 1 | 13% |
| Geneva College | Presidents' Athletic Conference | 8 | 1 | 13% |
| University of Puget Sound | Northwest Conference | 8 | 1 | 13% |
| Bethany College | Presidents' Athletic Conference | 8 | 1 | 13% |
| Washington & Jefferson College | Presidents' Athletic Conference | 16 | 2 | 13% |
| University of La Verne | SCIAC | 9 | 1 | 11% |
| University of Hartford | America East | 9 | 1 | 11% |
| Berry College | — | 9 | 1 | 11% |
| University of Southern Maine | Little East Conference | 9 | 1 | 11% |
| Saint Elizabeth University | Colonial States Athletic Conference | 9 | 1 | 11% |
| Skidmore College | Upstate Collegiate Athletic Association | 9 | 1 | 11% |
| Brevard College | USA South Athletic Conference | 9 | 1 | 11% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 9 | 1 | 11% |
| Hardin-Simmons University | American Southwest Conference | 9 | 1 | 11% |
| McMurry University | American Southwest Conference | 9 | 1 | 11% |
| LaGrange College | USA South Athletic Conference | 10 | 1 | 10% |
| Concordia University-Chicago | Northern Athletics Collegiate Conference | 10 | 1 | 10% |
| Cornell College | Midwest Conference | 10 | 1 | 10% |
| State University of New York at Cortland | — | 10 | 1 | 10% |
| Bluffton University | Heartland Collegiate Athletic Conference | 10 | 1 | 10% |
| Marietta College | Ohio Athletic Conference | 10 | 1 | 10% |
| Norwich University | — | 10 | 1 | 10% |
| Southern Virginia University | USA South Athletic Conference | 10 | 1 | 10% |
| Misericordia University | Middle Atlantic States Athletic Corporation | 10 | 1 | 10% |
| University of Maine at Presque Isle | North Atlantic Conference | 11 | 1 | 9% |
| Chatham University | Presidents' Athletic Conference | 11 | 1 | 9% |
| Virginia Wesleyan University | Old Dominion Athletic Conference | 11 | 1 | 9% |
| University of Wisconsin-Eau Claire | Wisconsin Intercollegiate Athletic Conference | 12 | 1 | 8% |
| Hanover College | Heartland Collegiate Athletic Conference | 13 | 1 | 8% |
| Central College | American Rivers Conference | 13 | 1 | 8% |
| Millsaps College | — | 13 | 1 | 8% |
| Nebraska Wesleyan University | American Rivers Conference | 15 | 1 | 7% |
| Eastern Mennonite University | Old Dominion Athletic Conference | 2 | 0 | 0% |
| Plymouth State University | — | 3 | 0 | 0% |
| Augustana College | College Conference of Illinois and Wisconsin | 4 | 0 | 0% |
| Allegheny College | Presidents' Athletic Conference | 4 | 0 | 0% |
| Southwestern University | Southern Collegiate Athletic Conference | 4 | 0 | 0% |
| Haverford College | Centennial Conference | 4 | 0 | 0% |
| University of Rochester | University Athletic Association | 5 | 0 | 0% |
| Widener University | Middle Atlantic States Athletic Corporation | 5 | 0 | 0% |
| Middlebury College | New England Small College Athletic Conference | 5 | 0 | 0% |
| University of Wisconsin-River Falls | Wisconsin Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Amherst College | New England Small College Athletic Conference | 6 | 0 | 0% |
| Brandeis University | University Athletic Association | 6 | 0 | 0% |
| Rensselaer Polytechnic Institute | Upstate Collegiate Athletic Association | 6 | 0 | 0% |
| Luther College | American Rivers Conference | 7 | 0 | 0% |
| Gordon College | Commonwealth Coast Conference | 7 | 0 | 0% |
| North Central University | Upper Midwest Athletic Conference | 7 | 0 | 0% |
| Ramapo College of New Jersey | New Jersey Athletic Conference | 7 | 0 | 0% |
| SUNY Maritime College | — | 7 | 0 | 0% |
| Pfeiffer University | USA South Athletic Conference | 7 | 0 | 0% |
| Capital University | Ohio Athletic Conference | 7 | 0 | 0% |
| Oberlin College | North Coast Athletic Conference | 7 | 0 | 0% |
| University of Scranton | Landmark Conference | 7 | 0 | 0% |
| Marian University | Northern Athletics Collegiate Conference | 7 | 0 | 0% |
| University of Wisconsin-La Crosse | Wisconsin Intercollegiate Athletic Conference | 7 | 0 | 0% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 7 | 0 | 0% |
| University of Maine at Farmington | North Atlantic Conference | 8 | 0 | 0% |
| Wheaton College (Massachusetts) | New England Women's & Men's Athletic Conference | 8 | 0 | 0% |
| Bard College | Upstate Collegiate Athletic Association | 8 | 0 | 0% |
| SUNY at Purchase College | Skyline Conference | 8 | 0 | 0% |
| SUNY College of Technology at Alfred | — | 8 | 0 | 0% |
| Case Western Reserve University | — | 8 | 0 | 0% |
| Lewis & Clark College | Northwest Conference | 8 | 0 | 0% |
| Pennsylvania State University-Penn State Abington | United East Conference | 8 | 0 | 0% |
| Salisbury University | — | 9 | 0 | 0% |
| St. Mary's College of Maryland | United East Conference | 9 | 0 | 0% |
| Washington College | Centennial Conference | 9 | 0 | 0% |
| Rutgers University-Camden | New Jersey Athletic Conference | 9 | 0 | 0% |
| Saint Norbert College | Northern Athletics Collegiate Conference | 9 | 0 | 0% |
| Rose-Hulman Institute of Technology | Heartland Collegiate Athletic Conference | 10 | 0 | 0% |
| Nichols College | Commonwealth Coast Conference | 10 | 0 | 0% |
| Macalester College | Minnesota Intercollegiate Athletic Conference | 10 | 0 | 0% |
| Manhattanville University | Skyline Conference | 10 | 0 | 0% |
| Franciscan University of Steubenville | Presidents' Athletic Conference | 10 | 0 | 0% |
| University of Dallas | Southern Collegiate Athletic Conference | 10 | 0 | 0% |
| Coe College | American Rivers Conference | 11 | 0 | 0% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 11 | 0 | 0% |
| Gettysburg College | Centennial Conference | 11 | 0 | 0% |
| Notre Dame of Maryland University | Colonial States Athletic Conference | 12 | 0 | 0% |
| King's College | Division III Independents | 12 | 0 | 0% |
| Albright College | — | 16 | 0 | 0% |
| Schreiner University | Southern Collegiate Athletic Conference | 17 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.