College rosters
NAIA baseball utility by class
Every NAIA program with a roster for this season, by the share of its utility who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Utility | Seniors or grads | Share |
|---|---|---|---|---|
| Hope International University | GSAC | 1 | 1 | 100% |
| University of Mobile | Southern States Athletic Conference | 1 | 1 | 100% |
| Brewton-Parker College | Southern States Athletic Conference | 1 | 1 | 100% |
| Saint Xavier University | — | 1 | 1 | 100% |
| Campbellsville University | Mid-South Conference | 1 | 1 | 100% |
| Loyola University New Orleans | Southern States Athletic Conference | 1 | 1 | 100% |
| Bellevue University | North Star Athletic Association | 2 | 2 | 100% |
| Hastings College | Great Plains Athletic Conference | 4 | 3 | 75% |
| Warner University | — | 3 | 2 | 67% |
| Blue Mountain Christian University | Southern States Athletic Conference | 3 | 2 | 67% |
| Mission University | — | 2 | 1 | 50% |
| Dickinson State University | North Star Athletic Association | 2 | 1 | 50% |
| Valley City State University | North Star Athletic Association | 2 | 1 | 50% |
| Mid-America Christian University | Sooner Athletic Conference | 2 | 1 | 50% |
| Bushnell University | Cascade Collegiate Conference | 2 | 1 | 50% |
| Indiana University-South Bend | Chicagoland Collegiate Athletic Conference | 4 | 2 | 50% |
| Kansas Wesleyan University | Kansas Collegiate Athletic Conference | 4 | 2 | 50% |
| Carolina University | — | 4 | 2 | 50% |
| Wayland Baptist University | Sooner Athletic Conference | 6 | 3 | 50% |
| Mount Marty University | Great Plains Athletic Conference | 8 | 3 | 38% |
| Louisiana State University-Alexandria | Red River Athletic Conference | 3 | 1 | 33% |
| Montreat College | Appalachian Athletic Conference | 3 | 1 | 33% |
| Clarke University | Heart of America Athletic Conference | 10 | 3 | 30% |
| Tabor College | Kansas Collegiate Athletic Conference | 4 | 1 | 25% |
| Oklahoma Wesleyan University | Kansas Collegiate Athletic Conference | 4 | 1 | 25% |
| Texas Wesleyan University | Sooner Athletic Conference | 4 | 1 | 25% |
| Southwestern College | Kansas Collegiate Athletic Conference | 5 | 1 | 20% |
| Dakota Wesleyan University | Great Plains Athletic Conference | 5 | 1 | 20% |
| Missouri Baptist University | — | 6 | 1 | 17% |
| Columbia International University | Appalachian Athletic Conference | 6 | 1 | 17% |
| Louisiana Christian University | — | 8 | 1 | 13% |
| Corban University | Cascade Collegiate Conference | 8 | 1 | 13% |
| The College of Idaho | — | 9 | 1 | 11% |
| Mayville State University | North Star Athletic Association | 11 | 1 | 9% |
| Faulkner University | — | 1 | 0 | 0% |
| Stillman College | Southern States Athletic Conference | 1 | 0 | 0% |
| Arizona Christian University | — | 1 | 0 | 0% |
| Ave Maria University | The Sun Conference | 1 | 0 | 0% |
| New College of Florida | — | 1 | 0 | 0% |
| St. Thomas University | The Sun Conference | 1 | 0 | 0% |
| Thomas University | The Sun Conference | 1 | 0 | 0% |
| Olivet Nazarene University | — | 1 | 0 | 0% |
| Indiana University-Kokomo | River States | 1 | 0 | 0% |
| Briar Cliff University | Great Plains Athletic Conference | 1 | 0 | 0% |
| Dordt University | Great Plains Athletic Conference | 1 | 0 | 0% |
| Graceland University-Lamoni | Heart of America Athletic Conference | 1 | 0 | 0% |
| Benedictine College | Heart of America Athletic Conference | 1 | 0 | 0% |
| Central Christian College of Kansas | Sooner Athletic Conference | 1 | 0 | 0% |
| McPherson College | Kansas Collegiate Athletic Conference | 1 | 0 | 0% |
| Brescia University | River States | 1 | 0 | 0% |
| Kentucky Christian University | Appalachian Athletic Conference | 1 | 0 | 0% |
| Aquinas College | Wolverine-Hoosier Athletic Conference | 1 | 0 | 0% |
| Cornerstone University | Wolverine-Hoosier Athletic Conference | 1 | 0 | 0% |
| Madonna University | — | 1 | 0 | 0% |
| William Woods University | American Midwest Conference | 1 | 0 | 0% |
| York University | Kansas Collegiate Athletic Conference | 1 | 0 | 0% |
| Shawnee State University | Mid-South Conference | 1 | 0 | 0% |
| Spartanburg Methodist College | — | 1 | 0 | 0% |
| Bethel University | Mid-South Conference | 1 | 0 | 0% |
| Cumberland University | Mid-South Conference | 1 | 0 | 0% |
| Huston-Tillotson University | Red River Athletic Conference | 1 | 0 | 0% |
| Ottawa University-Surprise | Golden State Athletic Conference | 2 | 0 | 0% |
| Goshen College | Crossroads League | 2 | 0 | 0% |
| University of Saint Mary | Kansas Collegiate Athletic Conference | 2 | 0 | 0% |
| Midway University | River States | 2 | 0 | 0% |
| Hannibal-LaGrange University | American Midwest Conference | 2 | 0 | 0% |
| University of Rio Grande | River States | 2 | 0 | 0% |
| Warner Pacific University | Cascade Collegiate Conference | 2 | 0 | 0% |
| Voorhees University | Continental Athletic Conference | 2 | 0 | 0% |
| Bluefield University | Appalachian Athletic Conference | 2 | 0 | 0% |
| Grace College and Theological Seminary | Crossroads League | 3 | 0 | 0% |
| Lindsey Wilson College | Mid-South Conference | 3 | 0 | 0% |
| Xavier University of Louisiana | Red River Athletic Conference | 3 | 0 | 0% |
| University of the Southwest | Red River Athletic Conference | 3 | 0 | 0% |
| Milligan University | Appalachian Athletic Conference | 3 | 0 | 0% |
| University of St Francis | — | 4 | 0 | 0% |
| Indiana Institute of Technology | Wolverine-Hoosier Athletic Conference | 4 | 0 | 0% |
| Waldorf University | North Star Athletic Association | 4 | 0 | 0% |
| Hesston College | — | 4 | 0 | 0% |
| Marian University | — | 5 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.