College rosters
D2 football defensive line by class
Every D2 program with a roster for this season, by the share of its defensive line who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Defensive line | Seniors or grads | Share |
|---|---|---|---|---|
| Assumption University | Northeast 10 Conference | 14 | 6 | 43% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 14 | 6 | 43% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 15 | 6 | 40% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 18 | 7 | 39% |
| University of West Alabama | Gulf South Conference | 19 | 7 | 37% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 22 | 8 | 36% |
| Wayne State College | Northern Sun Intercollegiate Conference | 22 | 8 | 36% |
| West Texas A & M University | Lone Star Conference | 22 | 8 | 36% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 15 | 5 | 33% |
| Bentley University | Northeast 10 Conference | 15 | 5 | 33% |
| Western Oregon University | — | 18 | 6 | 33% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 18 | 6 | 33% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 21 | 7 | 33% |
| University of North Carolina at Pembroke | — | 19 | 6 | 32% |
| William Jewell College | Great Lakes Valley Conference | 16 | 5 | 31% |
| Saint Anselm College | Northeast 10 Conference | 16 | 5 | 31% |
| University of West Florida | Gulf South Conference | 23 | 7 | 30% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 23 | 7 | 30% |
| Fairmont State University | Mountain East Conference | 10 | 3 | 30% |
| Quincy University | Great Lakes Valley Conference | 20 | 6 | 30% |
| Southeastern Oklahoma State University | Great American Conference | 20 | 6 | 30% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 17 | 5 | 29% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 17 | 5 | 29% |
| University of Charleston | Mountain East Conference | 17 | 5 | 29% |
| Delta State University | Gulf South Conference | 14 | 4 | 29% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 21 | 6 | 29% |
| University of Jamestown | Great Plains Athletic Conference | 21 | 6 | 29% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 18 | 5 | 28% |
| Angelo State University | Lone Star Conference | 18 | 5 | 28% |
| Harding University | Great American Conference | 19 | 5 | 26% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 19 | 5 | 26% |
| University of Mary | Northern Sun Intercollegiate Conference | 19 | 5 | 26% |
| University of New Haven | Northeast 10 Conference | 31 | 8 | 26% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 16 | 4 | 25% |
| Bowie State University | Central Intercollegiate Athletic Association | 16 | 4 | 25% |
| Northern State University | Northern Sun Intercollegiate Conference | 20 | 5 | 25% |
| Midwestern State University | Lone Star Conference | 28 | 7 | 25% |
| Seton Hill University | Pennsylvania State Athletic Conference | 21 | 5 | 24% |
| Southern Arkansas University Main Campus | Great American Conference | 13 | 3 | 23% |
| Sul Ross State University | American Southwest Conference | 13 | 3 | 23% |
| Bluefield State University | — | 13 | 3 | 23% |
| Lincoln University | — | 9 | 2 | 22% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 27 | 6 | 22% |
| Chadron State College | Rocky Mountain Athletic Conference | 23 | 5 | 22% |
| Pace University | Northeast 10 Conference | 14 | 3 | 21% |
| Allen University | Southern Intercollegiate Athletic Conference | 14 | 3 | 21% |
| Western Colorado University | Rocky Mountain Athletic Conference | 19 | 4 | 21% |
| American International College | Northeast 10 Conference | 19 | 4 | 21% |
| Central Washington University | Great Northwest Athletic Conference | 19 | 4 | 21% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 24 | 5 | 21% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 29 | 6 | 21% |
| West Liberty University | Mountain East Conference | 10 | 2 | 20% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 20 | 4 | 20% |
| Augustana University | Northern Sun Intercollegiate Conference | 20 | 4 | 20% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 25 | 5 | 20% |
| East Central University | Great American Conference | 25 | 5 | 20% |
| Frostburg State University | Mountain East Conference | 21 | 4 | 19% |
| Chowan University | — | 21 | 4 | 19% |
| Livingstone College | Central Intercollegiate Athletic Association | 21 | 4 | 19% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 16 | 3 | 19% |
| North Greenville University | — | 16 | 3 | 19% |
| Arkansas Tech University | Great American Conference | 27 | 5 | 19% |
| Post University | Central Atlantic Collegiate Conference | 11 | 2 | 18% |
| Albany State University | Southern Intercollegiate Athletic Conference | 22 | 4 | 18% |
| The University of Findlay | Great Midwest Athletic Conference | 17 | 3 | 18% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 17 | 3 | 18% |
| Adams State University | Rocky Mountain Athletic Conference | 12 | 2 | 17% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 12 | 2 | 17% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 18 | 3 | 17% |
| Shepherd University | Pennsylvania State Athletic Conference | 18 | 3 | 17% |
| Winona State University | Northern Sun Intercollegiate Conference | 19 | 3 | 16% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 13 | 2 | 15% |
| Southern Connecticut State University | Northeast 10 Conference | 14 | 2 | 14% |
| Clark Atlanta University | — | 14 | 2 | 14% |
| West Virginia State University | Mountain East Conference | 14 | 2 | 14% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 21 | 3 | 14% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 21 | 3 | 14% |
| Virginia State University | Central Intercollegiate Athletic Association | 21 | 3 | 14% |
| The University of Texas Permian Basin | Lone Star Conference | 22 | 3 | 14% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 15 | 2 | 13% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 15 | 2 | 13% |
| Gannon University | Pennsylvania State Athletic Conference | 15 | 2 | 13% |
| Texas A&M University-Kingsville | Lone Star Conference | 15 | 2 | 13% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 23 | 3 | 13% |
| Concord University | Mountain East Conference | 23 | 3 | 13% |
| Truman State University | Great Lakes Valley Conference | 8 | 1 | 13% |
| Ouachita Baptist University | Great American Conference | 16 | 2 | 13% |
| University of Arkansas at Monticello | Great American Conference | 16 | 2 | 13% |
| Thomas More University | Mid-South Conference | 24 | 3 | 13% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 24 | 3 | 13% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 17 | 2 | 12% |
| Catawba College | South Atlantic Conference | 17 | 2 | 12% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 17 | 2 | 12% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 18 | 2 | 11% |
| Valdosta State University | Gulf South Conference | 18 | 2 | 11% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 18 | 2 | 11% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 18 | 2 | 11% |
| Newberry College | South Atlantic Conference | 19 | 2 | 11% |
| University of Virginia's College at Wise | South Atlantic Conference | 19 | 2 | 11% |
| Virginia Union University | Central Intercollegiate Athletic Association | 19 | 2 | 11% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 10 | 1 | 10% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 20 | 2 | 10% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 20 | 2 | 10% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 20 | 2 | 10% |
| Lake Erie College | Great Midwest Athletic Conference | 20 | 2 | 10% |
| Oklahoma Baptist University | Great American Conference | 20 | 2 | 10% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 20 | 2 | 10% |
| Lane College | Southern Intercollegiate Athletic Conference | 21 | 2 | 10% |
| Shorter University | Gulf South Conference | 23 | 2 | 9% |
| Tiffin University | Great Midwest Athletic Conference | 23 | 2 | 9% |
| Shaw University | Central Intercollegiate Athletic Association | 12 | 1 | 8% |
| McKendree University | Great Lakes Valley Conference | 24 | 2 | 8% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 24 | 2 | 8% |
| Miles College | Southern Intercollegiate Athletic Conference | 14 | 1 | 7% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 14 | 1 | 7% |
| Glenville State University | Mountain East Conference | 14 | 1 | 7% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 15 | 1 | 7% |
| Minot State University | Northern Sun Intercollegiate Conference | 15 | 1 | 7% |
| Northeastern State University | Mid-America Intercollegiate Athletic Association | 15 | 1 | 7% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 16 | 1 | 6% |
| Walsh University | Great Midwest Athletic Conference | 17 | 1 | 6% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 17 | 1 | 6% |
| Central State University | Southern Intercollegiate Athletic Conference | 18 | 1 | 6% |
| Ohio Dominican University | Great Midwest Athletic Conference | 18 | 1 | 6% |
| Southern Nazarene University | Great American Conference | 18 | 1 | 6% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 18 | 1 | 6% |
| Black Hills State University | Rocky Mountain Athletic Conference | 18 | 1 | 6% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 19 | 1 | 5% |
| Barton College | — | 20 | 1 | 5% |
| Western New Mexico University | Lone Star Conference | 12 | 0 | 0% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 12 | 0 | 0% |
| Franklin Pierce University | Northeast 10 Conference | 13 | 0 | 0% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 15 | 0 | 0% |
| Southwest Baptist University | Great Lakes Valley Conference | 17 | 0 | 0% |
| Lenoir-Rhyne University | South Atlantic Conference | 17 | 0 | 0% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 19 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 20 | 0 | 0% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 20 | 0 | 0% |
| Wheeling University | Mountain East Conference | 20 | 0 | 0% |
| Erskine College | Conference Carolinas | 21 | 0 | 0% |
| Northwestern Oklahoma State University | Great American Conference | 22 | 0 | 0% |
| University of Indianapolis | Great Lakes Valley Conference | 23 | 0 | 0% |
| Ashland University | Great Midwest Athletic Conference | 27 | 0 | 0% |
| Wingate University | South Atlantic Conference | 30 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.