College rosters
D2 football linebackers by class
Every D2 program with a roster for this season, by the share of its linebackers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Linebackers | Seniors or grads | Share |
|---|---|---|---|---|
| Upper Iowa University | Northern Sun Intercollegiate Conference | 9 | 4 | 44% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 16 | 7 | 44% |
| Assumption University | Northeast 10 Conference | 14 | 6 | 43% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 17 | 7 | 41% |
| Post University | Central Atlantic Collegiate Conference | 13 | 5 | 38% |
| Newberry College | South Atlantic Conference | 27 | 10 | 37% |
| Valdosta State University | Gulf South Conference | 19 | 7 | 37% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 11 | 4 | 36% |
| Pace University | Northeast 10 Conference | 14 | 5 | 36% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 9 | 3 | 33% |
| Fairmont State University | Mountain East Conference | 12 | 4 | 33% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 15 | 5 | 33% |
| Oklahoma Baptist University | Great American Conference | 15 | 5 | 33% |
| Chadron State College | Rocky Mountain Athletic Conference | 21 | 7 | 33% |
| University of New Haven | Northeast 10 Conference | 13 | 4 | 31% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 13 | 4 | 31% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 10 | 3 | 30% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 17 | 5 | 29% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Virginia State University | Central Intercollegiate Athletic Association | 7 | 2 | 29% |
| Bentley University | Northeast 10 Conference | 14 | 4 | 29% |
| University of Mary | Northern Sun Intercollegiate Conference | 14 | 4 | 29% |
| Adams State University | Rocky Mountain Athletic Conference | 18 | 5 | 28% |
| Southern Connecticut State University | Northeast 10 Conference | 18 | 5 | 28% |
| University of West Alabama | Gulf South Conference | 11 | 3 | 27% |
| Central State University | Southern Intercollegiate Athletic Conference | 11 | 3 | 27% |
| Central Washington University | Great Northwest Athletic Conference | 11 | 3 | 27% |
| University of West Florida | Gulf South Conference | 15 | 4 | 27% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 15 | 4 | 27% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 15 | 4 | 27% |
| American International College | Northeast 10 Conference | 8 | 2 | 25% |
| Western Colorado University | Rocky Mountain Athletic Conference | 16 | 4 | 25% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 16 | 4 | 25% |
| University of Charleston | Mountain East Conference | 16 | 4 | 25% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 17 | 4 | 24% |
| Quincy University | Great Lakes Valley Conference | 17 | 4 | 24% |
| Bowie State University | Central Intercollegiate Athletic Association | 13 | 3 | 23% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 13 | 3 | 23% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 13 | 3 | 23% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 9 | 2 | 22% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 9 | 2 | 22% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 9 | 2 | 22% |
| Bluefield State University | — | 9 | 2 | 22% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 14 | 3 | 21% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 14 | 3 | 21% |
| Winona State University | Northern Sun Intercollegiate Conference | 14 | 3 | 21% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 14 | 3 | 21% |
| Gannon University | Pennsylvania State Athletic Conference | 10 | 2 | 20% |
| Virginia Union University | Central Intercollegiate Athletic Association | 10 | 2 | 20% |
| West Liberty University | Mountain East Conference | 10 | 2 | 20% |
| Shorter University | Gulf South Conference | 15 | 3 | 20% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 15 | 3 | 20% |
| Chowan University | — | 15 | 3 | 20% |
| Midwestern State University | Lone Star Conference | 15 | 3 | 20% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 25 | 5 | 20% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 16 | 3 | 19% |
| University of Jamestown | Great Plains Athletic Conference | 27 | 5 | 19% |
| Harding University | Great American Conference | 11 | 2 | 18% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 11 | 2 | 18% |
| Catawba College | South Atlantic Conference | 11 | 2 | 18% |
| Minot State University | Northern Sun Intercollegiate Conference | 11 | 2 | 18% |
| Black Hills State University | Rocky Mountain Athletic Conference | 23 | 4 | 17% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 18 | 3 | 17% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 18 | 3 | 17% |
| West Virginia State University | Mountain East Conference | 18 | 3 | 17% |
| McKendree University | Great Lakes Valley Conference | 19 | 3 | 16% |
| Northern State University | Northern Sun Intercollegiate Conference | 19 | 3 | 16% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 13 | 2 | 15% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 13 | 2 | 15% |
| Southwest Baptist University | Great Lakes Valley Conference | 13 | 2 | 15% |
| East Central University | Great American Conference | 13 | 2 | 15% |
| Southern Nazarene University | Great American Conference | 13 | 2 | 15% |
| The University of Texas Permian Basin | Lone Star Conference | 13 | 2 | 15% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 14 | 2 | 14% |
| Wayne State College | Northern Sun Intercollegiate Conference | 14 | 2 | 14% |
| Northwestern Oklahoma State University | Great American Conference | 14 | 2 | 14% |
| Lincoln University | — | 14 | 2 | 14% |
| Allen University | Southern Intercollegiate Athletic Conference | 14 | 2 | 14% |
| Saint Anselm College | Northeast 10 Conference | 15 | 2 | 13% |
| Glenville State University | Mountain East Conference | 15 | 2 | 13% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 23 | 3 | 13% |
| Concord University | Mountain East Conference | 23 | 3 | 13% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 8 | 1 | 13% |
| Clark Atlanta University | — | 8 | 1 | 13% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 8 | 1 | 13% |
| Livingstone College | Central Intercollegiate Athletic Association | 8 | 1 | 13% |
| Delta State University | Gulf South Conference | 16 | 2 | 13% |
| William Jewell College | Great Lakes Valley Conference | 16 | 2 | 13% |
| Lenoir-Rhyne University | South Atlantic Conference | 17 | 2 | 12% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 17 | 2 | 12% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 9 | 1 | 11% |
| Truman State University | Great Lakes Valley Conference | 9 | 1 | 11% |
| Miles College | Southern Intercollegiate Athletic Conference | 18 | 2 | 11% |
| Arkansas Tech University | Great American Conference | 19 | 2 | 11% |
| Wingate University | South Atlantic Conference | 29 | 3 | 10% |
| University of North Carolina at Pembroke | — | 10 | 1 | 10% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 10 | 1 | 10% |
| Angelo State University | Lone Star Conference | 10 | 1 | 10% |
| Tiffin University | Great Midwest Athletic Conference | 20 | 2 | 10% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 11 | 1 | 9% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 11 | 1 | 9% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 11 | 1 | 9% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 22 | 2 | 9% |
| Walsh University | Great Midwest Athletic Conference | 23 | 2 | 9% |
| Southern Arkansas University Main Campus | Great American Conference | 12 | 1 | 8% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 12 | 1 | 8% |
| Ohio Dominican University | Great Midwest Athletic Conference | 12 | 1 | 8% |
| Northeastern State University | Mid-America Intercollegiate Athletic Association | 13 | 1 | 8% |
| Southeastern Oklahoma State University | Great American Conference | 13 | 1 | 8% |
| University of Virginia's College at Wise | South Atlantic Conference | 13 | 1 | 8% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 14 | 1 | 7% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 14 | 1 | 7% |
| Albany State University | Southern Intercollegiate Athletic Conference | 15 | 1 | 7% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 15 | 1 | 7% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 15 | 1 | 7% |
| Texas A&M University-Kingsville | Lone Star Conference | 15 | 1 | 7% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 16 | 1 | 6% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 16 | 1 | 6% |
| Ashland University | Great Midwest Athletic Conference | 16 | 1 | 6% |
| Western Oregon University | — | 16 | 1 | 6% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 17 | 1 | 6% |
| Barton College | — | 17 | 1 | 6% |
| Wheeling University | Mountain East Conference | 17 | 1 | 6% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 18 | 1 | 6% |
| Lake Erie College | Great Midwest Athletic Conference | 18 | 1 | 6% |
| Seton Hill University | Pennsylvania State Athletic Conference | 20 | 1 | 5% |
| The University of Findlay | Great Midwest Athletic Conference | 21 | 1 | 5% |
| University of Arkansas at Monticello | Great American Conference | 9 | 0 | 0% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 9 | 0 | 0% |
| Shaw University | Central Intercollegiate Athletic Association | 10 | 0 | 0% |
| Augustana University | Northern Sun Intercollegiate Conference | 10 | 0 | 0% |
| Shepherd University | Pennsylvania State Athletic Conference | 10 | 0 | 0% |
| West Texas A & M University | Lone Star Conference | 11 | 0 | 0% |
| Lane College | Southern Intercollegiate Athletic Conference | 12 | 0 | 0% |
| Sul Ross State University | American Southwest Conference | 14 | 0 | 0% |
| Frostburg State University | Mountain East Conference | 15 | 0 | 0% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 15 | 0 | 0% |
| North Greenville University | — | 15 | 0 | 0% |
| University of Indianapolis | Great Lakes Valley Conference | 17 | 0 | 0% |
| Ouachita Baptist University | Great American Conference | 18 | 0 | 0% |
| Franklin Pierce University | Northeast 10 Conference | 18 | 0 | 0% |
| Western New Mexico University | Lone Star Conference | 18 | 0 | 0% |
| Thomas More University | Mid-South Conference | 22 | 0 | 0% |
| Erskine College | Conference Carolinas | 26 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.