College rosters
D2 football offensive line by class
Every D2 program with a roster for this season, by the share of its offensive line who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Offensive line | Seniors or grads | Share |
|---|---|---|---|---|
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 17 | 7 | 41% |
| University of New Haven | Northeast 10 Conference | 27 | 11 | 41% |
| University of Mary | Northern Sun Intercollegiate Conference | 14 | 5 | 36% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 17 | 6 | 35% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 21 | 7 | 33% |
| Southern Connecticut State University | Northeast 10 Conference | 19 | 6 | 32% |
| Seton Hill University | Pennsylvania State Athletic Conference | 16 | 5 | 31% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 23 | 7 | 30% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 17 | 5 | 29% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 21 | 6 | 29% |
| University of North Carolina at Pembroke | — | 18 | 5 | 28% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 15 | 4 | 27% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 15 | 4 | 27% |
| Harding University | Great American Conference | 19 | 5 | 26% |
| University of West Florida | Gulf South Conference | 19 | 5 | 26% |
| Central Washington University | Great Northwest Athletic Conference | 19 | 5 | 26% |
| Post University | Central Atlantic Collegiate Conference | 12 | 3 | 25% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 12 | 3 | 25% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 16 | 4 | 25% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 20 | 5 | 25% |
| Augustana University | Northern Sun Intercollegiate Conference | 21 | 5 | 24% |
| The University of Texas Permian Basin | Lone Star Conference | 21 | 5 | 24% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 22 | 5 | 23% |
| East Central University | Great American Conference | 22 | 5 | 23% |
| Valdosta State University | Gulf South Conference | 18 | 4 | 22% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 14 | 3 | 21% |
| Saint Anselm College | Northeast 10 Conference | 14 | 3 | 21% |
| Allen University | Southern Intercollegiate Athletic Conference | 14 | 3 | 21% |
| University of West Alabama | Gulf South Conference | 19 | 4 | 21% |
| Truman State University | Great Lakes Valley Conference | 10 | 2 | 20% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 10 | 2 | 20% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 15 | 3 | 20% |
| West Virginia State University | Mountain East Conference | 15 | 3 | 20% |
| University of Indianapolis | Great Lakes Valley Conference | 20 | 4 | 20% |
| The University of Findlay | Great Midwest Athletic Conference | 20 | 4 | 20% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 25 | 5 | 20% |
| Midwestern State University | Lone Star Conference | 25 | 5 | 20% |
| Shorter University | Gulf South Conference | 21 | 4 | 19% |
| Quincy University | Great Lakes Valley Conference | 21 | 4 | 19% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 21 | 4 | 19% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 21 | 4 | 19% |
| University of Arkansas at Monticello | Great American Conference | 16 | 3 | 19% |
| American International College | Northeast 10 Conference | 16 | 3 | 19% |
| Assumption University | Northeast 10 Conference | 16 | 3 | 19% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 16 | 3 | 19% |
| William Jewell College | Great Lakes Valley Conference | 16 | 3 | 19% |
| Wayne State College | Northern Sun Intercollegiate Conference | 16 | 3 | 19% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 22 | 4 | 18% |
| Bowie State University | Central Intercollegiate Athletic Association | 17 | 3 | 18% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 23 | 4 | 17% |
| Lenoir-Rhyne University | South Atlantic Conference | 23 | 4 | 17% |
| Shaw University | Central Intercollegiate Athletic Association | 12 | 2 | 17% |
| Chadron State College | Rocky Mountain Athletic Conference | 18 | 3 | 17% |
| West Liberty University | Mountain East Conference | 18 | 3 | 17% |
| Barton College | — | 31 | 5 | 16% |
| Newberry College | South Atlantic Conference | 25 | 4 | 16% |
| Catawba College | South Atlantic Conference | 19 | 3 | 16% |
| Minot State University | Northern Sun Intercollegiate Conference | 19 | 3 | 16% |
| Central State University | Southern Intercollegiate Athletic Conference | 19 | 3 | 16% |
| Black Hills State University | Rocky Mountain Athletic Conference | 19 | 3 | 16% |
| University of Charleston | Mountain East Conference | 19 | 3 | 16% |
| Bentley University | Northeast 10 Conference | 13 | 2 | 15% |
| Ouachita Baptist University | Great American Conference | 20 | 3 | 15% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 20 | 3 | 15% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 20 | 3 | 15% |
| Western Oregon University | — | 20 | 3 | 15% |
| Concord University | Mountain East Conference | 27 | 4 | 15% |
| Clark Atlanta University | — | 14 | 2 | 14% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 21 | 3 | 14% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 21 | 3 | 14% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 21 | 3 | 14% |
| Northeastern State University | Mid-America Intercollegiate Athletic Association | 21 | 3 | 14% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 22 | 3 | 14% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 15 | 2 | 13% |
| Franklin Pierce University | Northeast 10 Conference | 15 | 2 | 13% |
| Virginia Union University | Central Intercollegiate Athletic Association | 23 | 3 | 13% |
| Adams State University | Rocky Mountain Athletic Conference | 16 | 2 | 13% |
| Southwest Baptist University | Great Lakes Valley Conference | 16 | 2 | 13% |
| University of Jamestown | Great Plains Athletic Conference | 16 | 2 | 13% |
| Fairmont State University | Mountain East Conference | 16 | 2 | 13% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 24 | 3 | 13% |
| Lake Erie College | Great Midwest Athletic Conference | 17 | 2 | 12% |
| Ohio Dominican University | Great Midwest Athletic Conference | 17 | 2 | 12% |
| Erskine College | Conference Carolinas | 18 | 2 | 11% |
| Sul Ross State University | American Southwest Conference | 18 | 2 | 11% |
| Western Colorado University | Rocky Mountain Athletic Conference | 19 | 2 | 11% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 19 | 2 | 11% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 19 | 2 | 11% |
| Southeastern Oklahoma State University | Great American Conference | 19 | 2 | 11% |
| Wingate University | South Atlantic Conference | 29 | 3 | 10% |
| Winona State University | Northern Sun Intercollegiate Conference | 20 | 2 | 10% |
| Oklahoma Baptist University | Great American Conference | 20 | 2 | 10% |
| West Texas A & M University | Lone Star Conference | 20 | 2 | 10% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 21 | 2 | 10% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 21 | 2 | 10% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 21 | 2 | 10% |
| Shepherd University | Pennsylvania State Athletic Conference | 21 | 2 | 10% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 22 | 2 | 9% |
| Albany State University | Southern Intercollegiate Athletic Conference | 22 | 2 | 9% |
| Arkansas Tech University | Great American Conference | 23 | 2 | 9% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 23 | 2 | 9% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 23 | 2 | 9% |
| Chowan University | — | 12 | 1 | 8% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 12 | 1 | 8% |
| Frostburg State University | Mountain East Conference | 25 | 2 | 8% |
| North Greenville University | — | 25 | 2 | 8% |
| Bluefield State University | — | 13 | 1 | 8% |
| Pace University | Northeast 10 Conference | 14 | 1 | 7% |
| Lincoln University | — | 14 | 1 | 7% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 15 | 1 | 7% |
| Glenville State University | Mountain East Conference | 15 | 1 | 7% |
| Southern Arkansas University Main Campus | Great American Conference | 16 | 1 | 6% |
| Delta State University | Gulf South Conference | 16 | 1 | 6% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 16 | 1 | 6% |
| Livingstone College | Central Intercollegiate Athletic Association | 16 | 1 | 6% |
| Northwestern Oklahoma State University | Great American Conference | 16 | 1 | 6% |
| Gannon University | Pennsylvania State Athletic Conference | 16 | 1 | 6% |
| Northern State University | Northern Sun Intercollegiate Conference | 16 | 1 | 6% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 17 | 1 | 6% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 17 | 1 | 6% |
| Ashland University | Great Midwest Athletic Conference | 17 | 1 | 6% |
| Virginia State University | Central Intercollegiate Athletic Association | 18 | 1 | 6% |
| Western New Mexico University | Lone Star Conference | 19 | 1 | 5% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 19 | 1 | 5% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 20 | 1 | 5% |
| Texas A&M University-Kingsville | Lone Star Conference | 20 | 1 | 5% |
| McKendree University | Great Lakes Valley Conference | 21 | 1 | 5% |
| Angelo State University | Lone Star Conference | 21 | 1 | 5% |
| Tiffin University | Great Midwest Athletic Conference | 23 | 1 | 4% |
| Walsh University | Great Midwest Athletic Conference | 23 | 1 | 4% |
| Wheeling University | Mountain East Conference | 23 | 1 | 4% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 24 | 1 | 4% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 12 | 0 | 0% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 13 | 0 | 0% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 14 | 0 | 0% |
| University of Virginia's College at Wise | South Atlantic Conference | 14 | 0 | 0% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 15 | 0 | 0% |
| Lane College | Southern Intercollegiate Athletic Conference | 15 | 0 | 0% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 16 | 0 | 0% |
| Southern Nazarene University | Great American Conference | 16 | 0 | 0% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 18 | 0 | 0% |
| Thomas More University | Mid-South Conference | 19 | 0 | 0% |
| Miles College | Southern Intercollegiate Athletic Conference | 20 | 0 | 0% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 21 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.