College rosters
D2 football receivers and tight ends by class
Every D2 program with a roster for this season, by the share of its receivers and tight ends who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Receivers and tight ends | Seniors or grads | Share |
|---|---|---|---|---|
| Central Washington University | Great Northwest Athletic Conference | 21 | 11 | 52% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 20 | 10 | 50% |
| Bentley University | Northeast 10 Conference | 21 | 9 | 43% |
| Assumption University | Northeast 10 Conference | 19 | 8 | 42% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 29 | 12 | 41% |
| Truman State University | Great Lakes Valley Conference | 10 | 4 | 40% |
| Southern Connecticut State University | Northeast 10 Conference | 22 | 8 | 36% |
| Post University | Central Atlantic Collegiate Conference | 25 | 9 | 36% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 26 | 9 | 35% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 18 | 6 | 33% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 24 | 8 | 33% |
| University of Mary | Northern Sun Intercollegiate Conference | 22 | 7 | 32% |
| Shepherd University | Pennsylvania State Athletic Conference | 22 | 7 | 32% |
| University of West Alabama | Gulf South Conference | 20 | 6 | 30% |
| Bowie State University | Central Intercollegiate Athletic Association | 17 | 5 | 29% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 24 | 7 | 29% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 14 | 4 | 29% |
| Allen University | Southern Intercollegiate Athletic Conference | 14 | 4 | 29% |
| Chowan University | — | 21 | 6 | 29% |
| Valdosta State University | Gulf South Conference | 25 | 7 | 28% |
| Harding University | Great American Conference | 18 | 5 | 28% |
| West Virginia State University | Mountain East Conference | 18 | 5 | 28% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 22 | 6 | 27% |
| West Texas A & M University | Lone Star Conference | 22 | 6 | 27% |
| Glenville State University | Mountain East Conference | 22 | 6 | 27% |
| University of New Haven | Northeast 10 Conference | 35 | 9 | 26% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 20 | 5 | 25% |
| Augustana University | Northern Sun Intercollegiate Conference | 25 | 6 | 24% |
| Lake Erie College | Great Midwest Athletic Conference | 21 | 5 | 24% |
| Southern Arkansas University Main Campus | Great American Conference | 17 | 4 | 24% |
| Lincoln University | — | 17 | 4 | 24% |
| East Central University | Great American Conference | 26 | 6 | 23% |
| Seton Hill University | Pennsylvania State Athletic Conference | 26 | 6 | 23% |
| Delta State University | Gulf South Conference | 22 | 5 | 23% |
| Northeastern State University | Mid-America Intercollegiate Athletic Association | 22 | 5 | 23% |
| Black Hills State University | Rocky Mountain Athletic Conference | 22 | 5 | 23% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 18 | 4 | 22% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 18 | 4 | 22% |
| Northwestern Oklahoma State University | Great American Conference | 27 | 6 | 22% |
| Pace University | Northeast 10 Conference | 23 | 5 | 22% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 14 | 3 | 21% |
| William Jewell College | Great Lakes Valley Conference | 19 | 4 | 21% |
| University of Jamestown | Great Plains Athletic Conference | 24 | 5 | 21% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 29 | 6 | 21% |
| Livingstone College | Central Intercollegiate Athletic Association | 15 | 3 | 20% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 15 | 3 | 20% |
| Lane College | Southern Intercollegiate Athletic Conference | 15 | 3 | 20% |
| Clark Atlanta University | — | 20 | 4 | 20% |
| Tiffin University | Great Midwest Athletic Conference | 25 | 5 | 20% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 25 | 5 | 20% |
| The University of Texas Permian Basin | Lone Star Conference | 25 | 5 | 20% |
| Quincy University | Great Lakes Valley Conference | 30 | 6 | 20% |
| Ohio Dominican University | Great Midwest Athletic Conference | 26 | 5 | 19% |
| Shaw University | Central Intercollegiate Athletic Association | 16 | 3 | 19% |
| Chadron State College | Rocky Mountain Athletic Conference | 22 | 4 | 18% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 22 | 4 | 18% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 28 | 5 | 18% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 28 | 5 | 18% |
| Winona State University | Northern Sun Intercollegiate Conference | 17 | 3 | 18% |
| University of West Florida | Gulf South Conference | 23 | 4 | 17% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 23 | 4 | 17% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 29 | 5 | 17% |
| Ouachita Baptist University | Great American Conference | 18 | 3 | 17% |
| Catawba College | South Atlantic Conference | 30 | 5 | 17% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 25 | 4 | 16% |
| Franklin Pierce University | Northeast 10 Conference | 19 | 3 | 16% |
| Angelo State University | Lone Star Conference | 19 | 3 | 16% |
| Virginia Union University | Central Intercollegiate Athletic Association | 19 | 3 | 16% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 32 | 5 | 16% |
| Newberry College | South Atlantic Conference | 32 | 5 | 16% |
| Albany State University | Southern Intercollegiate Athletic Conference | 26 | 4 | 15% |
| Adams State University | Rocky Mountain Athletic Conference | 20 | 3 | 15% |
| Western Colorado University | Rocky Mountain Athletic Conference | 20 | 3 | 15% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 20 | 3 | 15% |
| Southern Nazarene University | Great American Conference | 20 | 3 | 15% |
| Gannon University | Pennsylvania State Athletic Conference | 20 | 3 | 15% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 27 | 4 | 15% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 21 | 3 | 14% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 21 | 3 | 14% |
| McKendree University | Great Lakes Valley Conference | 29 | 4 | 14% |
| University of Charleston | Mountain East Conference | 22 | 3 | 14% |
| Fairmont State University | Mountain East Conference | 15 | 2 | 13% |
| University of Indianapolis | Great Lakes Valley Conference | 23 | 3 | 13% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 23 | 3 | 13% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 23 | 3 | 13% |
| Wayne State College | Northern Sun Intercollegiate Conference | 23 | 3 | 13% |
| Oklahoma Baptist University | Great American Conference | 23 | 3 | 13% |
| Wheeling University | Mountain East Conference | 24 | 3 | 13% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 32 | 4 | 13% |
| Miles College | Southern Intercollegiate Athletic Conference | 25 | 3 | 12% |
| Shorter University | Gulf South Conference | 42 | 5 | 12% |
| Saint Anselm College | Northeast 10 Conference | 26 | 3 | 12% |
| Walsh University | Great Midwest Athletic Conference | 26 | 3 | 12% |
| Erskine College | Conference Carolinas | 26 | 3 | 12% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 18 | 2 | 11% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 18 | 2 | 11% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 18 | 2 | 11% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 18 | 2 | 11% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 18 | 2 | 11% |
| Frostburg State University | Mountain East Conference | 27 | 3 | 11% |
| University of Arkansas at Monticello | Great American Conference | 28 | 3 | 11% |
| Southwest Baptist University | Great Lakes Valley Conference | 28 | 3 | 11% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 28 | 3 | 11% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 19 | 2 | 11% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 19 | 2 | 11% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 19 | 2 | 11% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 20 | 2 | 10% |
| Central State University | Southern Intercollegiate Athletic Conference | 20 | 2 | 10% |
| Texas A&M University-Kingsville | Lone Star Conference | 20 | 2 | 10% |
| Midwestern State University | Lone Star Conference | 30 | 3 | 10% |
| Concord University | Mountain East Conference | 30 | 3 | 10% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 21 | 2 | 10% |
| Western Oregon University | — | 21 | 2 | 10% |
| Arkansas Tech University | Great American Conference | 32 | 3 | 9% |
| Minot State University | Northern Sun Intercollegiate Conference | 11 | 1 | 9% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 22 | 2 | 9% |
| Western New Mexico University | Lone Star Conference | 22 | 2 | 9% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 23 | 2 | 9% |
| Lenoir-Rhyne University | South Atlantic Conference | 23 | 2 | 9% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 25 | 2 | 8% |
| Sul Ross State University | American Southwest Conference | 25 | 2 | 8% |
| Bluefield State University | — | 25 | 2 | 8% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 13 | 1 | 8% |
| University of North Carolina at Pembroke | — | 26 | 2 | 8% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 14 | 1 | 7% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 16 | 1 | 6% |
| Wingate University | South Atlantic Conference | 37 | 2 | 5% |
| University of Virginia's College at Wise | South Atlantic Conference | 19 | 1 | 5% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 20 | 1 | 5% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 20 | 1 | 5% |
| Barton College | — | 20 | 1 | 5% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 20 | 1 | 5% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 21 | 1 | 5% |
| Virginia State University | Central Intercollegiate Athletic Association | 21 | 1 | 5% |
| The University of Findlay | Great Midwest Athletic Conference | 22 | 1 | 5% |
| Thomas More University | Mid-South Conference | 23 | 1 | 4% |
| American International College | Northeast 10 Conference | 23 | 1 | 4% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 23 | 1 | 4% |
| North Greenville University | — | 24 | 1 | 4% |
| West Liberty University | Mountain East Conference | 19 | 0 | 0% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 21 | 0 | 0% |
| Northern State University | Northern Sun Intercollegiate Conference | 22 | 0 | 0% |
| Ashland University | Great Midwest Athletic Conference | 24 | 0 | 0% |
| Southeastern Oklahoma State University | Great American Conference | 25 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.