College rosters
D2 football running backs by class
Every D2 program with a roster for this season, by the share of its running backs who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Running backs | Seniors or grads | Share |
|---|---|---|---|---|
| Tuskegee University | Southern Intercollegiate Athletic Conference | 6 | 4 | 67% |
| Bentley University | Northeast 10 Conference | 5 | 3 | 60% |
| Southern Connecticut State University | Northeast 10 Conference | 9 | 5 | 56% |
| Central Washington University | Great Northwest Athletic Conference | 6 | 3 | 50% |
| Valdosta State University | Gulf South Conference | 8 | 4 | 50% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 5 | 2 | 40% |
| Lenoir-Rhyne University | South Atlantic Conference | 8 | 3 | 38% |
| University of Jamestown | Great Plains Athletic Conference | 8 | 3 | 38% |
| University of New Haven | Northeast 10 Conference | 11 | 4 | 36% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 11 | 4 | 36% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 6 | 2 | 33% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| Angelo State University | Lone Star Conference | 6 | 2 | 33% |
| West Texas A & M University | Lone Star Conference | 6 | 2 | 33% |
| Delta State University | Gulf South Conference | 9 | 3 | 33% |
| Chadron State College | Rocky Mountain Athletic Conference | 9 | 3 | 33% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 9 | 3 | 33% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 9 | 3 | 33% |
| Virginia Union University | Central Intercollegiate Athletic Association | 13 | 4 | 31% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Wayne State College | Northern Sun Intercollegiate Conference | 7 | 2 | 29% |
| Franklin Pierce University | Northeast 10 Conference | 7 | 2 | 29% |
| University of Mary | Northern Sun Intercollegiate Conference | 7 | 2 | 29% |
| Black Hills State University | Rocky Mountain Athletic Conference | 7 | 2 | 29% |
| West Liberty University | Mountain East Conference | 7 | 2 | 29% |
| American International College | Northeast 10 Conference | 14 | 4 | 29% |
| Albany State University | Southern Intercollegiate Athletic Conference | 15 | 4 | 27% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 8 | 2 | 25% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 8 | 2 | 25% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 8 | 2 | 25% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 8 | 2 | 25% |
| Lincoln University | — | 8 | 2 | 25% |
| The University of Texas Permian Basin | Lone Star Conference | 8 | 2 | 25% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 12 | 3 | 25% |
| Harding University | Great American Conference | 17 | 4 | 24% |
| Ouachita Baptist University | Great American Conference | 9 | 2 | 22% |
| Post University | Central Atlantic Collegiate Conference | 9 | 2 | 22% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 9 | 2 | 22% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 9 | 2 | 22% |
| Frostburg State University | Mountain East Conference | 9 | 2 | 22% |
| Saint Anselm College | Northeast 10 Conference | 9 | 2 | 22% |
| Northwestern Oklahoma State University | Great American Conference | 9 | 2 | 22% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 9 | 2 | 22% |
| Glenville State University | Mountain East Conference | 9 | 2 | 22% |
| University of Charleston | Mountain East Conference | 9 | 2 | 22% |
| Clark Atlanta University | — | 5 | 1 | 20% |
| University of West Alabama | Gulf South Conference | 10 | 2 | 20% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 10 | 2 | 20% |
| East Central University | Great American Conference | 10 | 2 | 20% |
| Western Oregon University | — | 10 | 2 | 20% |
| Bluefield State University | — | 10 | 2 | 20% |
| Barton College | — | 15 | 3 | 20% |
| Wheeling University | Mountain East Conference | 15 | 3 | 20% |
| Adams State University | Rocky Mountain Athletic Conference | 11 | 2 | 18% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 11 | 2 | 18% |
| Lake Erie College | Great Midwest Athletic Conference | 11 | 2 | 18% |
| Newberry College | South Atlantic Conference | 11 | 2 | 18% |
| Virginia State University | Central Intercollegiate Athletic Association | 11 | 2 | 18% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 6 | 1 | 17% |
| Southwest Baptist University | Great Lakes Valley Conference | 6 | 1 | 17% |
| William Jewell College | Great Lakes Valley Conference | 6 | 1 | 17% |
| Shaw University | Central Intercollegiate Athletic Association | 6 | 1 | 17% |
| University of Virginia's College at Wise | South Atlantic Conference | 6 | 1 | 17% |
| Fairmont State University | Mountain East Conference | 6 | 1 | 17% |
| University of North Carolina at Pembroke | — | 12 | 2 | 17% |
| West Virginia State University | Mountain East Conference | 12 | 2 | 17% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 13 | 2 | 15% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 7 | 1 | 14% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 7 | 1 | 14% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 7 | 1 | 14% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 7 | 1 | 14% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 7 | 1 | 14% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 7 | 1 | 14% |
| Oklahoma Baptist University | Great American Conference | 7 | 1 | 14% |
| Sul Ross State University | American Southwest Conference | 14 | 2 | 14% |
| Arkansas Tech University | Great American Conference | 8 | 1 | 13% |
| Southern Arkansas University Main Campus | Great American Conference | 8 | 1 | 13% |
| Western Colorado University | Rocky Mountain Athletic Conference | 8 | 1 | 13% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 8 | 1 | 13% |
| Truman State University | Great Lakes Valley Conference | 8 | 1 | 13% |
| Pace University | Northeast 10 Conference | 8 | 1 | 13% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 8 | 1 | 13% |
| Allen University | Southern Intercollegiate Athletic Conference | 8 | 1 | 13% |
| Augustana University | Northern Sun Intercollegiate Conference | 8 | 1 | 13% |
| Texas A&M University-Kingsville | Lone Star Conference | 8 | 1 | 13% |
| Erskine College | Conference Carolinas | 16 | 2 | 13% |
| University of Arkansas at Monticello | Great American Conference | 9 | 1 | 11% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 9 | 1 | 11% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 9 | 1 | 11% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 9 | 1 | 11% |
| Winona State University | Northern Sun Intercollegiate Conference | 9 | 1 | 11% |
| Catawba College | South Atlantic Conference | 9 | 1 | 11% |
| The University of Findlay | Great Midwest Athletic Conference | 9 | 1 | 11% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 9 | 1 | 11% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 10 | 1 | 10% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 10 | 1 | 10% |
| Northern State University | Northern Sun Intercollegiate Conference | 10 | 1 | 10% |
| Shepherd University | Pennsylvania State Athletic Conference | 10 | 1 | 10% |
| Shorter University | Gulf South Conference | 11 | 1 | 9% |
| Chowan University | — | 11 | 1 | 9% |
| Ohio Dominican University | Great Midwest Athletic Conference | 11 | 1 | 9% |
| Northeastern State University | Mid-America Intercollegiate Athletic Association | 11 | 1 | 9% |
| Lane College | Southern Intercollegiate Athletic Conference | 11 | 1 | 9% |
| Thomas More University | Mid-South Conference | 12 | 1 | 8% |
| Gannon University | Pennsylvania State Athletic Conference | 12 | 1 | 8% |
| Concord University | Mountain East Conference | 13 | 1 | 8% |
| Ashland University | Great Midwest Athletic Conference | 15 | 1 | 7% |
| Wingate University | South Atlantic Conference | 21 | 1 | 5% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 5 | 0 | 0% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 6 | 0 | 0% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 6 | 0 | 0% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 6 | 0 | 0% |
| Seton Hill University | Pennsylvania State Athletic Conference | 6 | 0 | 0% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 7 | 0 | 0% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 7 | 0 | 0% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 7 | 0 | 0% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 0 | 0% |
| Midwestern State University | Lone Star Conference | 7 | 0 | 0% |
| University of West Florida | Gulf South Conference | 8 | 0 | 0% |
| University of Indianapolis | Great Lakes Valley Conference | 8 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 8 | 0 | 0% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 8 | 0 | 0% |
| Bowie State University | Central Intercollegiate Athletic Association | 8 | 0 | 0% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 8 | 0 | 0% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 8 | 0 | 0% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 8 | 0 | 0% |
| Livingstone College | Central Intercollegiate Athletic Association | 8 | 0 | 0% |
| Tiffin University | Great Midwest Athletic Conference | 8 | 0 | 0% |
| Walsh University | Great Midwest Athletic Conference | 8 | 0 | 0% |
| Miles College | Southern Intercollegiate Athletic Conference | 9 | 0 | 0% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 9 | 0 | 0% |
| Assumption University | Northeast 10 Conference | 9 | 0 | 0% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 9 | 0 | 0% |
| Western New Mexico University | Lone Star Conference | 9 | 0 | 0% |
| Southeastern Oklahoma State University | Great American Conference | 9 | 0 | 0% |
| North Greenville University | — | 9 | 0 | 0% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 10 | 0 | 0% |
| Central State University | Southern Intercollegiate Athletic Conference | 10 | 0 | 0% |
| Southern Nazarene University | Great American Conference | 11 | 0 | 0% |
| Quincy University | Great Lakes Valley Conference | 12 | 0 | 0% |
| McKendree University | Great Lakes Valley Conference | 13 | 0 | 0% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 13 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.