College rosters
D2 football specialists by class
Every D2 program with a roster for this season, by the share of its specialists who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Specialists | Seniors or grads | Share |
|---|---|---|---|---|
| Tuskegee University | Southern Intercollegiate Athletic Conference | 3 | 2 | 67% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 3 | 2 | 67% |
| Post University | Central Atlantic Collegiate Conference | 2 | 1 | 50% |
| Saint Anselm College | Northeast 10 Conference | 2 | 1 | 50% |
| Bluefield State University | — | 2 | 1 | 50% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 2 | 50% |
| Northern State University | Northern Sun Intercollegiate Conference | 4 | 2 | 50% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 4 | 2 | 50% |
| Shepherd University | Pennsylvania State Athletic Conference | 4 | 2 | 50% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 6 | 3 | 50% |
| Fairmont State University | Mountain East Conference | 6 | 3 | 50% |
| University of Charleston | Mountain East Conference | 6 | 3 | 50% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 8 | 4 | 50% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 7 | 3 | 43% |
| Bowie State University | Central Intercollegiate Athletic Association | 5 | 2 | 40% |
| Bentley University | Northeast 10 Conference | 5 | 2 | 40% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 5 | 2 | 40% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 5 | 2 | 40% |
| Winona State University | Northern Sun Intercollegiate Conference | 5 | 2 | 40% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 5 | 2 | 40% |
| Livingstone College | Central Intercollegiate Athletic Association | 5 | 2 | 40% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 5 | 2 | 40% |
| Southeastern Oklahoma State University | Great American Conference | 5 | 2 | 40% |
| Western Oregon University | — | 5 | 2 | 40% |
| University of North Carolina at Pembroke | — | 8 | 3 | 38% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 3 | 1 | 33% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 3 | 1 | 33% |
| Seton Hill University | Pennsylvania State Athletic Conference | 3 | 1 | 33% |
| Augustana University | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| University of West Florida | Gulf South Conference | 6 | 2 | 33% |
| Minot State University | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| East Central University | Great American Conference | 6 | 2 | 33% |
| Texas A&M University-Kingsville | Lone Star Conference | 6 | 2 | 33% |
| Newberry College | South Atlantic Conference | 9 | 3 | 33% |
| Arkansas Tech University | Great American Conference | 7 | 2 | 29% |
| Delta State University | Gulf South Conference | 7 | 2 | 29% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 7 | 2 | 29% |
| West Texas A & M University | Lone Star Conference | 7 | 2 | 29% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 4 | 1 | 25% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| William Jewell College | Great Lakes Valley Conference | 4 | 1 | 25% |
| Franklin Pierce University | Northeast 10 Conference | 4 | 1 | 25% |
| Pace University | Northeast 10 Conference | 4 | 1 | 25% |
| Chowan University | — | 4 | 1 | 25% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 1 | 25% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 1 | 25% |
| West Liberty University | Mountain East Conference | 4 | 1 | 25% |
| Catawba College | South Atlantic Conference | 8 | 2 | 25% |
| Miles College | Southern Intercollegiate Athletic Conference | 5 | 1 | 20% |
| Western Colorado University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Quincy University | Great Lakes Valley Conference | 5 | 1 | 20% |
| Southwest Baptist University | Great Lakes Valley Conference | 5 | 1 | 20% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Lenoir-Rhyne University | South Atlantic Conference | 5 | 1 | 20% |
| The University of Findlay | Great Midwest Athletic Conference | 5 | 1 | 20% |
| Northeastern State University | Mid-America Intercollegiate Athletic Association | 5 | 1 | 20% |
| Gannon University | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| Angelo State University | Lone Star Conference | 5 | 1 | 20% |
| University of New Haven | Northeast 10 Conference | 11 | 2 | 18% |
| Ouachita Baptist University | Great American Conference | 6 | 1 | 17% |
| Southern Connecticut State University | Northeast 10 Conference | 6 | 1 | 17% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 6 | 1 | 17% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 6 | 1 | 17% |
| Chadron State College | Rocky Mountain Athletic Conference | 6 | 1 | 17% |
| Oklahoma Baptist University | Great American Conference | 6 | 1 | 17% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 6 | 1 | 17% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 6 | 1 | 17% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 6 | 1 | 17% |
| Glenville State University | Mountain East Conference | 6 | 1 | 17% |
| Valdosta State University | Gulf South Conference | 7 | 1 | 14% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 7 | 1 | 14% |
| Walsh University | Great Midwest Athletic Conference | 7 | 1 | 14% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 1 | 14% |
| The University of Texas Permian Basin | Lone Star Conference | 7 | 1 | 14% |
| Southern Arkansas University Main Campus | Great American Conference | 8 | 1 | 13% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 8 | 1 | 13% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 8 | 1 | 13% |
| Central Washington University | Great Northwest Athletic Conference | 8 | 1 | 13% |
| University of West Alabama | Gulf South Conference | 9 | 1 | 11% |
| Barton College | — | 9 | 1 | 11% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 10 | 1 | 10% |
| Wingate University | South Atlantic Conference | 10 | 1 | 10% |
| Concord University | Mountain East Conference | 10 | 1 | 10% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| McKendree University | Great Lakes Valley Conference | 2 | 0 | 0% |
| American International College | Northeast 10 Conference | 2 | 0 | 0% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 2 | 0 | 0% |
| Shaw University | Central Intercollegiate Athletic Association | 2 | 0 | 0% |
| Lincoln University | — | 2 | 0 | 0% |
| West Virginia State University | Mountain East Conference | 2 | 0 | 0% |
| Albany State University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Clark Atlanta University | — | 3 | 0 | 0% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Assumption University | Northeast 10 Conference | 3 | 0 | 0% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 3 | 0 | 0% |
| Allen University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Lane College | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Sul Ross State University | American Southwest Conference | 3 | 0 | 0% |
| Virginia Union University | Central Intercollegiate Athletic Association | 3 | 0 | 0% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 4 | 0 | 0% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 4 | 0 | 0% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 4 | 0 | 0% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 4 | 0 | 0% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 4 | 0 | 0% |
| Lake Erie College | Great Midwest Athletic Conference | 4 | 0 | 0% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 4 | 0 | 0% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 0 | 0% |
| Erskine College | Conference Carolinas | 4 | 0 | 0% |
| Black Hills State University | Rocky Mountain Athletic Conference | 4 | 0 | 0% |
| University of Virginia's College at Wise | South Atlantic Conference | 4 | 0 | 0% |
| Virginia State University | Central Intercollegiate Athletic Association | 4 | 0 | 0% |
| University of Arkansas at Monticello | Great American Conference | 5 | 0 | 0% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 5 | 0 | 0% |
| Frostburg State University | Mountain East Conference | 5 | 0 | 0% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Truman State University | Great Lakes Valley Conference | 5 | 0 | 0% |
| Wayne State College | Northern Sun Intercollegiate Conference | 5 | 0 | 0% |
| University of Mary | Northern Sun Intercollegiate Conference | 5 | 0 | 0% |
| Central State University | Southern Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Ohio Dominican University | Great Midwest Athletic Conference | 5 | 0 | 0% |
| Southern Nazarene University | Great American Conference | 5 | 0 | 0% |
| Wheeling University | Mountain East Conference | 5 | 0 | 0% |
| Harding University | Great American Conference | 6 | 0 | 0% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 6 | 0 | 0% |
| University of Indianapolis | Great Lakes Valley Conference | 6 | 0 | 0% |
| Thomas More University | Mid-South Conference | 6 | 0 | 0% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 6 | 0 | 0% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 6 | 0 | 0% |
| Western New Mexico University | Lone Star Conference | 6 | 0 | 0% |
| University of Jamestown | Great Plains Athletic Conference | 6 | 0 | 0% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 6 | 0 | 0% |
| North Greenville University | — | 6 | 0 | 0% |
| Adams State University | Rocky Mountain Athletic Conference | 7 | 0 | 0% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 7 | 0 | 0% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 7 | 0 | 0% |
| Tiffin University | Great Midwest Athletic Conference | 7 | 0 | 0% |
| Northwestern Oklahoma State University | Great American Conference | 7 | 0 | 0% |
| Shorter University | Gulf South Conference | 8 | 0 | 0% |
| Midwestern State University | Lone Star Conference | 8 | 0 | 0% |
| Ashland University | Great Midwest Athletic Conference | 12 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.