College rosters
D3 football linebackers by class
Every D3 program with a roster for this season, by the share of its linebackers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Linebackers | Seniors or grads | Share |
|---|---|---|---|---|
| Gettysburg College | Centennial Conference | 15 | 6 | 40% |
| Trine University | Michigan Intercollegiate Athletic Association | 20 | 8 | 40% |
| Alma College | Michigan Intercollegiate Athletic Association | 18 | 7 | 39% |
| Bridgewater College | Old Dominion Athletic Conference | 13 | 5 | 38% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 11 | 4 | 36% |
| State University of New York at Cortland | — | 15 | 5 | 33% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 19 | 6 | 32% |
| St. John Fisher University | Empire Eight | 16 | 5 | 31% |
| Augustana College | College Conference of Illinois and Wisconsin | 13 | 4 | 31% |
| Bethel University | Minnesota Intercollegiate Athletic Conference | 13 | 4 | 31% |
| Claremont McKenna College | Southern California Intercollegiate Athletic Conference | 10 | 3 | 30% |
| Curry College | Commonwealth Coast Conference | 10 | 3 | 30% |
| Franklin and Marshall College | Centennial Conference | 17 | 5 | 29% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Muhlenberg College | Centennial Conference | 14 | 4 | 29% |
| The Catholic University of America | — | 18 | 5 | 28% |
| Wesleyan University | New England Small College Athletic Conference | 11 | 3 | 27% |
| Ohio Wesleyan University | North Coast Athletic Conference | 15 | 4 | 27% |
| Bethany College | Presidents' Athletic Conference | 15 | 4 | 27% |
| Denison University | North Coast Athletic Conference | 19 | 5 | 26% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 12 | 3 | 25% |
| Chapman University | Southern California Intercollegiate Athletic Conference | 17 | 4 | 24% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 17 | 4 | 24% |
| Amherst College | New England Small College Athletic Conference | 13 | 3 | 23% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 13 | 3 | 23% |
| Western New England University | Commonwealth Coast Conference | 22 | 5 | 23% |
| Marietta College | Ohio Athletic Conference | 9 | 2 | 22% |
| Dickinson College | Centennial Conference | 9 | 2 | 22% |
| Centre College | — | 18 | 4 | 22% |
| Baldwin Wallace University | Ohio Athletic Conference | 27 | 6 | 22% |
| The University of the South | — | 14 | 3 | 21% |
| Crown College | Upper Midwest Athletic Conference | 10 | 2 | 20% |
| The College of Wooster | North Coast Athletic Conference | 10 | 2 | 20% |
| Carthage College | College Conference of Illinois and Wisconsin | 10 | 2 | 20% |
| Aurora University | Northern Athletics Collegiate Conference | 15 | 3 | 20% |
| Lake Forest College | Midwest Conference | 15 | 3 | 20% |
| Colby College | New England Small College Athletic Conference | 15 | 3 | 20% |
| SUNY Brockport | — | 15 | 3 | 20% |
| Guilford College | Old Dominion Athletic Conference | 15 | 3 | 20% |
| Christopher Newport University | — | 15 | 3 | 20% |
| Randolph-Macon College | Old Dominion Athletic Conference | 20 | 4 | 20% |
| Ithaca College | Upstate Collegiate Athletic Association | 16 | 3 | 19% |
| Allegheny College | Presidents' Athletic Conference | 16 | 3 | 19% |
| Tufts University | New England Small College Athletic Conference | 12 | 2 | 17% |
| Saint Vincent College | Presidents' Athletic Conference | 12 | 2 | 17% |
| Adrian College | Michigan Intercollegiate Athletic Association | 25 | 4 | 16% |
| Benedictine University | Northern Athletics Collegiate Conference | 19 | 3 | 16% |
| Case Western Reserve University | — | 19 | 3 | 16% |
| North Central College | College Conference of Illinois and Wisconsin | 13 | 2 | 15% |
| Alfred University | Empire Eight | 13 | 2 | 15% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 13 | 2 | 15% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 20 | 3 | 15% |
| Hardin-Simmons University | American Southwest Conference | 27 | 4 | 15% |
| Brevard College | USA South Athletic Conference | 14 | 2 | 14% |
| George Fox University | Northwest Conference | 14 | 2 | 14% |
| Hanover College | Heartland Collegiate Athletic Conference | 21 | 3 | 14% |
| Greenville University | — | 15 | 2 | 13% |
| Coe College | American Rivers Conference | 15 | 2 | 13% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 15 | 2 | 13% |
| New England College | North Atlantic Conference | 8 | 1 | 13% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 16 | 2 | 13% |
| Cornell College | Midwest Conference | 16 | 2 | 13% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 16 | 2 | 13% |
| Utica University | Empire Eight | 16 | 2 | 13% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 16 | 2 | 13% |
| Rhodes College | — | 16 | 2 | 13% |
| Nichols College | Commonwealth Coast Conference | 17 | 2 | 12% |
| Berry College | — | 19 | 2 | 11% |
| Washington & Jefferson College | Presidents' Athletic Conference | 19 | 2 | 11% |
| DePauw University | North Coast Athletic Conference | 29 | 3 | 10% |
| Greensboro College | USA South Athletic Conference | 10 | 1 | 10% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 20 | 2 | 10% |
| Husson University | — | 21 | 2 | 10% |
| East Texas Baptist University | American Southwest Conference | 21 | 2 | 10% |
| Heidelberg University | Ohio Athletic Conference | 32 | 3 | 9% |
| Belhaven University | USA South Athletic Conference | 11 | 1 | 9% |
| Whitworth University | Northwest Conference | 11 | 1 | 9% |
| Capital University | Ohio Athletic Conference | 22 | 2 | 9% |
| Western Connecticut State University | — | 23 | 2 | 9% |
| Buena Vista University | American Rivers Conference | 12 | 1 | 8% |
| Hiram College | North Coast Athletic Conference | 12 | 1 | 8% |
| Otterbein University | Ohio Athletic Conference | 12 | 1 | 8% |
| Geneva College | Presidents' Athletic Conference | 12 | 1 | 8% |
| Methodist University | USA South Athletic Conference | 25 | 2 | 8% |
| Concordia University-Chicago | Northern Athletics Collegiate Conference | 13 | 1 | 8% |
| Albright College | — | 13 | 1 | 8% |
| Southern Virginia University | USA South Athletic Conference | 13 | 1 | 8% |
| Salisbury University | — | 28 | 2 | 7% |
| Averett University | Old Dominion Athletic Conference | 15 | 1 | 7% |
| Kean University | New Jersey Athletic Conference | 16 | 1 | 6% |
| Norwich University | — | 16 | 1 | 6% |
| Ferrum College | Old Dominion Athletic Conference | 20 | 1 | 5% |
| Hendrix College | — | 22 | 1 | 5% |
| Central College | American Rivers Conference | 23 | 1 | 4% |
| Howard Payne University | American Southwest Conference | 25 | 1 | 4% |
| University of Mount Union | Ohio Athletic Conference | 34 | 1 | 3% |
| Bowdoin College | New England Small College Athletic Conference | 9 | 0 | 0% |
| Thiel College | Presidents' Athletic Conference | 10 | 0 | 0% |
| Calvin University | Michigan Intercollegiate Athletic Association | 11 | 0 | 0% |
| Southwestern University | Southern Collegiate Athletic Conference | 14 | 0 | 0% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 15 | 0 | 0% |
| University of Massachusetts-Dartmouth | — | 16 | 0 | 0% |
| Anderson University | Heartland Collegiate Athletic Conference | 26 | 0 | 0% |
| Anderson University | South Atlantic Conference | 26 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.