College rosters
D3 football offensive line by class
Every D3 program with a roster for this season, by the share of its offensive line who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Offensive line | Seniors or grads | Share |
|---|---|---|---|---|
| Augustana College | College Conference of Illinois and Wisconsin | 22 | 10 | 45% |
| Baldwin Wallace University | Ohio Athletic Conference | 21 | 9 | 43% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 10 | 4 | 40% |
| DePauw University | North Coast Athletic Conference | 25 | 9 | 36% |
| Whitworth University | Northwest Conference | 25 | 9 | 36% |
| Chapman University | Southern California Intercollegiate Athletic Conference | 14 | 5 | 36% |
| Randolph-Macon College | Old Dominion Athletic Conference | 29 | 9 | 31% |
| Wesleyan University | New England Small College Athletic Conference | 13 | 4 | 31% |
| Tufts University | New England Small College Athletic Conference | 13 | 4 | 31% |
| Southwestern University | Southern Collegiate Athletic Conference | 13 | 4 | 31% |
| Curry College | Commonwealth Coast Conference | 17 | 5 | 29% |
| Alma College | Michigan Intercollegiate Athletic Association | 28 | 8 | 29% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 22 | 6 | 27% |
| University of Massachusetts-Dartmouth | — | 23 | 6 | 26% |
| Trine University | Michigan Intercollegiate Athletic Association | 16 | 4 | 25% |
| The College of Wooster | North Coast Athletic Conference | 16 | 4 | 25% |
| Geneva College | Presidents' Athletic Conference | 16 | 4 | 25% |
| St. John Fisher University | Empire Eight | 21 | 5 | 24% |
| Lake Forest College | Midwest Conference | 13 | 3 | 23% |
| Utica University | Empire Eight | 31 | 7 | 23% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 18 | 4 | 22% |
| SUNY Brockport | — | 18 | 4 | 22% |
| Marietta College | Ohio Athletic Conference | 18 | 4 | 22% |
| East Texas Baptist University | American Southwest Conference | 18 | 4 | 22% |
| Adrian College | Michigan Intercollegiate Athletic Association | 27 | 6 | 22% |
| Bowdoin College | New England Small College Athletic Conference | 14 | 3 | 21% |
| Amherst College | New England Small College Athletic Conference | 14 | 3 | 21% |
| Bethel University | Minnesota Intercollegiate Athletic Conference | 19 | 4 | 21% |
| Ohio Wesleyan University | North Coast Athletic Conference | 19 | 4 | 21% |
| Hardin-Simmons University | American Southwest Conference | 38 | 8 | 21% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 15 | 3 | 20% |
| Aurora University | Northern Athletics Collegiate Conference | 20 | 4 | 20% |
| Belhaven University | USA South Athletic Conference | 20 | 4 | 20% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 20 | 4 | 20% |
| Benedictine University | Northern Athletics Collegiate Conference | 21 | 4 | 19% |
| Concordia University-Chicago | Northern Athletics Collegiate Conference | 16 | 3 | 19% |
| Western New England University | Commonwealth Coast Conference | 16 | 3 | 19% |
| Capital University | Ohio Athletic Conference | 16 | 3 | 19% |
| Salisbury University | — | 22 | 4 | 18% |
| Greensboro College | USA South Athletic Conference | 22 | 4 | 18% |
| Methodist University | USA South Athletic Conference | 17 | 3 | 18% |
| The University of the South | — | 17 | 3 | 18% |
| Berry College | — | 23 | 4 | 17% |
| State University of New York at Cortland | — | 23 | 4 | 17% |
| Franklin and Marshall College | Centennial Conference | 23 | 4 | 17% |
| Brevard College | USA South Athletic Conference | 12 | 2 | 17% |
| Southern Virginia University | USA South Athletic Conference | 12 | 2 | 17% |
| Muhlenberg College | Centennial Conference | 18 | 3 | 17% |
| Central College | American Rivers Conference | 24 | 4 | 17% |
| Christopher Newport University | — | 24 | 4 | 17% |
| Denison University | North Coast Athletic Conference | 13 | 2 | 15% |
| North Central College | College Conference of Illinois and Wisconsin | 20 | 3 | 15% |
| Albright College | — | 20 | 3 | 15% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 20 | 3 | 15% |
| Western Connecticut State University | — | 14 | 2 | 14% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 14 | 2 | 14% |
| Guilford College | Old Dominion Athletic Conference | 14 | 2 | 14% |
| Hanover College | Heartland Collegiate Athletic Conference | 21 | 3 | 14% |
| Heidelberg University | Ohio Athletic Conference | 22 | 3 | 14% |
| University of Mount Union | Ohio Athletic Conference | 22 | 3 | 14% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 15 | 2 | 13% |
| Dickinson College | Centennial Conference | 15 | 2 | 13% |
| Hiram College | North Coast Athletic Conference | 8 | 1 | 13% |
| Crown College | Upper Midwest Athletic Conference | 16 | 2 | 13% |
| Ferrum College | Old Dominion Athletic Conference | 16 | 2 | 13% |
| Hendrix College | — | 24 | 3 | 13% |
| Nichols College | Commonwealth Coast Conference | 17 | 2 | 12% |
| Ithaca College | Upstate Collegiate Athletic Association | 17 | 2 | 12% |
| Allegheny College | Presidents' Athletic Conference | 17 | 2 | 12% |
| Gettysburg College | Centennial Conference | 17 | 2 | 12% |
| Norwich University | — | 17 | 2 | 12% |
| Bethany College | Presidents' Athletic Conference | 17 | 2 | 12% |
| Otterbein University | Ohio Athletic Conference | 9 | 1 | 11% |
| Centre College | — | 19 | 2 | 11% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 19 | 2 | 11% |
| Colby College | New England Small College Athletic Conference | 10 | 1 | 10% |
| Husson University | — | 20 | 2 | 10% |
| Washington & Jefferson College | Presidents' Athletic Conference | 21 | 2 | 10% |
| New England College | North Atlantic Conference | 11 | 1 | 9% |
| Anderson University | Heartland Collegiate Athletic Conference | 22 | 2 | 9% |
| Anderson University | South Atlantic Conference | 22 | 2 | 9% |
| Howard Payne University | American Southwest Conference | 23 | 2 | 9% |
| The Catholic University of America | — | 12 | 1 | 8% |
| Claremont McKenna College | Southern California Intercollegiate Athletic Conference | 14 | 1 | 7% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 14 | 1 | 7% |
| Cornell College | Midwest Conference | 14 | 1 | 7% |
| Saint Vincent College | Presidents' Athletic Conference | 14 | 1 | 7% |
| Averett University | Old Dominion Athletic Conference | 14 | 1 | 7% |
| Kean University | New Jersey Athletic Conference | 15 | 1 | 7% |
| Case Western Reserve University | — | 15 | 1 | 7% |
| Rhodes College | — | 15 | 1 | 7% |
| Buena Vista University | American Rivers Conference | 16 | 1 | 6% |
| Alfred University | Empire Eight | 17 | 1 | 6% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 18 | 1 | 6% |
| George Fox University | Northwest Conference | 18 | 1 | 6% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 19 | 1 | 5% |
| Bridgewater College | Old Dominion Athletic Conference | 19 | 1 | 5% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 20 | 1 | 5% |
| Coe College | American Rivers Conference | 21 | 1 | 5% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 13 | 0 | 0% |
| Thiel College | Presidents' Athletic Conference | 16 | 0 | 0% |
| Carthage College | College Conference of Illinois and Wisconsin | 17 | 0 | 0% |
| Calvin University | Michigan Intercollegiate Athletic Association | 20 | 0 | 0% |
| Greenville University | — | 21 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.