College rosters
NAIA football defensive backs by class
Every NAIA program with a roster for this season, by the share of its defensive backs who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Defensive backs | Seniors or grads | Share |
|---|---|---|---|---|
| Dakota State University | North Star Athletic Association | 18 | 6 | 33% |
| Campbellsville University | Mid-South Conference | 13 | 4 | 31% |
| Benedictine College | Heart of America Athletic Conference | 30 | 7 | 23% |
| Cumberland University | Mid-South Conference | 25 | 5 | 20% |
| Indiana Wesleyan University-Marion | — | 21 | 3 | 14% |
| Bluefield University | Appalachian Athletic Conference | 23 | 3 | 13% |
| Friends University | Kansas Collegiate Athletic Conference | 32 | 4 | 13% |
| Florida Memorial University | The Sun Conference | 18 | 2 | 11% |
| Evangel University | Heart of America Athletic Conference | 19 | 2 | 11% |
| Eastern Oregon University | — | 19 | 2 | 11% |
| Grand View University | Heart of America Athletic Conference | 13 | 1 | 8% |
| Ave Maria University | The Sun Conference | 16 | 1 | 6% |
| Briar Cliff University | Great Plains Athletic Conference | 18 | 1 | 6% |
| Carroll College | Frontier Conference | 18 | 1 | 6% |
| Dickinson State University | North Star Athletic Association | 18 | 1 | 6% |
| Bethel College-North Newton | Kansas Collegiate Athletic Conference | 20 | 1 | 5% |
| Arkansas Baptist College | Continental Athletic Conference | 7 | 0 | 0% |
| Olivet Nazarene University | — | 10 | 0 | 0% |
| Bethany College | Kansas Collegiate Athletic Conference | 27 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.