College rosters
NAIA football defensive line by class
Every NAIA program with a roster for this season, by the share of its defensive line who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Defensive line | Seniors or grads | Share |
|---|---|---|---|---|
| Campbellsville University | Mid-South Conference | 15 | 5 | 33% |
| Friends University | Kansas Collegiate Athletic Conference | 16 | 5 | 31% |
| Evangel University | Heart of America Athletic Conference | 16 | 4 | 25% |
| Dickinson State University | North Star Athletic Association | 17 | 4 | 24% |
| Cumberland University | Mid-South Conference | 23 | 5 | 22% |
| Eastern Oregon University | — | 15 | 3 | 20% |
| Indiana Wesleyan University-Marion | — | 20 | 4 | 20% |
| Dakota State University | North Star Athletic Association | 16 | 3 | 19% |
| Benedictine College | Heart of America Athletic Conference | 17 | 3 | 18% |
| Bethel College-North Newton | Kansas Collegiate Athletic Conference | 12 | 2 | 17% |
| Grand View University | Heart of America Athletic Conference | 18 | 3 | 17% |
| Ave Maria University | The Sun Conference | 13 | 2 | 15% |
| Briar Cliff University | Great Plains Athletic Conference | 20 | 1 | 5% |
| Olivet Nazarene University | — | 23 | 1 | 4% |
| Bluefield University | Appalachian Athletic Conference | 9 | 0 | 0% |
| Arkansas Baptist College | Continental Athletic Conference | 11 | 0 | 0% |
| Bethany College | Kansas Collegiate Athletic Conference | 17 | 0 | 0% |
| Carroll College | Frontier Conference | 18 | 0 | 0% |
| Florida Memorial University | The Sun Conference | 21 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.