College rosters
NAIA football linebackers by class
Every NAIA program with a roster for this season, by the share of its linebackers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Linebackers | Seniors or grads | Share |
|---|---|---|---|---|
| Florida Memorial University | The Sun Conference | 10 | 3 | 30% |
| Bethany College | Kansas Collegiate Athletic Conference | 15 | 4 | 27% |
| Campbellsville University | Mid-South Conference | 19 | 5 | 26% |
| Dickinson State University | North Star Athletic Association | 21 | 5 | 24% |
| Olivet Nazarene University | — | 17 | 4 | 24% |
| Cumberland University | Mid-South Conference | 18 | 4 | 22% |
| Eastern Oregon University | — | 19 | 4 | 21% |
| Ave Maria University | The Sun Conference | 10 | 2 | 20% |
| Indiana Wesleyan University-Marion | — | 16 | 3 | 19% |
| Grand View University | Heart of America Athletic Conference | 17 | 3 | 18% |
| Evangel University | Heart of America Athletic Conference | 14 | 2 | 14% |
| Dakota State University | North Star Athletic Association | 28 | 4 | 14% |
| Briar Cliff University | Great Plains Athletic Conference | 10 | 1 | 10% |
| Bethel College-North Newton | Kansas Collegiate Athletic Conference | 10 | 1 | 10% |
| Bluefield University | Appalachian Athletic Conference | 20 | 2 | 10% |
| Friends University | Kansas Collegiate Athletic Conference | 22 | 2 | 9% |
| Benedictine College | Heart of America Athletic Conference | 20 | 1 | 5% |
| Carroll College | Frontier Conference | 24 | 1 | 4% |
| Arkansas Baptist College | Continental Athletic Conference | 12 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.