College rosters
NAIA football offensive line by class
Every NAIA program with a roster for this season, by the share of its offensive line who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Offensive line | Seniors or grads | Share |
|---|---|---|---|---|
| Grand View University | Heart of America Athletic Conference | 25 | 9 | 36% |
| Evangel University | Heart of America Athletic Conference | 16 | 5 | 31% |
| Eastern Oregon University | — | 15 | 4 | 27% |
| Dakota State University | North Star Athletic Association | 16 | 4 | 25% |
| Olivet Nazarene University | — | 24 | 6 | 25% |
| Campbellsville University | Mid-South Conference | 13 | 3 | 23% |
| Dickinson State University | North Star Athletic Association | 18 | 4 | 22% |
| Bethel College-North Newton | Kansas Collegiate Athletic Conference | 17 | 3 | 18% |
| Benedictine College | Heart of America Athletic Conference | 31 | 5 | 16% |
| Florida Memorial University | The Sun Conference | 13 | 2 | 15% |
| Friends University | Kansas Collegiate Athletic Conference | 27 | 4 | 15% |
| Indiana Wesleyan University-Marion | — | 23 | 3 | 13% |
| Briar Cliff University | Great Plains Athletic Conference | 17 | 2 | 12% |
| Bethany College | Kansas Collegiate Athletic Conference | 17 | 2 | 12% |
| Cumberland University | Mid-South Conference | 17 | 2 | 12% |
| Carroll College | Frontier Conference | 12 | 1 | 8% |
| Ave Maria University | The Sun Conference | 13 | 1 | 8% |
| Bluefield University | Appalachian Athletic Conference | 13 | 1 | 8% |
| Arkansas Baptist College | Continental Athletic Conference | 12 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.