College rosters
NAIA football running backs by class
Every NAIA program with a roster for this season, by the share of its running backs who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Running backs | Seniors or grads | Share |
|---|---|---|---|---|
| Grand View University | Heart of America Athletic Conference | 8 | 6 | 75% |
| Indiana Wesleyan University-Marion | — | 8 | 3 | 38% |
| Eastern Oregon University | — | 8 | 3 | 38% |
| Campbellsville University | Mid-South Conference | 14 | 5 | 36% |
| Olivet Nazarene University | — | 10 | 3 | 30% |
| Dakota State University | North Star Athletic Association | 8 | 2 | 25% |
| Dickinson State University | North Star Athletic Association | 9 | 2 | 22% |
| Florida Memorial University | The Sun Conference | 10 | 2 | 20% |
| Friends University | Kansas Collegiate Athletic Conference | 16 | 3 | 19% |
| Evangel University | Heart of America Athletic Conference | 6 | 1 | 17% |
| Cumberland University | Mid-South Conference | 6 | 1 | 17% |
| Briar Cliff University | Great Plains Athletic Conference | 8 | 1 | 13% |
| Ave Maria University | The Sun Conference | 11 | 1 | 9% |
| Bluefield University | Appalachian Athletic Conference | 12 | 1 | 8% |
| Benedictine College | Heart of America Athletic Conference | 13 | 1 | 8% |
| Arkansas Baptist College | Continental Athletic Conference | 8 | 0 | 0% |
| Bethel College-North Newton | Kansas Collegiate Athletic Conference | 8 | 0 | 0% |
| Bethany College | Kansas Collegiate Athletic Conference | 10 | 0 | 0% |
| Carroll College | Frontier Conference | 11 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.