College rosters
Portland State University football roster by class
D1 · Portland, OR
- Season: 2026
- Players: 108
- Graduating after this season: 13 of 108
- Roster read: Sep 28, 2026
- School’s conference, as filed with the U.S. Department of Education: Big Sky Conference
Players by position and class
| Position | Fr | So | Jr | Sr | Grad | Not stated | Total |
|---|---|---|---|---|---|---|---|
| Quarterbacks | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Running backs | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| Receivers and tight ends | 9 | 5 | 4 | 2 | 0 | 0 | 20 |
| Offensive line | 10 | 3 | 2 | 4 | 0 | 0 | 19 |
| Defensive line | 8 | 1 | 7 | 1 | 0 | 0 | 17 |
| Linebackers | 4 | 0 | 4 | 4 | 0 | 0 | 12 |
| Defensive backs | 9 | 5 | 5 | 2 | 0 | 0 | 21 |
| Specialists | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| Athletes | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A player listed at two positions is counted at both.
Counts from Portland State University’s own published roster, read Sep 28, 2026. The school’s roster page ↗. Class years are as the roster prints them; a player’s plans aren’t on it.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.