College rosters
D1 men's lacrosse goalies by class
Every D1 program with a roster for this season, by the share of its goalies who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Goalies | Seniors or grads | Share |
|---|---|---|---|---|
| Ohio State University-Main Campus | Big Ten Conference | 3 | 2 | 67% |
| Virginia Military Institute | Big South Conference | 2 | 1 | 50% |
| University of Denver | The Summit League | 4 | 2 | 50% |
| Fairfield University | Metro Atlantic Athletic Conference | 4 | 2 | 50% |
| University of Notre Dame | — | 4 | 2 | 50% |
| Hofstra University | Colonial Athletic Association | 4 | 2 | 50% |
| Le Moyne College | Northeast 10 Conference | 4 | 2 | 50% |
| Sacred Heart University | Northeast Conference | 3 | 1 | 33% |
| University of Delaware | Colonial Athletic Association | 3 | 1 | 33% |
| University of Maryland-Baltimore County | America East | 3 | 1 | 33% |
| Stony Brook University | Colonial Athletic Association | 3 | 1 | 33% |
| University of North Carolina at Chapel Hill | Atlantic Coast Conference | 3 | 1 | 33% |
| University of North Carolina at Charlotte | Conference USA | 3 | 1 | 33% |
| University of Pennsylvania | Ivy Group | 3 | 1 | 33% |
| Brown University | Ivy Group | 3 | 1 | 33% |
| Marquette University | Big East Conference | 3 | 1 | 33% |
| Quinnipiac University | Metro Atlantic Athletic Conference | 6 | 2 | 33% |
| Rutgers University-New Brunswick | Big Ten Conference | 6 | 2 | 33% |
| Yale University | Ivy Group | 4 | 1 | 25% |
| Loyola University Maryland | Patriot League | 4 | 1 | 25% |
| University of Maryland-College Park | Big Ten Conference | 4 | 1 | 25% |
| College of the Holy Cross | Patriot League | 4 | 1 | 25% |
| University of Michigan-Ann Arbor | Big Ten Conference | 4 | 1 | 25% |
| Princeton University | Ivy Group | 4 | 1 | 25% |
| Cornell University | Ivy Group | 4 | 1 | 25% |
| St. John's University-New York | Big East Conference | 4 | 1 | 25% |
| High Point University | Big South Conference | 4 | 1 | 25% |
| Lehigh University | Patriot League | 4 | 1 | 25% |
| Saint Joseph's University - Philadelphia | Atlantic 10 Conference | 4 | 1 | 25% |
| Bryant University | — | 4 | 1 | 25% |
| University of Vermont | America East | 4 | 1 | 25% |
| Siena College | Metro Atlantic Athletic Conference | 5 | 1 | 20% |
| Mercyhurst University | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| Mercer University | Southern Conference | 2 | 0 | 0% |
| Delaware State University | Mid-Eastern Athletic Conference | 3 | 0 | 0% |
| New Jersey Institute of Technology | America East | 3 | 0 | 0% |
| Binghamton University | America East | 3 | 0 | 0% |
| Colgate University | Patriot League | 3 | 0 | 0% |
| Villanova University | — | 3 | 0 | 0% |
| Jacksonville University | Atlantic Sun Conference | 4 | 0 | 0% |
| Boston University | Patriot League | 4 | 0 | 0% |
| Canisius University | Metro Atlantic Athletic Conference | 4 | 0 | 0% |
| Long Island University | Northeast Conference | 4 | 0 | 0% |
| Iona University | Metro Atlantic Athletic Conference | 5 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.