College rosters
D1 men's lacrosse midfield by class
Every D1 program with a roster for this season, by the share of its midfield who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Midfield | Seniors or grads | Share |
|---|---|---|---|---|
| Marquette University | Big East Conference | 24 | 10 | 42% |
| Hofstra University | Colonial Athletic Association | 25 | 10 | 40% |
| University of Notre Dame | — | 26 | 10 | 38% |
| University of Pennsylvania | Ivy Group | 16 | 6 | 38% |
| Mercyhurst University | Pennsylvania State Athletic Conference | 24 | 9 | 38% |
| Rutgers University-New Brunswick | Big Ten Conference | 19 | 7 | 37% |
| University of Michigan-Ann Arbor | Big Ten Conference | 22 | 8 | 36% |
| Princeton University | Ivy Group | 26 | 9 | 35% |
| Villanova University | — | 26 | 9 | 35% |
| College of the Holy Cross | Patriot League | 22 | 7 | 32% |
| Lehigh University | Patriot League | 22 | 7 | 32% |
| Binghamton University | America East | 16 | 5 | 31% |
| Delaware State University | Mid-Eastern Athletic Conference | 21 | 6 | 29% |
| University of Delaware | Colonial Athletic Association | 21 | 6 | 29% |
| Siena College | Metro Atlantic Athletic Conference | 21 | 6 | 29% |
| Bryant University | — | 28 | 8 | 29% |
| Yale University | Ivy Group | 22 | 6 | 27% |
| Boston University | Patriot League | 22 | 6 | 27% |
| Ohio State University-Main Campus | Big Ten Conference | 22 | 6 | 27% |
| Mercer University | Southern Conference | 26 | 7 | 27% |
| University of Maryland-College Park | Big Ten Conference | 30 | 8 | 27% |
| University of Denver | The Summit League | 23 | 6 | 26% |
| Cornell University | Ivy Group | 27 | 7 | 26% |
| University of Maryland-Baltimore County | America East | 20 | 5 | 25% |
| Stony Brook University | Colonial Athletic Association | 20 | 5 | 25% |
| University of North Carolina at Chapel Hill | Atlantic Coast Conference | 20 | 5 | 25% |
| University of North Carolina at Charlotte | Conference USA | 20 | 5 | 25% |
| Virginia Military Institute | Big South Conference | 20 | 5 | 25% |
| Saint Joseph's University - Philadelphia | Atlantic 10 Conference | 24 | 6 | 25% |
| Jacksonville University | Atlantic Sun Conference | 33 | 8 | 24% |
| Brown University | Ivy Group | 25 | 6 | 24% |
| Colgate University | Patriot League | 22 | 5 | 23% |
| Quinnipiac University | Metro Atlantic Athletic Conference | 23 | 5 | 22% |
| New Jersey Institute of Technology | America East | 19 | 4 | 21% |
| Fairfield University | Metro Atlantic Athletic Conference | 25 | 5 | 20% |
| St. John's University-New York | Big East Conference | 25 | 5 | 20% |
| Long Island University | Northeast Conference | 31 | 6 | 19% |
| Sacred Heart University | Northeast Conference | 26 | 5 | 19% |
| Le Moyne College | Northeast 10 Conference | 27 | 5 | 19% |
| Loyola University Maryland | Patriot League | 28 | 5 | 18% |
| University of Vermont | America East | 17 | 3 | 18% |
| High Point University | Big South Conference | 17 | 2 | 12% |
| Canisius University | Metro Atlantic Athletic Conference | 26 | 3 | 12% |
| Iona University | Metro Atlantic Athletic Conference | 20 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.