College rosters
D3 men's soccer midfielders by class
Every D3 program with a roster for this season, by the share of its midfielders who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Midfielders | Seniors or grads | Share |
|---|---|---|---|---|
| Bard College | Upstate Collegiate Athletic Association | 11 | 6 | 55% |
| Williams College | New England Small College Athletic Conference | 10 | 5 | 50% |
| Calvin University | Michigan Intercollegiate Athletic Association | 16 | 8 | 50% |
| Anderson University | Heartland Collegiate Athletic Conference | 13 | 6 | 46% |
| Saint Vincent College | Presidents' Athletic Conference | 9 | 4 | 44% |
| Christopher Newport University | — | 16 | 7 | 44% |
| Anderson University | South Atlantic Conference | 12 | 5 | 42% |
| Utica University | Empire Eight | 17 | 7 | 41% |
| Babson College | New England Women's & Men's Athletic Conference | 27 | 11 | 41% |
| Otterbein University | Ohio Athletic Conference | 10 | 4 | 40% |
| Bridgewater College | Old Dominion Athletic Conference | 10 | 4 | 40% |
| Roanoke College | Old Dominion Athletic Conference | 10 | 4 | 40% |
| Colby-Sawyer College | Great Northeast Athletic Conference | 13 | 5 | 38% |
| Cairn University-Langhorne | Division III Independents | 13 | 5 | 38% |
| New England College | North Atlantic Conference | 8 | 3 | 38% |
| Illinois Institute of Technology | Northern Athletics Collegiate Conference | 19 | 7 | 37% |
| Haverford College | Centennial Conference | 19 | 7 | 37% |
| Brevard College | USA South Athletic Conference | 11 | 4 | 36% |
| Whitworth University | Northwest Conference | 11 | 4 | 36% |
| Drew University | Landmark Conference | 14 | 5 | 36% |
| East Texas Baptist University | American Southwest Conference | 14 | 5 | 36% |
| Cornell College | Midwest Conference | 20 | 7 | 35% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 9 | 3 | 33% |
| State University of New York at Cortland | — | 12 | 4 | 33% |
| St. John Fisher University | Empire Eight | 15 | 5 | 33% |
| Western Connecticut State University | — | 21 | 7 | 33% |
| Western New England University | Commonwealth Coast Conference | 13 | 4 | 31% |
| Alma College | Michigan Intercollegiate Athletic Association | 13 | 4 | 31% |
| Methodist University | USA South Athletic Conference | 13 | 4 | 31% |
| Eastern Connecticut State University | Little East Conference | 10 | 3 | 30% |
| Aurora University | Northern Athletics Collegiate Conference | 10 | 3 | 30% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 10 | 3 | 30% |
| Hilbert College | — | 10 | 3 | 30% |
| Thiel College | Presidents' Athletic Conference | 10 | 3 | 30% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 17 | 5 | 29% |
| Alfred University | Empire Eight | 11 | 3 | 27% |
| Greensboro College | USA South Athletic Conference | 11 | 3 | 27% |
| Hood College | Middle Atlantic States Athletic Corporation | 15 | 4 | 27% |
| Brandeis University | University Athletic Association | 15 | 4 | 27% |
| Gettysburg College | Centennial Conference | 15 | 4 | 27% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 8 | 2 | 25% |
| Cal Lutheran University | Southern California Intercollegiate Athletic Conference | 12 | 3 | 25% |
| Colorado College | Southern Collegiate Athletic Conference | 12 | 3 | 25% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 16 | 4 | 25% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 9 | 2 | 22% |
| Immaculata University | Atlantic East Conference | 9 | 2 | 22% |
| Case Western Reserve University | — | 18 | 4 | 22% |
| Wesleyan University | New England Small College Athletic Conference | 14 | 3 | 21% |
| Coe College | American Rivers Conference | 14 | 3 | 21% |
| Montclair State University | New Jersey Athletic Conference | 14 | 3 | 21% |
| Denison University | North Coast Athletic Conference | 14 | 3 | 21% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 10 | 2 | 20% |
| Tufts University | New England Small College Athletic Conference | 10 | 2 | 20% |
| Bethel University | Minnesota Intercollegiate Athletic Conference | 10 | 2 | 20% |
| Heidelberg University | Ohio Athletic Conference | 10 | 2 | 20% |
| Ohio Wesleyan University | North Coast Athletic Conference | 10 | 2 | 20% |
| Eastern University | Middle Atlantic States Athletic Corporation | 10 | 2 | 20% |
| Southwestern University | Southern Collegiate Athletic Conference | 10 | 2 | 20% |
| Belhaven University | USA South Athletic Conference | 15 | 3 | 20% |
| Manhattanville University | Skyline Conference | 15 | 3 | 20% |
| Trine University | Michigan Intercollegiate Athletic Association | 16 | 3 | 19% |
| Baldwin Wallace University | Ohio Athletic Conference | 16 | 3 | 19% |
| The College of Wooster | North Coast Athletic Conference | 16 | 3 | 19% |
| Linfield University | Northwest Conference | 16 | 3 | 19% |
| University of Scranton | Landmark Conference | 16 | 3 | 19% |
| Concordia University Texas | American Southwest Conference | 16 | 3 | 19% |
| Hendrix College | — | 11 | 2 | 18% |
| Edgewood College | Northern Athletics Collegiate Conference | 11 | 2 | 18% |
| University of Mount Saint Vincent | Skyline Conference | 17 | 3 | 18% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 17 | 3 | 18% |
| Washington & Jefferson College | Presidents' Athletic Conference | 23 | 4 | 17% |
| Fairleigh Dickinson University-Florham Campus | — | 12 | 2 | 17% |
| Eastern Mennonite University | Old Dominion Athletic Conference | 12 | 2 | 17% |
| Berea College | USA South Athletic Conference | 18 | 3 | 17% |
| Salisbury University | — | 18 | 3 | 17% |
| DeSales University | Middle Atlantic States Athletic Corporation | 18 | 3 | 17% |
| Franciscan University of Steubenville | Presidents' Athletic Conference | 19 | 3 | 16% |
| Allegheny College | Presidents' Athletic Conference | 13 | 2 | 15% |
| Hiram College | North Coast Athletic Conference | 20 | 3 | 15% |
| Rhodes College | — | 20 | 3 | 15% |
| Buena Vista University | American Rivers Conference | 7 | 1 | 14% |
| Husson University | — | 7 | 1 | 14% |
| George Fox University | Northwest Conference | 7 | 1 | 14% |
| Franklin and Marshall College | Centennial Conference | 7 | 1 | 14% |
| Howard Payne University | American Southwest Conference | 7 | 1 | 14% |
| Benedictine University | Northern Athletics Collegiate Conference | 14 | 2 | 14% |
| Nichols College | Commonwealth Coast Conference | 14 | 2 | 14% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 14 | 2 | 14% |
| The University of the South | — | 14 | 2 | 14% |
| Centre College | — | 8 | 1 | 13% |
| Houghton University | Empire Eight | 8 | 1 | 13% |
| North Central College | College Conference of Illinois and Wisconsin | 16 | 2 | 13% |
| Hanover College | Heartland Collegiate Athletic Conference | 16 | 2 | 13% |
| SUNY Brockport | — | 17 | 2 | 12% |
| Piedmont University | USA South Athletic Conference | 9 | 1 | 11% |
| Amherst College | New England Small College Athletic Conference | 9 | 1 | 11% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 9 | 1 | 11% |
| Hartwick College | Empire Eight | 9 | 1 | 11% |
| Covenant College | — | 10 | 1 | 10% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 10 | 1 | 10% |
| Roger Williams University | Commonwealth Coast Conference | 10 | 1 | 10% |
| Bethany Lutheran College | Upper Midwest Athletic Conference | 11 | 1 | 9% |
| Franklin College | Heartland Collegiate Athletic Conference | 12 | 1 | 8% |
| Norwich University | — | 12 | 1 | 8% |
| Greenville University | — | 25 | 2 | 8% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 14 | 1 | 7% |
| Alvernia University | — | 14 | 1 | 7% |
| Randolph-Macon College | Old Dominion Athletic Conference | 14 | 1 | 7% |
| Dickinson College | Centennial Conference | 14 | 1 | 7% |
| Mount Saint Mary College | Skyline Conference | 15 | 1 | 7% |
| St. Joseph's University-New York | Skyline Conference | 15 | 1 | 7% |
| Augustana College | College Conference of Illinois and Wisconsin | 16 | 1 | 6% |
| Berry College | — | 5 | 0 | 0% |
| Adrian College | Michigan Intercollegiate Athletic Association | 7 | 0 | 0% |
| Grinnell College | Midwest Conference | 8 | 0 | 0% |
| Albion College | Michigan Intercollegiate Athletic Association | 10 | 0 | 0% |
| Kean University | New Jersey Athletic Conference | 10 | 0 | 0% |
| Capital University | Ohio Athletic Conference | 10 | 0 | 0% |
| University of Lynchburg | Old Dominion Athletic Conference | 10 | 0 | 0% |
| Bethany College | Presidents' Athletic Conference | 10 | 0 | 0% |
| Milwaukee School of Engineering | Northern Athletics Collegiate Conference | 10 | 0 | 0% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 10 | 0 | 0% |
| SUNY at Purchase College | Skyline Conference | 14 | 0 | 0% |
| Asbury University | Other | 15 | 0 | 0% |
| Keene State College | Little East Conference | 15 | 0 | 0% |
| Claremont McKenna College | Southern California Intercollegiate Athletic Conference | 16 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.