College rosters
D2 softball infield by class
Every D2 program with a roster for this season, by the share of its infield who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Infield | Seniors or grads | Share |
|---|---|---|---|---|
| Salem University | Eastern College Athletic Conference | 1 | 1 | 100% |
| Adams State University | Rocky Mountain Athletic Conference | 6 | 4 | 67% |
| Glenville State University | Mountain East Conference | 6 | 4 | 67% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 8 | 5 | 63% |
| Saginaw Valley State University | Great Lakes Intercollegiate Athletic Conference | 10 | 6 | 60% |
| Truman State University | Great Lakes Valley Conference | 12 | 7 | 58% |
| West Liberty University | Mountain East Conference | 7 | 4 | 57% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 4 | 2 | 50% |
| Allen University | Southern Intercollegiate Athletic Conference | 4 | 2 | 50% |
| Newman University | Mid-America Intercollegiate Athletic Association | 6 | 3 | 50% |
| Wayne State College | Northern Sun Intercollegiate Conference | 8 | 4 | 50% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 8 | 4 | 50% |
| Concordia University-Irvine | Pacific West Conference | 9 | 4 | 44% |
| Menlo College | Golden State Athletic Conference | 9 | 4 | 44% |
| Maryville University of Saint Louis | Great Lakes Valley Conference | 9 | 4 | 44% |
| University of South Carolina Beaufort | Peach Belt Conference | 9 | 4 | 44% |
| Southern Connecticut State University | Northeast 10 Conference | 7 | 3 | 43% |
| Flagler College | Peach Belt Conference | 7 | 3 | 43% |
| Northwest Nazarene University | Great Northwest Athletic Conference | 7 | 3 | 43% |
| Southeastern Oklahoma State University | Great American Conference | 7 | 3 | 43% |
| Saint Edward's University | Lone Star Conference | 7 | 3 | 43% |
| Henderson State University | Great American Conference | 10 | 4 | 40% |
| Winona State University | Northern Sun Intercollegiate Conference | 10 | 4 | 40% |
| Coker University | South Atlantic Conference | 10 | 4 | 40% |
| Francis Marion University | Conference Carolinas | 10 | 4 | 40% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 10 | 4 | 40% |
| Cal State San Bernardino | California Collegiate Athletic Association | 8 | 3 | 38% |
| Thomas More University | Mid-South Conference | 8 | 3 | 38% |
| University of New Haven | Northeast 10 Conference | 11 | 4 | 36% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 11 | 4 | 36% |
| Newberry College | South Atlantic Conference | 14 | 5 | 36% |
| East Central University | Great American Conference | 3 | 1 | 33% |
| West Virginia State University | Mountain East Conference | 3 | 1 | 33% |
| Georgia College & State University | Peach Belt Conference | 6 | 2 | 33% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 6 | 2 | 33% |
| Catawba College | South Atlantic Conference | 6 | 2 | 33% |
| University of Mary | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| Western Oregon University | — | 6 | 2 | 33% |
| Spring Hill College | Southern Intercollegiate Athletic Conference | 9 | 3 | 33% |
| Saint Leo University | Sunshine State Conference | 9 | 3 | 33% |
| Gannon University | Pennsylvania State Athletic Conference | 9 | 3 | 33% |
| Shepherd University | Pennsylvania State Athletic Conference | 9 | 3 | 33% |
| West Virginia Wesleyan College | Mountain East Conference | 9 | 3 | 33% |
| California State University-Monterey Bay | California Collegiate Athletic Association | 12 | 4 | 33% |
| Young Harris College | Peach Belt Conference | 12 | 4 | 33% |
| Barton College | — | 13 | 4 | 31% |
| Azusa Pacific University | Pacific West Conference | 10 | 3 | 30% |
| University of Bridgeport | East Coast Conference | 10 | 3 | 30% |
| University of Southern Indiana | Ohio Valley Conference | 10 | 3 | 30% |
| Mercy University | East Coast Conference | 10 | 3 | 30% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 10 | 3 | 30% |
| Central Washington University | Great Northwest Athletic Conference | 10 | 3 | 30% |
| Biola University | Pacific West Conference | 7 | 2 | 29% |
| Eckerd College | Sunshine State Conference | 7 | 2 | 29% |
| Florida Institute of Technology | Sunshine State Conference | 7 | 2 | 29% |
| Nova Southeastern University | Sunshine State Conference | 7 | 2 | 29% |
| The University of Tampa | Sunshine State Conference | 7 | 2 | 29% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 7 | 2 | 29% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 7 | 2 | 29% |
| William Jewell College | Great Lakes Valley Conference | 7 | 2 | 29% |
| Ashland University | Great Midwest Athletic Conference | 7 | 2 | 29% |
| Black Hills State University | Rocky Mountain Athletic Conference | 7 | 2 | 29% |
| Lincoln Memorial University | South Atlantic Conference | 7 | 2 | 29% |
| Concord University | Mountain East Conference | 7 | 2 | 29% |
| Lees-McRae College | Conference Carolinas | 18 | 5 | 28% |
| Barry University | Sunshine State Conference | 11 | 3 | 27% |
| Assumption University | Northeast 10 Conference | 11 | 3 | 27% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 11 | 3 | 27% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 11 | 3 | 27% |
| Albany State University | Southern Intercollegiate Athletic Conference | 4 | 1 | 25% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| Rogers State University | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| Shippensburg University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 1 | 25% |
| Ouachita Baptist University | Great American Conference | 8 | 2 | 25% |
| Regis University | Rocky Mountain Athletic Conference | 8 | 2 | 25% |
| Post University | Central Atlantic Collegiate Conference | 8 | 2 | 25% |
| Goldey-Beacom College | Central Atlantic Collegiate Conference | 8 | 2 | 25% |
| Bentley University | Northeast 10 Conference | 8 | 2 | 25% |
| Mars Hill University | South Atlantic Conference | 8 | 2 | 25% |
| Cedarville University | Great Midwest Athletic Conference | 8 | 2 | 25% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 8 | 2 | 25% |
| Claflin University | Central Intercollegiate Athletic Association | 8 | 2 | 25% |
| Northern State University | Northern Sun Intercollegiate Conference | 8 | 2 | 25% |
| The University of Texas at Tyler | Lone Star Conference | 8 | 2 | 25% |
| Mississippi College | Gulf South Conference | 12 | 3 | 25% |
| Holy Family University | Central Atlantic Collegiate Conference | 12 | 3 | 25% |
| Wheeling University | Mountain East Conference | 12 | 3 | 25% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 16 | 4 | 25% |
| Northwood University | Great Midwest Athletic Conference | 13 | 3 | 23% |
| Arkansas Tech University | Great American Conference | 9 | 2 | 22% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 9 | 2 | 22% |
| Shaw University | Central Intercollegiate Athletic Association | 9 | 2 | 22% |
| Oklahoma Baptist University | Great American Conference | 9 | 2 | 22% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 9 | 2 | 22% |
| King University | Conference Carolinas | 9 | 2 | 22% |
| Tusculum University | South Atlantic Conference | 9 | 2 | 22% |
| Texas A & M International University | Lone Star Conference | 9 | 2 | 22% |
| Cal State Dominguez Hills | California Collegiate Athletic Association | 5 | 1 | 20% |
| Lynn University | Sunshine State Conference | 5 | 1 | 20% |
| University of North Georgia | Peach Belt Conference | 5 | 1 | 20% |
| Hawaii Pacific University | Pacific West Conference | 5 | 1 | 20% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 5 | 1 | 20% |
| Georgian Court University | Central Atlantic Collegiate Conference | 5 | 1 | 20% |
| University of Montevallo | Gulf South Conference | 10 | 2 | 20% |
| Dominican University of California | Pacific West Conference | 10 | 2 | 20% |
| Columbus State University | Peach Belt Conference | 10 | 2 | 20% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 10 | 2 | 20% |
| Montana State University Billings | Great Northwest Athletic Conference | 10 | 2 | 20% |
| Minot State University | Northern Sun Intercollegiate Conference | 10 | 2 | 20% |
| University of South Carolina Aiken | Peach Belt Conference | 10 | 2 | 20% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 11 | 2 | 18% |
| Southern New Hampshire University | Northeast 10 Conference | 11 | 2 | 18% |
| University of North Carolina at Pembroke | — | 11 | 2 | 18% |
| Ohio Dominican University | Great Midwest Athletic Conference | 11 | 2 | 18% |
| Benedict College | Southern Intercollegiate Athletic Conference | 11 | 2 | 18% |
| Lee University | Gulf South Conference | 11 | 2 | 18% |
| Auburn University at Montgomery | Gulf South Conference | 6 | 1 | 17% |
| University of Arkansas at Monticello | Great American Conference | 6 | 1 | 17% |
| University of Colorado Colorado Springs | Rocky Mountain Athletic Conference | 6 | 1 | 17% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 6 | 1 | 17% |
| University of Indianapolis | Great Lakes Valley Conference | 6 | 1 | 17% |
| American International College | Northeast 10 Conference | 6 | 1 | 17% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 6 | 1 | 17% |
| Saint Cloud State University | Northern Sun Intercollegiate Conference | 6 | 1 | 17% |
| Rockhurst University | Great Lakes Valley Conference | 6 | 1 | 17% |
| CUNY Queens College | — | 6 | 1 | 17% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 6 | 1 | 17% |
| Lincoln University | — | 6 | 1 | 17% |
| North Greenville University | — | 6 | 1 | 17% |
| Trevecca Nazarene University | Great Midwest Athletic Conference | 6 | 1 | 17% |
| New Mexico Highlands University | Rocky Mountain Athletic Conference | 12 | 2 | 17% |
| University of Jamestown | Great Plains Athletic Conference | 12 | 2 | 17% |
| Northwestern Oklahoma State University | Great American Conference | 12 | 2 | 17% |
| University of Wisconsin-Parkside | — | 12 | 2 | 17% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 13 | 2 | 15% |
| Belmont Abbey College | Conference Carolinas | 13 | 2 | 15% |
| California State University-East Bay | California Collegiate Athletic Association | 7 | 1 | 14% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 7 | 1 | 14% |
| Lenoir-Rhyne University | South Atlantic Conference | 7 | 1 | 14% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 7 | 1 | 14% |
| Tiffin University | Great Midwest Athletic Conference | 14 | 2 | 14% |
| California State University-San Marcos | California Collegiate Athletic Association | 15 | 2 | 13% |
| Felician University | Central Atlantic Collegiate Conference | 15 | 2 | 13% |
| Western New Mexico University | Lone Star Conference | 8 | 1 | 13% |
| Oklahoma Christian University | Lone Star Conference | 8 | 1 | 13% |
| Point Park University | River States | 8 | 1 | 13% |
| Lander University | Peach Belt Conference | 8 | 1 | 13% |
| Virginia Union University | Central Intercollegiate Athletic Association | 8 | 1 | 13% |
| Saint Martin's University | Great Northwest Athletic Conference | 8 | 1 | 13% |
| Seton Hill University | Pennsylvania State Athletic Conference | 16 | 2 | 13% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 17 | 2 | 12% |
| University of Alabama in Huntsville | Gulf South Conference | 9 | 1 | 11% |
| University of West Florida | Gulf South Conference | 9 | 1 | 11% |
| Lubbock Christian University | Lone Star Conference | 9 | 1 | 11% |
| The University of Texas at Dallas | American Southwest Conference | 9 | 1 | 11% |
| Harding University | Great American Conference | 10 | 1 | 10% |
| McKendree University | Great Lakes Valley Conference | 10 | 1 | 10% |
| Purdue University Northwest | Great Lakes Intercollegiate Athletic Conference | 10 | 1 | 10% |
| Thomas Jefferson University | Central Atlantic Collegiate Conference | 10 | 1 | 10% |
| University of Pittsburgh-Johnstown | Pennsylvania State Athletic Conference | 10 | 1 | 10% |
| Sul Ross State University | American Southwest Conference | 10 | 1 | 10% |
| Emory & Henry University | South Atlantic Conference | 10 | 1 | 10% |
| Southern Arkansas University Main Campus | Great American Conference | 11 | 1 | 9% |
| Quincy University | Great Lakes Valley Conference | 11 | 1 | 9% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 11 | 1 | 9% |
| Adelphi University | Northeast 10 Conference | 11 | 1 | 9% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 11 | 1 | 9% |
| Vanguard University of Southern California | Golden State Athletic Conference | 12 | 1 | 8% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 12 | 1 | 8% |
| Shorter University | Gulf South Conference | 12 | 1 | 8% |
| Chaminade University of Honolulu | Pacific West Conference | 12 | 1 | 8% |
| Wingate University | South Atlantic Conference | 12 | 1 | 8% |
| Converse University | Conference Carolinas | 12 | 1 | 8% |
| Western Washington University | Great Northwest Athletic Conference | 12 | 1 | 8% |
| Walsh University | Great Midwest Athletic Conference | 13 | 1 | 8% |
| Southwest Baptist University | Great Lakes Valley Conference | 14 | 1 | 7% |
| The University of Findlay | Great Midwest Athletic Conference | 14 | 1 | 7% |
| Colorado Christian University | Rocky Mountain Athletic Conference | 4 | 0 | 0% |
| University of Illinois Springfield | Great Lakes Valley Conference | 5 | 0 | 0% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 5 | 0 | 0% |
| Southwestern Oklahoma State University | Great American Conference | 5 | 0 | 0% |
| Christian Brothers University | Gulf South Conference | 5 | 0 | 0% |
| Delta State University | Gulf South Conference | 6 | 0 | 0% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 6 | 0 | 0% |
| University of Missouri-St Louis | Great Lakes Valley Conference | 6 | 0 | 0% |
| University of West Alabama | Gulf South Conference | 7 | 0 | 0% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 7 | 0 | 0% |
| Rollins College | Sunshine State Conference | 7 | 0 | 0% |
| Frostburg State University | Mountain East Conference | 7 | 0 | 0% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 7 | 0 | 0% |
| University of Nebraska at Kearney | Mid-America Intercollegiate Athletic Association | 7 | 0 | 0% |
| Saint Anselm College | Northeast 10 Conference | 7 | 0 | 0% |
| College of Staten Island CUNY | City University of New York Athletic Conference | 7 | 0 | 0% |
| Angelo State University | Lone Star Conference | 7 | 0 | 0% |
| Emmanuel University | Conference Carolinas | 8 | 0 | 0% |
| Franklin Pierce University | Northeast 10 Conference | 8 | 0 | 0% |
| Molloy University | East Coast Conference | 8 | 0 | 0% |
| Ursuline College | Great Midwest Athletic Conference | 8 | 0 | 0% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 8 | 0 | 0% |
| San Francisco State University | California Collegiate Athletic Association | 9 | 0 | 0% |
| Augusta University | Peach Belt Conference | 9 | 0 | 0% |
| Bowie State University | Central Intercollegiate Athletic Association | 9 | 0 | 0% |
| Chadron State College | Rocky Mountain Athletic Conference | 9 | 0 | 0% |
| Chestnut Hill College | Central Atlantic Collegiate Conference | 9 | 0 | 0% |
| Florida Southern College | Sunshine State Conference | 10 | 0 | 0% |
| University of Minnesota-Crookston | Northern Sun Intercollegiate Conference | 10 | 0 | 0% |
| Drury University | Great Lakes Valley Conference | 10 | 0 | 0% |
| Malone University | Great Midwest Athletic Conference | 10 | 0 | 0% |
| Augustana University | Northern Sun Intercollegiate Conference | 10 | 0 | 0% |
| Caldwell University | Central Atlantic Collegiate Conference | 11 | 0 | 0% |
| Palm Beach Atlantic University | Sunshine State Conference | 12 | 0 | 0% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 12 | 0 | 0% |
| Saint Michael's College | Northeast 10 Conference | 12 | 0 | 0% |
| Davis & Elkins College | Mountain East Conference | 12 | 0 | 0% |
| University of Charleston | Mountain East Conference | 14 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.