College rosters
D3 softball catchers by class
Every D3 program with a roster for this season, by the share of its catchers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Catchers | Seniors or grads | Share |
|---|---|---|---|---|
| East Texas Baptist University | American Southwest Conference | 1 | 1 | 100% |
| Haverford College | Centennial Conference | 1 | 1 | 100% |
| Skidmore College | Upstate Collegiate Athletic Association | 4 | 3 | 75% |
| Rose-Hulman Institute of Technology | Heartland Collegiate Athletic Conference | 3 | 2 | 67% |
| Yeshiva University | Skyline Conference | 3 | 2 | 67% |
| Guilford College | Old Dominion Athletic Conference | 3 | 2 | 67% |
| Otterbein University | Ohio Athletic Conference | 3 | 2 | 67% |
| The College of Wooster | North Coast Athletic Conference | 3 | 2 | 67% |
| Rockford University | Northern Athletics Collegiate Conference | 5 | 3 | 60% |
| Salve Regina University | Commonwealth Coast Conference | 5 | 3 | 60% |
| Occidental College | Southern California Intercollegiate Athletic Conference | 2 | 1 | 50% |
| University of Redlands | Southern California Intercollegiate Athletic Conference | 2 | 1 | 50% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 2 | 1 | 50% |
| Crown College | Upper Midwest Athletic Conference | 2 | 1 | 50% |
| Rivier University | Great Northeast Athletic Conference | 2 | 1 | 50% |
| Ramapo College of New Jersey | New Jersey Athletic Conference | 2 | 1 | 50% |
| Saint Elizabeth University | Colonial States Athletic Conference | 2 | 1 | 50% |
| St Lawrence University | Upstate Collegiate Athletic Association | 2 | 1 | 50% |
| SUNY Buffalo State University | — | 2 | 1 | 50% |
| King's College | Division III Independents | 2 | 1 | 50% |
| Lycoming College | Middle Atlantic States Athletic Corporation | 2 | 1 | 50% |
| Pennsylvania State University-Penn State Harrisburg | United East Conference | 2 | 1 | 50% |
| University of Scranton | Landmark Conference | 2 | 1 | 50% |
| Southwestern University | Southern Collegiate Athletic Conference | 2 | 1 | 50% |
| Trinity University | — | 2 | 1 | 50% |
| Whitworth University | Northwest Conference | 2 | 1 | 50% |
| Earlham College | Heartland Collegiate Athletic Conference | 4 | 2 | 50% |
| University of New England | Commonwealth Coast Conference | 4 | 2 | 50% |
| Saint Mary's University of Minnesota | Minnesota Intercollegiate Athletic Conference | 4 | 2 | 50% |
| Ithaca College | Upstate Collegiate Athletic Association | 4 | 2 | 50% |
| St. Joseph's University-New York | Skyline Conference | 4 | 2 | 50% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 4 | 2 | 50% |
| Neumann University | Atlantic East Conference | 4 | 2 | 50% |
| Christopher Newport University | — | 7 | 3 | 43% |
| North Central College | College Conference of Illinois and Wisconsin | 5 | 2 | 40% |
| University of Chicago | — | 5 | 2 | 40% |
| Central College | American Rivers Conference | 5 | 2 | 40% |
| Cornell College | Midwest Conference | 5 | 2 | 40% |
| Springfield College | New England Women's & Men's Athletic Conference | 5 | 2 | 40% |
| Stockton University | New Jersey Athletic Conference | 5 | 2 | 40% |
| Oberlin College | North Coast Athletic Conference | 5 | 2 | 40% |
| Marian University | Northern Athletics Collegiate Conference | 5 | 2 | 40% |
| Wesleyan University | New England Small College Athletic Conference | 3 | 1 | 33% |
| Monmouth College | Midwest Conference | 3 | 1 | 33% |
| Wheaton College | College Conference of Illinois and Wisconsin | 3 | 1 | 33% |
| DePauw University | North Coast Athletic Conference | 3 | 1 | 33% |
| University of Dubuque | American Rivers Conference | 3 | 1 | 33% |
| Wartburg College | American Rivers Conference | 3 | 1 | 33% |
| Spalding University | St. Louis Intercollegiate Athletic Conference | 3 | 1 | 33% |
| University of Maine at Farmington | North Atlantic Conference | 3 | 1 | 33% |
| University of Southern Maine | Little East Conference | 3 | 1 | 33% |
| McDaniel College | Centennial Conference | 3 | 1 | 33% |
| Salisbury University | — | 3 | 1 | 33% |
| Washington College | Centennial Conference | 3 | 1 | 33% |
| Nichols College | Commonwealth Coast Conference | 3 | 1 | 33% |
| Wheaton College (Massachusetts) | New England Women's & Men's Athletic Conference | 3 | 1 | 33% |
| Bethany Lutheran College | Upper Midwest Athletic Conference | 3 | 1 | 33% |
| Hamline University | Minnesota Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Plymouth State University | — | 3 | 1 | 33% |
| CUNY Brooklyn College | City University of New York Athletic Conference | 3 | 1 | 33% |
| St. John Fisher University | Empire Eight | 3 | 1 | 33% |
| SUNY Oneonta | State University of New York Ath Conf | 3 | 1 | 33% |
| SUNY Polytechnic Institute | North Atlantic Conference | 3 | 1 | 33% |
| Union College | Upstate Collegiate Athletic Association | 3 | 1 | 33% |
| University of Rochester | University Athletic Association | 3 | 1 | 33% |
| Gettysburg College | Centennial Conference | 3 | 1 | 33% |
| La Roche University | Allegheny Mountain Collegiate Conference | 3 | 1 | 33% |
| Muhlenberg College | Centennial Conference | 3 | 1 | 33% |
| Roger Williams University | Commonwealth Coast Conference | 3 | 1 | 33% |
| The University of the South | — | 3 | 1 | 33% |
| LeTourneau University | American Southwest Conference | 3 | 1 | 33% |
| Middlebury College | New England Small College Athletic Conference | 3 | 1 | 33% |
| Averett University | Old Dominion Athletic Conference | 3 | 1 | 33% |
| Bridgewater College | Old Dominion Athletic Conference | 3 | 1 | 33% |
| Randolph-Macon College | Old Dominion Athletic Conference | 3 | 1 | 33% |
| Alma College | Michigan Intercollegiate Athletic Association | 6 | 2 | 33% |
| Rhodes College | — | 6 | 2 | 33% |
| Mary Baldwin University | USA South Athletic Conference | 6 | 2 | 33% |
| Lakeland University | Northern Athletics Collegiate Conference | 6 | 2 | 33% |
| Loras College | American Rivers Conference | 7 | 2 | 29% |
| Macalester College | Minnesota Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Beloit College | Midwest Conference | 7 | 2 | 29% |
| Benedictine University | Northern Athletics Collegiate Conference | 4 | 1 | 25% |
| Lake Forest College | Midwest Conference | 4 | 1 | 25% |
| Buena Vista University | American Rivers Conference | 4 | 1 | 25% |
| Amherst College | New England Small College Athletic Conference | 4 | 1 | 25% |
| University of Massachusetts-Dartmouth | — | 4 | 1 | 25% |
| Calvin University | Michigan Intercollegiate Athletic Association | 4 | 1 | 25% |
| Westminster College | — | 4 | 1 | 25% |
| New England College | North Atlantic Conference | 4 | 1 | 25% |
| Kean University | New Jersey Athletic Conference | 4 | 1 | 25% |
| Rutgers University-Newark | New Jersey Athletic Conference | 4 | 1 | 25% |
| Alfred University | Empire Eight | 4 | 1 | 25% |
| Manhattanville University | Skyline Conference | 4 | 1 | 25% |
| SUNY Brockport | — | 4 | 1 | 25% |
| William Peace University | USA South Athletic Conference | 4 | 1 | 25% |
| Ohio Wesleyan University | North Coast Athletic Conference | 4 | 1 | 25% |
| Lewis & Clark College | Northwest Conference | 4 | 1 | 25% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 4 | 1 | 25% |
| Chatham University | Presidents' Athletic Conference | 4 | 1 | 25% |
| Elizabethtown College | Landmark Conference | 4 | 1 | 25% |
| Ursinus College | Centennial Conference | 4 | 1 | 25% |
| Johnson & Wales University-Providence | Great Northeast Athletic Conference | 4 | 1 | 25% |
| Maryville College | — | 4 | 1 | 25% |
| Hardin-Simmons University | American Southwest Conference | 4 | 1 | 25% |
| University of Mary Hardin-Baylor | American Southwest Conference | 4 | 1 | 25% |
| Ferrum College | Old Dominion Athletic Conference | 4 | 1 | 25% |
| Shenandoah University | Old Dominion Athletic Conference | 4 | 1 | 25% |
| Southern Virginia University | USA South Athletic Conference | 4 | 1 | 25% |
| University of Wisconsin-River Falls | Wisconsin Intercollegiate Athletic Conference | 4 | 1 | 25% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 4 | 1 | 25% |
| Misericordia University | Middle Atlantic States Athletic Corporation | 4 | 1 | 25% |
| Concordia University-Chicago | Northern Athletics Collegiate Conference | 5 | 1 | 20% |
| North Park University | College Conference of Illinois and Wisconsin | 5 | 1 | 20% |
| Coe College | American Rivers Conference | 5 | 1 | 20% |
| Massachusetts Institute of Technology | New England Women's & Men's Athletic Conference | 5 | 1 | 20% |
| Belhaven University | USA South Athletic Conference | 5 | 1 | 20% |
| Hilbert College | — | 5 | 1 | 20% |
| State University of New York at Plattsburgh | State University of New York Ath Conf | 5 | 1 | 20% |
| Johnson & Wales University-Charlotte | — | 5 | 1 | 20% |
| Methodist University | USA South Athletic Conference | 5 | 1 | 20% |
| Wittenberg University | North Coast Athletic Conference | 5 | 1 | 20% |
| Eastern University | Middle Atlantic States Athletic Corporation | 5 | 1 | 20% |
| Virginia Wesleyan University | Old Dominion Athletic Conference | 5 | 1 | 20% |
| Saint Norbert College | Northern Athletics Collegiate Conference | 5 | 1 | 20% |
| Albright College | — | 5 | 1 | 20% |
| William Paterson University of New Jersey | New Jersey Athletic Conference | 6 | 1 | 17% |
| State University of New York at Cortland | — | 6 | 1 | 17% |
| Wilmington College | Ohio Athletic Conference | 6 | 1 | 17% |
| Cedar Crest College | Colonial States Athletic Conference | 6 | 1 | 17% |
| Pacific Lutheran University | Division III Independents | 6 | 1 | 17% |
| Ripon College | Midwest Conference | 6 | 1 | 17% |
| Wilson College | Colonial States Athletic Conference | 8 | 1 | 13% |
| The College of Saint Scholastica | Minnesota Intercollegiate Athletic Conference | 1 | 0 | 0% |
| The College of New Jersey | New Jersey Athletic Conference | 1 | 0 | 0% |
| SUNY College at Potsdam | State University of New York Ath Conf | 1 | 0 | 0% |
| SUNY College of Technology at Alfred | — | 1 | 0 | 0% |
| Utica University | Empire Eight | 1 | 0 | 0% |
| Denison University | North Coast Athletic Conference | 1 | 0 | 0% |
| Kenyon College | North Coast Athletic Conference | 1 | 0 | 0% |
| University of Lynchburg | Old Dominion Athletic Conference | 1 | 0 | 0% |
| Bethany College | Presidents' Athletic Conference | 1 | 0 | 0% |
| Whittier College | Southern California Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Eastern Connecticut State University | Little East Conference | 2 | 0 | 0% |
| Grinnell College | Midwest Conference | 2 | 0 | 0% |
| Asbury University | Other | 2 | 0 | 0% |
| Bowdoin College | New England Small College Athletic Conference | 2 | 0 | 0% |
| Hood College | Middle Atlantic States Athletic Corporation | 2 | 0 | 0% |
| University of Massachusetts-Boston | Little East Conference | 2 | 0 | 0% |
| Hope College | Michigan Intercollegiate Athletic Association | 2 | 0 | 0% |
| Bethel University | Minnesota Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 2 | 0 | 0% |
| North Central University | Upper Midwest Athletic Conference | 2 | 0 | 0% |
| St Olaf College | Minnesota Intercollegiate Athletic Conference | 2 | 0 | 0% |
| University of Northwestern-St Paul | Upper Midwest Athletic Conference | 2 | 0 | 0% |
| Washington University in St Louis | University Athletic Association | 2 | 0 | 0% |
| Webster University | St. Louis Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Drew University | Landmark Conference | 2 | 0 | 0% |
| Rutgers University-Camden | New Jersey Athletic Conference | 2 | 0 | 0% |
| Hamilton College | New England Small College Athletic Conference | 2 | 0 | 0% |
| Mount Saint Mary College | Skyline Conference | 2 | 0 | 0% |
| SUNY at Fredonia | State University of New York Ath Conf | 2 | 0 | 0% |
| SUNY Morrisville | — | 2 | 0 | 0% |
| Baldwin Wallace University | Ohio Athletic Conference | 2 | 0 | 0% |
| Capital University | Ohio Athletic Conference | 2 | 0 | 0% |
| Franklin and Marshall College | Centennial Conference | 2 | 0 | 0% |
| Immaculata University | Atlantic East Conference | 2 | 0 | 0% |
| Howard Payne University | American Southwest Conference | 2 | 0 | 0% |
| Schreiner University | Southern Collegiate Athletic Conference | 2 | 0 | 0% |
| University of Dallas | Southern Collegiate Athletic Conference | 2 | 0 | 0% |
| University of St Thomas | Southern Collegiate Athletic Conference | 2 | 0 | 0% |
| Randolph College | Old Dominion Athletic Conference | 2 | 0 | 0% |
| Lawrence University | Midwest Conference | 2 | 0 | 0% |
| Milwaukee School of Engineering | Northern Athletics Collegiate Conference | 2 | 0 | 0% |
| Rhode Island College | Little East Conference | 2 | 0 | 0% |
| Claremont McKenna College | Southern California Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Pitzer College | Southern California Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Pomona College | Southern California Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Berry College | — | 3 | 0 | 0% |
| Augustana College | College Conference of Illinois and Wisconsin | 3 | 0 | 0% |
| Greenville University | — | 3 | 0 | 0% |
| Franklin College | Heartland Collegiate Athletic Conference | 3 | 0 | 0% |
| Manchester University | Heartland Collegiate Athletic Conference | 3 | 0 | 0% |
| Babson College | New England Women's & Men's Athletic Conference | 3 | 0 | 0% |
| Clark University | New England Women's & Men's Athletic Conference | 3 | 0 | 0% |
| Emerson College | New England Women's & Men's Athletic Conference | 3 | 0 | 0% |
| Emmanuel College | Great Northeast Athletic Conference | 3 | 0 | 0% |
| Gordon College | Commonwealth Coast Conference | 3 | 0 | 0% |
| Tufts University | New England Small College Athletic Conference | 3 | 0 | 0% |
| Williams College | New England Small College Athletic Conference | 3 | 0 | 0% |
| Adrian College | Michigan Intercollegiate Athletic Association | 3 | 0 | 0% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 3 | 0 | 0% |
| CUNY Lehman College | City University of New York Athletic Conference | 3 | 0 | 0% |
| Hartwick College | Empire Eight | 3 | 0 | 0% |
| Keuka College | Empire Eight | 3 | 0 | 0% |
| Nazareth University | Empire Eight | 3 | 0 | 0% |
| SUNY College at Geneseo | State University of New York Ath Conf | 3 | 0 | 0% |
| Alvernia University | — | 3 | 0 | 0% |
| DeSales University | Middle Atlantic States Athletic Corporation | 3 | 0 | 0% |
| Lebanon Valley College | Middle Atlantic States Athletic Corporation | 3 | 0 | 0% |
| Pennsylvania College of Technology | United East Conference | 3 | 0 | 0% |
| Pennsylvania State University-Penn State Berks | United East Conference | 3 | 0 | 0% |
| Thiel College | Presidents' Athletic Conference | 3 | 0 | 0% |
| University of Pittsburgh-Greensburg | Allegheny Mountain Collegiate Conference | 3 | 0 | 0% |
| York College of Pennsylvania | Middle Atlantic States Athletic Corporation | 3 | 0 | 0% |
| McMurry University | American Southwest Conference | 3 | 0 | 0% |
| University of Wisconsin-Oshkosh | Wisconsin Intercollegiate Athletic Conference | 3 | 0 | 0% |
| University of Wisconsin-Whitewater | Wisconsin Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 3 | 0 | 0% |
| Cal Lutheran University | Southern California Intercollegiate Athletic Conference | 4 | 0 | 0% |
| University of La Verne | Southern California Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Trinity College | New England Small College Athletic Conference | 4 | 0 | 0% |
| University of Hartford | America East | 4 | 0 | 0% |
| Western Connecticut State University | — | 4 | 0 | 0% |
| Emory University | University Athletic Association | 4 | 0 | 0% |
| Aurora University | Northern Athletics Collegiate Conference | 4 | 0 | 0% |
| Hanover College | Heartland Collegiate Athletic Conference | 4 | 0 | 0% |
| Trine University | Michigan Intercollegiate Athletic Association | 4 | 0 | 0% |
| Centre College | — | 4 | 0 | 0% |
| Transylvania University | Heartland Collegiate Athletic Conference | 4 | 0 | 0% |
| Brandeis University | University Athletic Association | 4 | 0 | 0% |
| Albion College | Michigan Intercollegiate Athletic Association | 4 | 0 | 0% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 4 | 0 | 0% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Nebraska Wesleyan University | American Rivers Conference | 4 | 0 | 0% |
| Houghton University | Empire Eight | 4 | 0 | 0% |
| Rensselaer Polytechnic Institute | Upstate Collegiate Athletic Association | 4 | 0 | 0% |
| State University of New York at New Paltz | State University of New York Ath Conf | 4 | 0 | 0% |
| State University of New York at Oswego | State University of New York Ath Conf | 4 | 0 | 0% |
| University of Mount Saint Vincent | Skyline Conference | 4 | 0 | 0% |
| Brevard College | USA South Athletic Conference | 4 | 0 | 0% |
| Pfeiffer University | USA South Athletic Conference | 4 | 0 | 0% |
| Hiram College | North Coast Athletic Conference | 4 | 0 | 0% |
| Marietta College | Ohio Athletic Conference | 4 | 0 | 0% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 4 | 0 | 0% |
| University of Mount Union | Ohio Athletic Conference | 4 | 0 | 0% |
| Marywood University | Atlantic East Conference | 4 | 0 | 0% |
| Pennsylvania State University-Penn State Abington | United East Conference | 4 | 0 | 0% |
| Susquehanna University | — | 4 | 0 | 0% |
| University of Puget Sound | Northwest Conference | 4 | 0 | 0% |
| Carthage College | College Conference of Illinois and Wisconsin | 4 | 0 | 0% |
| Edgewood College | Northern Athletics Collegiate Conference | 4 | 0 | 0% |
| University of Wisconsin-Platteville | Wisconsin Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Chapman University | Southern California Intercollegiate Athletic Conference | 5 | 0 | 0% |
| The Catholic University of America | — | 5 | 0 | 0% |
| Berea College | USA South Athletic Conference | 5 | 0 | 0% |
| Worcester Polytechnic Institute | New England Women's & Men's Athletic Conference | 5 | 0 | 0% |
| Farmingdale State College | Skyline Conference | 5 | 0 | 0% |
| Case Western Reserve University | — | 5 | 0 | 0% |
| Pacific University | Northwest Conference | 5 | 0 | 0% |
| Geneva College | Presidents' Athletic Conference | 5 | 0 | 0% |
| Washington & Jefferson College | Presidents' Athletic Conference | 5 | 0 | 0% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 5 | 0 | 0% |
| University of Wisconsin-Eau Claire | Wisconsin Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Saint Vincent College | Presidents' Athletic Conference | 5 | 0 | 0% |
| Western New England University | Commonwealth Coast Conference | 6 | 0 | 0% |
| Heidelberg University | Ohio Athletic Conference | 6 | 0 | 0% |
| Allegheny College | Presidents' Athletic Conference | 6 | 0 | 0% |
| Messiah University | Middle Atlantic States Athletic Corporation | 6 | 0 | 0% |
| Widener University | Middle Atlantic States Athletic Corporation | 6 | 0 | 0% |
| North Carolina Wesleyan University | USA South Athletic Conference | 7 | 0 | 0% |
| University of Wisconsin-Superior | Wisconsin Intercollegiate Athletic Conference | 7 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.