College rosters
D2 women's basketball centers by class
Every D2 program with a roster for this season, by the share of its centers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Centers | Seniors or grads | Share |
|---|---|---|---|---|
| Cal Poly Pomona | California Collegiate Athletic Association | 1 | 1 | 100% |
| California State University-East Bay | California Collegiate Athletic Association | 1 | 1 | 100% |
| San Francisco State University | California Collegiate Athletic Association | 1 | 1 | 100% |
| Catawba College | South Atlantic Conference | 1 | 1 | 100% |
| Southern Nazarene University | Great American Conference | 1 | 1 | 100% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 1 | 1 | 100% |
| Coker University | South Atlantic Conference | 1 | 1 | 100% |
| Converse University | Conference Carolinas | 1 | 1 | 100% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 1 | 1 | 100% |
| Lincoln University | — | 2 | 2 | 100% |
| Florida Institute of Technology | Sunshine State Conference | 2 | 1 | 50% |
| Lynn University | Sunshine State Conference | 2 | 1 | 50% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 2 | 1 | 50% |
| University of Illinois Springfield | Great Lakes Valley Conference | 2 | 1 | 50% |
| Western New Mexico University | Lone Star Conference | 2 | 1 | 50% |
| Rogers State University | Mid-America Intercollegiate Athletic Association | 2 | 1 | 50% |
| North Greenville University | — | 2 | 1 | 50% |
| University of South Carolina Aiken | Peach Belt Conference | 2 | 1 | 50% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 4 | 2 | 50% |
| Auburn University at Montgomery | Gulf South Conference | 3 | 1 | 33% |
| Spring Hill College | Southern Intercollegiate Athletic Conference | 3 | 1 | 33% |
| University of West Alabama | Gulf South Conference | 3 | 1 | 33% |
| Rollins College | Sunshine State Conference | 3 | 1 | 33% |
| Emmanuel University | Conference Carolinas | 3 | 1 | 33% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| University of Mary | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 3 | 1 | 33% |
| Saint Edward's University | Lone Star Conference | 3 | 1 | 33% |
| University of Virginia's College at Wise | South Atlantic Conference | 3 | 1 | 33% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| Cal State Dominguez Hills | California Collegiate Athletic Association | 1 | 0 | 0% |
| Dominican University of California | Pacific West Conference | 1 | 0 | 0% |
| Fresno Pacific University | Pacific West Conference | 1 | 0 | 0% |
| Henderson State University | Great American Conference | 1 | 0 | 0% |
| University of Arkansas at Monticello | Great American Conference | 1 | 0 | 0% |
| Regis University | Rocky Mountain Athletic Conference | 1 | 0 | 0% |
| Western Colorado University | Rocky Mountain Athletic Conference | 1 | 0 | 0% |
| University of New Haven | Northeast 10 Conference | 1 | 0 | 0% |
| Wilmington University | Central Atlantic Collegiate Conference | 1 | 0 | 0% |
| Barry University | Sunshine State Conference | 1 | 0 | 0% |
| Embry-Riddle Aeronautical University-Daytona Beach | The Sun Conference | 1 | 0 | 0% |
| University of West Florida | Gulf South Conference | 1 | 0 | 0% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 1 | 0 | 0% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 1 | 0 | 0% |
| Purdue University Northwest | Great Lakes Intercollegiate Athletic Conference | 1 | 0 | 0% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 1 | 0 | 0% |
| Thomas More University | Mid-South Conference | 1 | 0 | 0% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 1 | 0 | 0% |
| Saint Cloud State University | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| Delta State University | Gulf South Conference | 1 | 0 | 0% |
| Mississippi College | Gulf South Conference | 1 | 0 | 0% |
| Drury University | Great Lakes Valley Conference | 1 | 0 | 0% |
| Wayne State College | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| Southern New Hampshire University | Northeast 10 Conference | 1 | 0 | 0% |
| CUNY Queens College | — | 1 | 0 | 0% |
| Roberts Wesleyan University | East Coast Conference | 1 | 0 | 0% |
| Belmont Abbey College | Conference Carolinas | 1 | 0 | 0% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 1 | 0 | 0% |
| Minot State University | Northern Sun Intercollegiate Conference | 1 | 0 | 0% |
| University of Jamestown | Great Plains Athletic Conference | 1 | 0 | 0% |
| Cedarville University | Great Midwest Athletic Conference | 1 | 0 | 0% |
| Lake Erie College | Great Midwest Athletic Conference | 1 | 0 | 0% |
| Southern Wesleyan University | Conference Carolinas | 1 | 0 | 0% |
| King University | Conference Carolinas | 1 | 0 | 0% |
| Trevecca Nazarene University | Great Midwest Athletic Conference | 1 | 0 | 0% |
| The University of Texas Permian Basin | Lone Star Conference | 1 | 0 | 0% |
| Saint Martin's University | Great Northwest Athletic Conference | 1 | 0 | 0% |
| Shepherd University | Pennsylvania State Athletic Conference | 1 | 0 | 0% |
| West Liberty University | Mountain East Conference | 1 | 0 | 0% |
| Azusa Pacific University | Pacific West Conference | 2 | 0 | 0% |
| California State University-Monterey Bay | California Collegiate Athletic Association | 2 | 0 | 0% |
| Harding University | Great American Conference | 2 | 0 | 0% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 2 | 0 | 0% |
| Florida Southern College | Sunshine State Conference | 2 | 0 | 0% |
| Albany State University | Southern Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Clayton State University | Peach Belt Conference | 2 | 0 | 0% |
| Georgia College & State University | Peach Belt Conference | 2 | 0 | 0% |
| Northwest Nazarene University | Great Northwest Athletic Conference | 2 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 2 | 0 | 0% |
| American International College | Northeast 10 Conference | 2 | 0 | 0% |
| Caldwell University | Central Atlantic Collegiate Conference | 2 | 0 | 0% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 2 | 0 | 0% |
| Shippensburg University of Pennsylvania | Pennsylvania State Athletic Conference | 2 | 0 | 0% |
| Erskine College | Conference Carolinas | 2 | 0 | 0% |
| Lander University | Peach Belt Conference | 2 | 0 | 0% |
| Black Hills State University | Rocky Mountain Athletic Conference | 2 | 0 | 0% |
| Northern State University | Northern Sun Intercollegiate Conference | 2 | 0 | 0% |
| Sul Ross State University | American Southwest Conference | 2 | 0 | 0% |
| Augusta University | Peach Belt Conference | 3 | 0 | 0% |
| Quincy University | Great Lakes Valley Conference | 3 | 0 | 0% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 3 | 0 | 0% |
| Le Moyne-Owen College | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Texas A & M International University | Lone Star Conference | 3 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.