College rosters
D2 women's basketball forwards by class
Every D2 program with a roster for this season, by the share of its forwards who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Forwards | Seniors or grads | Share |
|---|---|---|---|---|
| San Francisco State University | California Collegiate Athletic Association | 1 | 1 | 100% |
| Rollins College | Sunshine State Conference | 2 | 2 | 100% |
| Walsh University | Great Midwest Athletic Conference | 2 | 2 | 100% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 4 | 3 | 75% |
| Delta State University | Gulf South Conference | 4 | 3 | 75% |
| University of Missouri-St Louis | Great Lakes Valley Conference | 4 | 3 | 75% |
| West Virginia State University | Mountain East Conference | 4 | 3 | 75% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 7 | 5 | 71% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 3 | 2 | 67% |
| College of Staten Island CUNY | City University of New York Athletic Conference | 3 | 2 | 67% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 6 | 4 | 67% |
| University of Colorado Colorado Springs | Rocky Mountain Athletic Conference | 6 | 4 | 67% |
| Florida Southern College | Sunshine State Conference | 5 | 3 | 60% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 5 | 3 | 60% |
| Saint Cloud State University | Northern Sun Intercollegiate Conference | 5 | 3 | 60% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 5 | 3 | 60% |
| Rockhurst University | Great Lakes Valley Conference | 5 | 3 | 60% |
| Central Washington University | Great Northwest Athletic Conference | 5 | 3 | 60% |
| Florida Institute of Technology | Sunshine State Conference | 7 | 4 | 57% |
| Lees-McRae College | Conference Carolinas | 7 | 4 | 57% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 7 | 4 | 57% |
| University of Alaska Fairbanks | Great Northwest Athletic Conference | 2 | 1 | 50% |
| Emmanuel University | Conference Carolinas | 2 | 1 | 50% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 2 | 1 | 50% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 2 | 1 | 50% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 2 | 1 | 50% |
| Cameron University | Lone Star Conference | 2 | 1 | 50% |
| Union University | Gulf South Conference | 2 | 1 | 50% |
| Biola University | Pacific West Conference | 4 | 2 | 50% |
| Cal State San Bernardino | California Collegiate Athletic Association | 4 | 2 | 50% |
| Fresno Pacific University | Pacific West Conference | 4 | 2 | 50% |
| Auburn University at Montgomery | Gulf South Conference | 4 | 2 | 50% |
| Western Colorado University | Rocky Mountain Athletic Conference | 4 | 2 | 50% |
| Clayton State University | Peach Belt Conference | 4 | 2 | 50% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 4 | 2 | 50% |
| Southwest Baptist University | Great Lakes Valley Conference | 4 | 2 | 50% |
| Saint Anselm College | Northeast 10 Conference | 4 | 2 | 50% |
| Fairmont State University | Mountain East Conference | 4 | 2 | 50% |
| Westmont College | Golden State Athletic Conference | 6 | 3 | 50% |
| University of West Florida | Gulf South Conference | 7 | 3 | 43% |
| Cal Poly Pomona | California Collegiate Athletic Association | 5 | 2 | 40% |
| California State University-Stanislaus | California Collegiate Athletic Association | 5 | 2 | 40% |
| Metropolitan State University of Denver | Rocky Mountain Athletic Conference | 5 | 2 | 40% |
| Barry University | Sunshine State Conference | 5 | 2 | 40% |
| Embry-Riddle Aeronautical University-Daytona Beach | The Sun Conference | 5 | 2 | 40% |
| Nova Southeastern University | Sunshine State Conference | 5 | 2 | 40% |
| University of North Georgia | Peach Belt Conference | 5 | 2 | 40% |
| Benedict College | Southern Intercollegiate Athletic Conference | 5 | 2 | 40% |
| Texas A&M University-Kingsville | Lone Star Conference | 5 | 2 | 40% |
| Caldwell University | Central Atlantic Collegiate Conference | 8 | 3 | 38% |
| Coker University | South Atlantic Conference | 8 | 3 | 38% |
| California State University-East Bay | California Collegiate Athletic Association | 3 | 1 | 33% |
| Wilmington University | Central Atlantic Collegiate Conference | 3 | 1 | 33% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 3 | 1 | 33% |
| Daemen University | East Coast Conference | 3 | 1 | 33% |
| Lincoln University | — | 3 | 1 | 33% |
| King University | Conference Carolinas | 3 | 1 | 33% |
| Glenville State University | Mountain East Conference | 3 | 1 | 33% |
| West Liberty University | Mountain East Conference | 3 | 1 | 33% |
| Vanguard University of Southern California | Golden State Athletic Conference | 6 | 2 | 33% |
| Regis University | Rocky Mountain Athletic Conference | 6 | 2 | 33% |
| Palm Beach Atlantic University | Sunshine State Conference | 6 | 2 | 33% |
| Northwest Nazarene University | Great Northwest Athletic Conference | 6 | 2 | 33% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 6 | 2 | 33% |
| University of Mount Olive | Conference Carolinas | 6 | 2 | 33% |
| Augustana University | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| Concord University | Mountain East Conference | 10 | 3 | 30% |
| Colorado Christian University | Rocky Mountain Athletic Conference | 7 | 2 | 29% |
| Adelphi University | Northeast 10 Conference | 7 | 2 | 29% |
| CUNY Queens College | — | 7 | 2 | 29% |
| Belmont Abbey College | Conference Carolinas | 7 | 2 | 29% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 7 | 2 | 29% |
| Lincoln Memorial University | South Atlantic Conference | 7 | 2 | 29% |
| The University of Texas Permian Basin | Lone Star Conference | 7 | 2 | 29% |
| Dominican University of California | Pacific West Conference | 4 | 1 | 25% |
| University of Alabama in Huntsville | Gulf South Conference | 4 | 1 | 25% |
| Harding University | Great American Conference | 4 | 1 | 25% |
| Columbus State University | Peach Belt Conference | 4 | 1 | 25% |
| Drury University | Great Lakes Valley Conference | 4 | 1 | 25% |
| Chowan University | — | 4 | 1 | 25% |
| Minot State University | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| Ashland University | Great Midwest Athletic Conference | 4 | 1 | 25% |
| The University of Findlay | Great Midwest Athletic Conference | 4 | 1 | 25% |
| Rogers State University | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| Southwestern Oklahoma State University | Great American Conference | 4 | 1 | 25% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| The University of Texas at Tyler | Lone Star Conference | 4 | 1 | 25% |
| California State University-San Marcos | California Collegiate Athletic Association | 8 | 2 | 25% |
| Valdosta State University | Gulf South Conference | 8 | 2 | 25% |
| American International College | Northeast 10 Conference | 8 | 2 | 25% |
| Southern Nazarene University | Great American Conference | 8 | 2 | 25% |
| Thomas More University | Mid-South Conference | 9 | 2 | 22% |
| Southern New Hampshire University | Northeast 10 Conference | 9 | 2 | 22% |
| Lander University | Peach Belt Conference | 9 | 2 | 22% |
| Westminster University | Rocky Mountain Athletic Conference | 9 | 2 | 22% |
| Arkansas Tech University | Great American Conference | 5 | 1 | 20% |
| University of Arkansas at Monticello | Great American Conference | 5 | 1 | 20% |
| University of Arkansas-Fort Smith | Lone Star Conference | 5 | 1 | 20% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 5 | 1 | 20% |
| Elizabeth City State University | Central Intercollegiate Athletic Association | 5 | 1 | 20% |
| Tiffin University | Great Midwest Athletic Conference | 5 | 1 | 20% |
| Chestnut Hill College | Central Atlantic Collegiate Conference | 5 | 1 | 20% |
| Seton Hill University | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| North Greenville University | — | 5 | 1 | 20% |
| University of South Carolina Aiken | Peach Belt Conference | 5 | 1 | 20% |
| Lee University | Gulf South Conference | 5 | 1 | 20% |
| Texas A & M International University | Lone Star Conference | 5 | 1 | 20% |
| Virginia State University | Central Intercollegiate Athletic Association | 5 | 1 | 20% |
| Saint Martin's University | Great Northwest Athletic Conference | 5 | 1 | 20% |
| University of Charleston | Mountain East Conference | 5 | 1 | 20% |
| William Jessup University | Golden State Athletic Conference | 6 | 1 | 17% |
| Spring Hill College | Southern Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Flagler College | Peach Belt Conference | 6 | 1 | 17% |
| Lynn University | Sunshine State Conference | 6 | 1 | 17% |
| Georgia College & State University | Peach Belt Conference | 6 | 1 | 17% |
| Lewis University | Great Lakes Valley Conference | 6 | 1 | 17% |
| Assumption University | Northeast 10 Conference | 6 | 1 | 17% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 6 | 1 | 17% |
| William Jewell College | Great Lakes Valley Conference | 6 | 1 | 17% |
| Montana State University Billings | Great Northwest Athletic Conference | 6 | 1 | 17% |
| Georgian Court University | Central Atlantic Collegiate Conference | 6 | 1 | 17% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 6 | 1 | 17% |
| University of Jamestown | Great Plains Athletic Conference | 6 | 1 | 17% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 6 | 1 | 17% |
| Le Moyne-Owen College | Southern Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Texas Woman's University | Lone Star Conference | 6 | 1 | 17% |
| University of Virginia's College at Wise | South Atlantic Conference | 6 | 1 | 17% |
| Shepherd University | Pennsylvania State Athletic Conference | 6 | 1 | 17% |
| Azusa Pacific University | Pacific West Conference | 7 | 1 | 14% |
| Cal State Dominguez Hills | California Collegiate Athletic Association | 7 | 1 | 14% |
| University of Illinois Springfield | Great Lakes Valley Conference | 7 | 1 | 14% |
| Frostburg State University | Mountain East Conference | 7 | 1 | 14% |
| Maryville University of Saint Louis | Great Lakes Valley Conference | 7 | 1 | 14% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 7 | 1 | 14% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 1 | 14% |
| University of Pittsburgh-Johnstown | Pennsylvania State Athletic Conference | 7 | 1 | 14% |
| Point Loma Nazarene | Pacific West Conference | 8 | 1 | 13% |
| Cedarville University | Great Midwest Athletic Conference | 8 | 1 | 13% |
| Claflin University | Central Intercollegiate Athletic Association | 8 | 1 | 13% |
| Quincy University | Great Lakes Valley Conference | 9 | 1 | 11% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 1 | 0 | 0% |
| Converse University | Conference Carolinas | 1 | 0 | 0% |
| Henderson State University | Great American Conference | 2 | 0 | 0% |
| Ouachita Baptist University | Great American Conference | 2 | 0 | 0% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 2 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 2 | 0 | 0% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Lincoln University | Mid-America Intercollegiate Athletic Association | 2 | 0 | 0% |
| Wayne State College | Northern Sun Intercollegiate Conference | 2 | 0 | 0% |
| University of Mary | Northern Sun Intercollegiate Conference | 2 | 0 | 0% |
| Oklahoma Baptist University | Great American Conference | 2 | 0 | 0% |
| Saint Edward's University | Lone Star Conference | 2 | 0 | 0% |
| California State University-Monterey Bay | California Collegiate Athletic Association | 3 | 0 | 0% |
| Chaminade University of Honolulu | Pacific West Conference | 3 | 0 | 0% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 3 | 0 | 0% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Roberts Wesleyan University | East Coast Conference | 3 | 0 | 0% |
| Lake Erie College | Great Midwest Athletic Conference | 3 | 0 | 0% |
| Ursuline College | Great Midwest Athletic Conference | 3 | 0 | 0% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 3 | 0 | 0% |
| St. Mary's University | Heartland Conference | 3 | 0 | 0% |
| University of Montevallo | Gulf South Conference | 4 | 0 | 0% |
| University of West Alabama | Gulf South Conference | 4 | 0 | 0% |
| Goldey-Beacom College | Central Atlantic Collegiate Conference | 4 | 0 | 0% |
| Albany State University | Southern Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Augusta University | Peach Belt Conference | 4 | 0 | 0% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 4 | 0 | 0% |
| Truman State University | Great Lakes Valley Conference | 4 | 0 | 0% |
| Western New Mexico University | Lone Star Conference | 4 | 0 | 0% |
| Catawba College | South Atlantic Conference | 4 | 0 | 0% |
| Erskine College | Conference Carolinas | 4 | 0 | 0% |
| Southern Wesleyan University | Conference Carolinas | 4 | 0 | 0% |
| Black Hills State University | Rocky Mountain Athletic Conference | 4 | 0 | 0% |
| Menlo College | Golden State Athletic Conference | 5 | 0 | 0% |
| University of New Haven | Northeast 10 Conference | 5 | 0 | 0% |
| Eckerd College | Sunshine State Conference | 5 | 0 | 0% |
| Young Harris College | Peach Belt Conference | 5 | 0 | 0% |
| Purdue University Northwest | Great Lakes Intercollegiate Athletic Conference | 5 | 0 | 0% |
| University of Indianapolis | Great Lakes Valley Conference | 5 | 0 | 0% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Mississippi College | Gulf South Conference | 5 | 0 | 0% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 5 | 0 | 0% |
| Lenoir-Rhyne University | South Atlantic Conference | 5 | 0 | 0% |
| Shippensburg University of Pennsylvania | Pennsylvania State Athletic Conference | 5 | 0 | 0% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 5 | 0 | 0% |
| Midwestern State University | Lone Star Conference | 5 | 0 | 0% |
| Sul Ross State University | American Southwest Conference | 5 | 0 | 0% |
| The University of Texas at Dallas | American Southwest Conference | 5 | 0 | 0% |
| Cal State Los Angeles | California Collegiate Athletic Association | 6 | 0 | 0% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 6 | 0 | 0% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 6 | 0 | 0% |
| Winston-Salem State University | Central Intercollegiate Athletic Association | 6 | 0 | 0% |
| Northern State University | Northern Sun Intercollegiate Conference | 6 | 0 | 0% |
| Trevecca Nazarene University | Great Midwest Athletic Conference | 6 | 0 | 0% |
| Angelo State University | Lone Star Conference | 6 | 0 | 0% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 7 | 0 | 0% |
| Southeastern Oklahoma State University | Great American Conference | 7 | 0 | 0% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 0 | 0% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 8 | 0 | 0% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 10 | 0 | 0% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 11 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.