College rosters
D1 women's lacrosse attack by class
Every D1 program with a roster for this season, by the share of its attack who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Attack | Seniors or grads | Share |
|---|---|---|---|---|
| High Point University | Big South Conference | 7 | 4 | 57% |
| University of Michigan-Ann Arbor | Big Ten Conference | 9 | 5 | 56% |
| Virginia Commonwealth University | Atlantic 10 Conference | 9 | 4 | 44% |
| Marquette University | Big East Conference | 12 | 5 | 42% |
| La Salle University | Atlantic 10 Conference | 5 | 2 | 40% |
| University of Notre Dame | — | 10 | 4 | 40% |
| Le Moyne College | Northeast 10 Conference | 10 | 4 | 40% |
| University of Connecticut | Big East Conference | 13 | 5 | 38% |
| Duke University | Atlantic Coast Conference | 13 | 5 | 38% |
| University of Pittsburgh-Pittsburgh Campus | Atlantic Coast Conference | 8 | 3 | 38% |
| Central Michigan University | Mid-American Conference | 11 | 4 | 36% |
| Boston University | Patriot League | 6 | 2 | 33% |
| Lafayette College | Patriot League | 6 | 2 | 33% |
| Jacksonville University | Atlantic Sun Conference | 9 | 3 | 33% |
| Stanford University | Pacific-12 Conference | 10 | 3 | 30% |
| University of Massachusetts-Lowell | America East | 10 | 3 | 30% |
| Columbia University in the City of New York | Ivy Group | 7 | 2 | 29% |
| Hofstra University | Colonial Athletic Association | 7 | 2 | 29% |
| Bucknell University | Patriot League | 7 | 2 | 29% |
| Longwood University | Big South Conference | 7 | 2 | 29% |
| American University | Patriot League | 11 | 3 | 27% |
| Butler University | — | 11 | 3 | 27% |
| Merrimack College | Northeast Conference | 11 | 3 | 27% |
| Kent State University at Kent | Mid-American Conference | 11 | 3 | 27% |
| Saint Joseph's University - Philadelphia | Atlantic 10 Conference | 11 | 3 | 27% |
| University of Denver | The Summit League | 8 | 2 | 25% |
| Lindenwood University | Ohio Valley Conference | 8 | 2 | 25% |
| Long Island University | Northeast Conference | 12 | 3 | 25% |
| Stony Brook University | Colonial Athletic Association | 12 | 3 | 25% |
| Xavier University | Big East Conference | 12 | 3 | 25% |
| Niagara University | Metro Atlantic Athletic Conference | 13 | 3 | 23% |
| Monmouth University | Colonial Athletic Association | 9 | 2 | 22% |
| Siena College | Metro Atlantic Athletic Conference | 9 | 2 | 22% |
| University of Pennsylvania | Ivy Group | 9 | 2 | 22% |
| University of Vermont | America East | 9 | 2 | 22% |
| James Madison University | Sun Belt Conference | 9 | 2 | 22% |
| University of Massachusetts-Amherst | Atlantic 10 Conference | 14 | 3 | 21% |
| Harvard University | Ivy Group | 5 | 1 | 20% |
| Loyola University Maryland | Patriot League | 10 | 2 | 20% |
| Binghamton University | America East | 10 | 2 | 20% |
| Canisius University | Metro Atlantic Athletic Conference | 10 | 2 | 20% |
| Colgate University | Patriot League | 10 | 2 | 20% |
| Cornell University | Ivy Group | 16 | 3 | 19% |
| Princeton University | Ivy Group | 11 | 2 | 18% |
| Campbell University | Big South Conference | 11 | 2 | 18% |
| University of Louisville | Atlantic Coast Conference | 12 | 2 | 17% |
| Temple University | American Athletic Conference | 13 | 2 | 15% |
| Syracuse University | Atlantic Coast Conference | 14 | 2 | 14% |
| Furman University | Southern Conference | 14 | 2 | 14% |
| George Washington University | Atlantic 10 Conference | 8 | 1 | 13% |
| Coastal Carolina University | Sun Belt Conference | 8 | 1 | 13% |
| Wofford College | Southern Conference | 8 | 1 | 13% |
| University of Colorado Boulder | Pacific-12 Conference | 9 | 1 | 11% |
| Mount St. Mary's University | Metro Atlantic Athletic Conference | 9 | 1 | 11% |
| Stonehill College | Northeast Conference | 9 | 1 | 11% |
| Rutgers University-New Brunswick | Big Ten Conference | 9 | 1 | 11% |
| Queens University of Charlotte | Atlantic Sun Conference | 9 | 1 | 11% |
| Villanova University | — | 10 | 1 | 10% |
| University of Delaware | Colonial Athletic Association | 11 | 1 | 9% |
| Mercer University | Southern Conference | 11 | 1 | 9% |
| Eastern Michigan University | Mid-American Conference | 11 | 1 | 9% |
| University of South Florida | American Athletic Conference | 12 | 1 | 8% |
| William & Mary | Colonial Athletic Association | 12 | 1 | 8% |
| Iona University | Metro Atlantic Athletic Conference | 8 | 0 | 0% |
| University of North Carolina at Chapel Hill | Atlantic Coast Conference | 10 | 0 | 0% |
| Robert Morris University | — | 14 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.