College rosters
D1 women's lacrosse defense by class
Every D1 program with a roster for this season, by the share of its defense who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Defense | Seniors or grads | Share |
|---|---|---|---|---|
| Hofstra University | Colonial Athletic Association | 10 | 6 | 60% |
| Syracuse University | Atlantic Coast Conference | 11 | 6 | 55% |
| University of Denver | The Summit League | 6 | 3 | 50% |
| University of Massachusetts-Lowell | America East | 9 | 4 | 44% |
| University of Colorado Boulder | Pacific-12 Conference | 7 | 3 | 43% |
| High Point University | Big South Conference | 7 | 3 | 43% |
| Cornell University | Ivy Group | 12 | 5 | 42% |
| University of Pennsylvania | Ivy Group | 5 | 2 | 40% |
| Long Island University | Northeast Conference | 13 | 5 | 38% |
| American University | Patriot League | 8 | 3 | 38% |
| University of Louisville | Atlantic Coast Conference | 8 | 3 | 38% |
| Central Michigan University | Mid-American Conference | 8 | 3 | 38% |
| Rutgers University-New Brunswick | Big Ten Conference | 8 | 3 | 38% |
| La Salle University | Atlantic 10 Conference | 8 | 3 | 38% |
| University of Massachusetts-Amherst | Atlantic 10 Conference | 11 | 4 | 36% |
| Kent State University at Kent | Mid-American Conference | 11 | 4 | 36% |
| George Washington University | Atlantic 10 Conference | 6 | 2 | 33% |
| Princeton University | Ivy Group | 6 | 2 | 33% |
| Merrimack College | Northeast Conference | 9 | 3 | 33% |
| University of Michigan-Ann Arbor | Big Ten Conference | 9 | 3 | 33% |
| Niagara University | Metro Atlantic Athletic Conference | 9 | 3 | 33% |
| University of Pittsburgh-Pittsburgh Campus | Atlantic Coast Conference | 9 | 3 | 33% |
| University of Vermont | America East | 9 | 3 | 33% |
| Eastern Michigan University | Mid-American Conference | 12 | 4 | 33% |
| University of Delaware | Colonial Athletic Association | 10 | 3 | 30% |
| Stonehill College | Northeast Conference | 7 | 2 | 29% |
| Lafayette College | Patriot League | 7 | 2 | 29% |
| University of Notre Dame | — | 11 | 3 | 27% |
| Campbell University | Big South Conference | 11 | 3 | 27% |
| Stanford University | Pacific-12 Conference | 8 | 2 | 25% |
| University of Connecticut | Big East Conference | 8 | 2 | 25% |
| Mercer University | Southern Conference | 8 | 2 | 25% |
| Loyola University Maryland | Patriot League | 8 | 2 | 25% |
| Stony Brook University | Colonial Athletic Association | 8 | 2 | 25% |
| Wofford College | Southern Conference | 8 | 2 | 25% |
| William & Mary | Colonial Athletic Association | 8 | 2 | 25% |
| Binghamton University | America East | 12 | 3 | 25% |
| Jacksonville University | Atlantic Sun Conference | 9 | 2 | 22% |
| Colgate University | Patriot League | 9 | 2 | 22% |
| Temple University | American Athletic Conference | 9 | 2 | 22% |
| Harvard University | Ivy Group | 5 | 1 | 20% |
| Boston University | Patriot League | 10 | 2 | 20% |
| Lindenwood University | Ohio Valley Conference | 10 | 2 | 20% |
| Siena College | Metro Atlantic Athletic Conference | 10 | 2 | 20% |
| Robert Morris University | — | 10 | 2 | 20% |
| Longwood University | Big South Conference | 10 | 2 | 20% |
| Canisius University | Metro Atlantic Athletic Conference | 11 | 2 | 18% |
| Iona University | Metro Atlantic Athletic Conference | 11 | 2 | 18% |
| Villanova University | — | 11 | 2 | 18% |
| Marquette University | Big East Conference | 11 | 2 | 18% |
| University of South Florida | American Athletic Conference | 7 | 1 | 14% |
| Bucknell University | Patriot League | 7 | 1 | 14% |
| Virginia Commonwealth University | Atlantic 10 Conference | 7 | 1 | 14% |
| Furman University | Southern Conference | 14 | 2 | 14% |
| Xavier University | Big East Conference | 8 | 1 | 13% |
| Monmouth University | Colonial Athletic Association | 9 | 1 | 11% |
| Duke University | Atlantic Coast Conference | 9 | 1 | 11% |
| Saint Joseph's University - Philadelphia | Atlantic 10 Conference | 9 | 1 | 11% |
| Butler University | — | 10 | 1 | 10% |
| Le Moyne College | Northeast 10 Conference | 10 | 1 | 10% |
| Queens University of Charlotte | Atlantic Sun Conference | 10 | 1 | 10% |
| Mount St. Mary's University | Metro Atlantic Athletic Conference | 11 | 1 | 9% |
| Columbia University in the City of New York | Ivy Group | 6 | 0 | 0% |
| Coastal Carolina University | Sun Belt Conference | 8 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.