College rosters
D1 women's lacrosse goalies by class
Every D1 program with a roster for this season, by the share of its goalies who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Goalies | Seniors or grads | Share |
|---|---|---|---|---|
| Boston University | Patriot League | 4 | 3 | 75% |
| University of Vermont | America East | 4 | 3 | 75% |
| University of Notre Dame | — | 3 | 2 | 67% |
| Villanova University | — | 3 | 2 | 67% |
| Mount St. Mary's University | Metro Atlantic Athletic Conference | 2 | 1 | 50% |
| Siena College | Metro Atlantic Athletic Conference | 2 | 1 | 50% |
| Saint Joseph's University - Philadelphia | Atlantic 10 Conference | 2 | 1 | 50% |
| Furman University | Southern Conference | 2 | 1 | 50% |
| University of Michigan-Ann Arbor | Big Ten Conference | 4 | 2 | 50% |
| Stanford University | Pacific-12 Conference | 3 | 1 | 33% |
| University of Colorado Boulder | Pacific-12 Conference | 3 | 1 | 33% |
| University of Denver | The Summit League | 3 | 1 | 33% |
| University of Connecticut | Big East Conference | 3 | 1 | 33% |
| University of South Florida | American Athletic Conference | 3 | 1 | 33% |
| Mercer University | Southern Conference | 3 | 1 | 33% |
| Loyola University Maryland | Patriot League | 3 | 1 | 33% |
| Harvard University | Ivy Group | 3 | 1 | 33% |
| Merrimack College | Northeast Conference | 3 | 1 | 33% |
| Stonehill College | Northeast Conference | 3 | 1 | 33% |
| Monmouth University | Colonial Athletic Association | 3 | 1 | 33% |
| Princeton University | Ivy Group | 3 | 1 | 33% |
| Binghamton University | America East | 3 | 1 | 33% |
| Canisius University | Metro Atlantic Athletic Conference | 3 | 1 | 33% |
| Columbia University in the City of New York | Ivy Group | 3 | 1 | 33% |
| Cornell University | Ivy Group | 3 | 1 | 33% |
| Hofstra University | Colonial Athletic Association | 3 | 1 | 33% |
| Le Moyne College | Northeast 10 Conference | 3 | 1 | 33% |
| Syracuse University | Atlantic Coast Conference | 3 | 1 | 33% |
| Campbell University | Big South Conference | 3 | 1 | 33% |
| High Point University | Big South Conference | 3 | 1 | 33% |
| Kent State University at Kent | Mid-American Conference | 3 | 1 | 33% |
| Bucknell University | Patriot League | 3 | 1 | 33% |
| Temple University | American Athletic Conference | 3 | 1 | 33% |
| James Madison University | Sun Belt Conference | 3 | 1 | 33% |
| Longwood University | Big South Conference | 3 | 1 | 33% |
| William & Mary | Colonial Athletic Association | 3 | 1 | 33% |
| Stony Brook University | Colonial Athletic Association | 6 | 2 | 33% |
| George Washington University | Atlantic 10 Conference | 4 | 1 | 25% |
| Jacksonville University | Atlantic Sun Conference | 4 | 1 | 25% |
| University of Massachusetts-Amherst | Atlantic 10 Conference | 4 | 1 | 25% |
| Eastern Michigan University | Mid-American Conference | 4 | 1 | 25% |
| Rutgers University-New Brunswick | Big Ten Conference | 4 | 1 | 25% |
| Long Island University | Northeast Conference | 4 | 1 | 25% |
| University of Pittsburgh-Pittsburgh Campus | Atlantic Coast Conference | 4 | 1 | 25% |
| Wofford College | Southern Conference | 1 | 0 | 0% |
| Butler University | — | 2 | 0 | 0% |
| University of Louisville | Atlantic Coast Conference | 2 | 0 | 0% |
| Central Michigan University | Mid-American Conference | 2 | 0 | 0% |
| Lindenwood University | Ohio Valley Conference | 2 | 0 | 0% |
| La Salle University | Atlantic 10 Conference | 2 | 0 | 0% |
| Lafayette College | Patriot League | 2 | 0 | 0% |
| University of Delaware | Colonial Athletic Association | 3 | 0 | 0% |
| Iona University | Metro Atlantic Athletic Conference | 3 | 0 | 0% |
| Queens University of Charlotte | Atlantic Sun Conference | 3 | 0 | 0% |
| Xavier University | Big East Conference | 3 | 0 | 0% |
| Robert Morris University | — | 3 | 0 | 0% |
| University of Pennsylvania | Ivy Group | 3 | 0 | 0% |
| Coastal Carolina University | Sun Belt Conference | 3 | 0 | 0% |
| Virginia Commonwealth University | Atlantic 10 Conference | 3 | 0 | 0% |
| Marquette University | Big East Conference | 3 | 0 | 0% |
| American University | Patriot League | 4 | 0 | 0% |
| University of Massachusetts-Lowell | America East | 4 | 0 | 0% |
| Colgate University | Patriot League | 4 | 0 | 0% |
| Niagara University | Metro Atlantic Athletic Conference | 4 | 0 | 0% |
| Duke University | Atlantic Coast Conference | 4 | 0 | 0% |
| University of North Carolina at Chapel Hill | Atlantic Coast Conference | 4 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.