College rosters
D1 women's lacrosse midfield by class
Every D1 program with a roster for this season, by the share of its midfield who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Midfield | Seniors or grads | Share |
|---|---|---|---|---|
| Stony Brook University | Colonial Athletic Association | 17 | 9 | 53% |
| Syracuse University | Atlantic Coast Conference | 12 | 6 | 50% |
| Canisius University | Metro Atlantic Athletic Conference | 9 | 4 | 44% |
| University of Vermont | America East | 10 | 4 | 40% |
| University of Delaware | Colonial Athletic Association | 13 | 5 | 38% |
| Saint Joseph's University - Philadelphia | Atlantic 10 Conference | 13 | 5 | 38% |
| Long Island University | Northeast Conference | 12 | 4 | 33% |
| University of Massachusetts-Amherst | Atlantic 10 Conference | 10 | 3 | 30% |
| La Salle University | Atlantic 10 Conference | 7 | 2 | 29% |
| High Point University | Big South Conference | 14 | 4 | 29% |
| Xavier University | Big East Conference | 14 | 4 | 29% |
| University of Connecticut | Big East Conference | 18 | 5 | 28% |
| Princeton University | Ivy Group | 11 | 3 | 27% |
| Niagara University | Metro Atlantic Athletic Conference | 11 | 3 | 27% |
| Siena College | Metro Atlantic Athletic Conference | 11 | 3 | 27% |
| Mercer University | Southern Conference | 22 | 6 | 27% |
| Rutgers University-New Brunswick | Big Ten Conference | 15 | 4 | 27% |
| Virginia Commonwealth University | Atlantic 10 Conference | 8 | 2 | 25% |
| Queens University of Charlotte | Atlantic Sun Conference | 12 | 3 | 25% |
| Villanova University | — | 12 | 3 | 25% |
| Jacksonville University | Atlantic Sun Conference | 16 | 4 | 25% |
| Harvard University | Ivy Group | 16 | 4 | 25% |
| Duke University | Atlantic Coast Conference | 17 | 4 | 24% |
| Marquette University | Big East Conference | 17 | 4 | 24% |
| Loyola University Maryland | Patriot League | 13 | 3 | 23% |
| Merrimack College | Northeast Conference | 13 | 3 | 23% |
| Lindenwood University | Ohio Valley Conference | 13 | 3 | 23% |
| Colgate University | Patriot League | 13 | 3 | 23% |
| Bucknell University | Patriot League | 9 | 2 | 22% |
| University of North Carolina at Chapel Hill | Atlantic Coast Conference | 18 | 4 | 22% |
| Mount St. Mary's University | Metro Atlantic Athletic Conference | 14 | 3 | 21% |
| Central Michigan University | Mid-American Conference | 14 | 3 | 21% |
| Columbia University in the City of New York | Ivy Group | 14 | 3 | 21% |
| Iona University | Metro Atlantic Athletic Conference | 14 | 3 | 21% |
| Wofford College | Southern Conference | 14 | 3 | 21% |
| Stanford University | Pacific-12 Conference | 10 | 2 | 20% |
| Eastern Michigan University | Mid-American Conference | 10 | 2 | 20% |
| Cornell University | Ivy Group | 10 | 2 | 20% |
| Le Moyne College | Northeast 10 Conference | 10 | 2 | 20% |
| Coastal Carolina University | Sun Belt Conference | 10 | 2 | 20% |
| Boston University | Patriot League | 15 | 3 | 20% |
| James Madison University | Sun Belt Conference | 21 | 4 | 19% |
| Kent State University at Kent | Mid-American Conference | 11 | 2 | 18% |
| Lafayette College | Patriot League | 11 | 2 | 18% |
| University of Denver | The Summit League | 17 | 3 | 18% |
| University of Michigan-Ann Arbor | Big Ten Conference | 17 | 3 | 18% |
| Campbell University | Big South Conference | 6 | 1 | 17% |
| University of Colorado Boulder | Pacific-12 Conference | 12 | 2 | 17% |
| Furman University | Southern Conference | 12 | 2 | 17% |
| William & Mary | Colonial Athletic Association | 13 | 2 | 15% |
| American University | Patriot League | 15 | 2 | 13% |
| Hofstra University | Colonial Athletic Association | 16 | 2 | 13% |
| Temple University | American Athletic Conference | 16 | 2 | 13% |
| Longwood University | Big South Conference | 17 | 2 | 12% |
| University of Notre Dame | — | 19 | 2 | 11% |
| University of Massachusetts-Lowell | America East | 19 | 2 | 11% |
| George Washington University | Atlantic 10 Conference | 13 | 1 | 8% |
| Monmouth University | Colonial Athletic Association | 13 | 1 | 8% |
| Binghamton University | America East | 13 | 1 | 8% |
| University of Pennsylvania | Ivy Group | 17 | 1 | 6% |
| Stonehill College | Northeast Conference | 8 | 0 | 0% |
| University of Pittsburgh-Pittsburgh Campus | Atlantic Coast Conference | 10 | 0 | 0% |
| University of Louisville | Atlantic Coast Conference | 11 | 0 | 0% |
| Robert Morris University | — | 12 | 0 | 0% |
| Butler University | — | 15 | 0 | 0% |
| University of South Florida | American Athletic Conference | 16 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.