College rosters
D3 women's soccer goalkeepers by class
Every D3 program with a roster for this season, by the share of its goalkeepers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Goalkeepers | Seniors or grads | Share |
|---|---|---|---|---|
| Southern Virginia University | USA South Athletic Conference | 1 | 1 | 100% |
| Clark University | New England Women's & Men's Athletic Conference | 2 | 2 | 100% |
| Belhaven University | USA South Athletic Conference | 2 | 2 | 100% |
| Colorado College | Southern Collegiate Athletic Conference | 3 | 2 | 67% |
| Augustana College | College Conference of Illinois and Wisconsin | 3 | 2 | 67% |
| Capital University | Ohio Athletic Conference | 3 | 2 | 67% |
| Howard Payne University | American Southwest Conference | 3 | 2 | 67% |
| Eastern Connecticut State University | Little East Conference | 2 | 1 | 50% |
| The Catholic University of America | — | 2 | 1 | 50% |
| Anderson University | Heartland Collegiate Athletic Conference | 2 | 1 | 50% |
| Coe College | American Rivers Conference | 2 | 1 | 50% |
| Bridgewater State University | — | 2 | 1 | 50% |
| Crown College | Upper Midwest Athletic Conference | 2 | 1 | 50% |
| Drew University | Landmark Conference | 2 | 1 | 50% |
| Manhattanville University | Skyline Conference | 2 | 1 | 50% |
| Mount Saint Mary College | Skyline Conference | 2 | 1 | 50% |
| St. Joseph's University-New York | Skyline Conference | 2 | 1 | 50% |
| Greensboro College | USA South Athletic Conference | 2 | 1 | 50% |
| The College of Wooster | North Coast Athletic Conference | 2 | 1 | 50% |
| Eastern University | Middle Atlantic States Athletic Corporation | 2 | 1 | 50% |
| King's College | Division III Independents | 2 | 1 | 50% |
| Washington & Jefferson College | Presidents' Athletic Conference | 2 | 1 | 50% |
| Christopher Newport University | — | 2 | 1 | 50% |
| University of Lynchburg | Old Dominion Athletic Conference | 2 | 1 | 50% |
| Bethany College | Presidents' Athletic Conference | 2 | 1 | 50% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 2 | 1 | 50% |
| Edgewood College | Northern Athletics Collegiate Conference | 2 | 1 | 50% |
| Covenant College | — | 4 | 2 | 50% |
| Marietta College | Ohio Athletic Conference | 4 | 2 | 50% |
| Carthage College | College Conference of Illinois and Wisconsin | 4 | 2 | 50% |
| SUNY Brockport | — | 5 | 2 | 40% |
| Claremont McKenna College | Southern California Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Earlham College | Heartland Collegiate Athletic Conference | 3 | 1 | 33% |
| Cornell College | Midwest Conference | 3 | 1 | 33% |
| Grinnell College | Midwest Conference | 3 | 1 | 33% |
| Brandeis University | University Athletic Association | 3 | 1 | 33% |
| Tufts University | New England Small College Athletic Conference | 3 | 1 | 33% |
| Western New England University | Commonwealth Coast Conference | 3 | 1 | 33% |
| Alma College | Michigan Intercollegiate Athletic Association | 3 | 1 | 33% |
| Bethel University | Minnesota Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 3 | 1 | 33% |
| St. John Fisher University | Empire Eight | 3 | 1 | 33% |
| University of Mount Saint Vincent | Skyline Conference | 3 | 1 | 33% |
| Otterbein University | Ohio Athletic Conference | 3 | 1 | 33% |
| Dickinson College | Centennial Conference | 3 | 1 | 33% |
| Ferrum College | Old Dominion Athletic Conference | 3 | 1 | 33% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 3 | 1 | 33% |
| Hendrix College | — | 4 | 1 | 25% |
| Western Connecticut State University | — | 4 | 1 | 25% |
| Benedictine University | Northern Athletics Collegiate Conference | 4 | 1 | 25% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 4 | 1 | 25% |
| Central College | American Rivers Conference | 4 | 1 | 25% |
| Salisbury University | — | 4 | 1 | 25% |
| Brevard College | USA South Athletic Conference | 4 | 1 | 25% |
| Linfield University | Northwest Conference | 4 | 1 | 25% |
| Franklin and Marshall College | Centennial Conference | 4 | 1 | 25% |
| Gettysburg College | Centennial Conference | 4 | 1 | 25% |
| University of Scranton | Landmark Conference | 4 | 1 | 25% |
| Southwestern University | Southern Collegiate Athletic Conference | 4 | 1 | 25% |
| Illinois Institute of Technology | Northern Athletics Collegiate Conference | 5 | 1 | 20% |
| Nichols College | Commonwealth Coast Conference | 5 | 1 | 20% |
| Methodist University | USA South Athletic Conference | 5 | 1 | 20% |
| Baldwin Wallace University | Ohio Athletic Conference | 5 | 1 | 20% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 5 | 1 | 20% |
| Aurora University | Northern Athletics Collegiate Conference | 1 | 0 | 0% |
| University of Massachusetts-Dartmouth | — | 1 | 0 | 0% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 2 | 0 | 0% |
| Trine University | Michigan Intercollegiate Athletic Association | 2 | 0 | 0% |
| Asbury University | Other | 2 | 0 | 0% |
| Hood College | Middle Atlantic States Athletic Corporation | 2 | 0 | 0% |
| Adrian College | Michigan Intercollegiate Athletic Association | 2 | 0 | 0% |
| Calvin University | Michigan Intercollegiate Athletic Association | 2 | 0 | 0% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Fairleigh Dickinson University-Florham Campus | — | 2 | 0 | 0% |
| Alfred University | Empire Eight | 2 | 0 | 0% |
| Bard College | Upstate Collegiate Athletic Association | 2 | 0 | 0% |
| Houghton University | Empire Eight | 2 | 0 | 0% |
| Case Western Reserve University | — | 2 | 0 | 0% |
| Franciscan University of Steubenville | Presidents' Athletic Conference | 2 | 0 | 0% |
| Hiram College | North Coast Athletic Conference | 2 | 0 | 0% |
| Geneva College | Presidents' Athletic Conference | 2 | 0 | 0% |
| Rhodes College | — | 2 | 0 | 0% |
| The University of the South | — | 2 | 0 | 0% |
| Concordia University Texas | American Southwest Conference | 2 | 0 | 0% |
| Eastern Mennonite University | Old Dominion Athletic Conference | 2 | 0 | 0% |
| Cal Lutheran University | Southern California Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Concordia University-Chicago | Northern Athletics Collegiate Conference | 3 | 0 | 0% |
| Lake Forest College | Midwest Conference | 3 | 0 | 0% |
| North Central College | College Conference of Illinois and Wisconsin | 3 | 0 | 0% |
| Franklin College | Heartland Collegiate Athletic Conference | 3 | 0 | 0% |
| Buena Vista University | American Rivers Conference | 3 | 0 | 0% |
| Husson University | — | 3 | 0 | 0% |
| Amherst College | New England Small College Athletic Conference | 3 | 0 | 0% |
| Albion College | Michigan Intercollegiate Athletic Association | 3 | 0 | 0% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Keene State College | Little East Conference | 3 | 0 | 0% |
| Montclair State University | New Jersey Athletic Conference | 3 | 0 | 0% |
| Elmira College | Empire Eight | 3 | 0 | 0% |
| State University of New York at Cortland | — | 3 | 0 | 0% |
| SUNY at Purchase College | Skyline Conference | 3 | 0 | 0% |
| Utica University | Empire Eight | 3 | 0 | 0% |
| Guilford College | Old Dominion Athletic Conference | 3 | 0 | 0% |
| Denison University | North Coast Athletic Conference | 3 | 0 | 0% |
| Heidelberg University | Ohio Athletic Conference | 3 | 0 | 0% |
| Allegheny College | Presidents' Athletic Conference | 3 | 0 | 0% |
| Alvernia University | — | 3 | 0 | 0% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 3 | 0 | 0% |
| DeSales University | Middle Atlantic States Athletic Corporation | 3 | 0 | 0% |
| Elizabethtown College | Landmark Conference | 3 | 0 | 0% |
| Gwynedd Mercy University | Atlantic East Conference | 3 | 0 | 0% |
| Saint Vincent College | Presidents' Athletic Conference | 3 | 0 | 0% |
| Anderson University | South Atlantic Conference | 3 | 0 | 0% |
| Norwich University | — | 3 | 0 | 0% |
| Bridgewater College | Old Dominion Athletic Conference | 3 | 0 | 0% |
| Randolph-Macon College | Old Dominion Athletic Conference | 3 | 0 | 0% |
| Beloit College | Midwest Conference | 3 | 0 | 0% |
| Milwaukee School of Engineering | Northern Athletics Collegiate Conference | 3 | 0 | 0% |
| Wesleyan University | New England Small College Athletic Conference | 4 | 0 | 0% |
| Berry College | — | 4 | 0 | 0% |
| Dominican University | Northern Athletics Collegiate Conference | 4 | 0 | 0% |
| Centre College | — | 4 | 0 | 0% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 4 | 0 | 0% |
| New England College | North Atlantic Conference | 4 | 0 | 0% |
| Kean University | New Jersey Athletic Conference | 4 | 0 | 0% |
| Ithaca College | Upstate Collegiate Athletic Association | 4 | 0 | 0% |
| George Fox University | Northwest Conference | 4 | 0 | 0% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| Immaculata University | Atlantic East Conference | 4 | 0 | 0% |
| Lebanon Valley College | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| East Texas Baptist University | American Southwest Conference | 4 | 0 | 0% |
| Thiel College | Presidents' Athletic Conference | 5 | 0 | 0% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 5 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.