College rosters
D2 women's volleyball liberos and defensive specialists by class
Every D2 program with a roster for this season, by the share of its liberos and defensive specialists who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Liberos and defensive specialists | Seniors or grads | Share |
|---|---|---|---|---|
| Azusa Pacific University | Pacific West Conference | 1 | 1 | 100% |
| Clark Atlanta University | — | 2 | 2 | 100% |
| Chadron State College | Rocky Mountain Athletic Conference | 5 | 5 | 100% |
| Purdue University Northwest | Great Lakes Intercollegiate Athletic Conference | 3 | 2 | 67% |
| University of Jamestown | Great Plains Athletic Conference | 3 | 2 | 67% |
| Menlo College | Golden State Athletic Conference | 8 | 5 | 63% |
| The University of Findlay | Great Midwest Athletic Conference | 8 | 5 | 63% |
| Concordia University-Irvine | Pacific West Conference | 5 | 3 | 60% |
| Saint Leo University | Sunshine State Conference | 5 | 3 | 60% |
| Point Park University | River States | 5 | 3 | 60% |
| Midwestern State University | Lone Star Conference | 5 | 3 | 60% |
| Hawaii Pacific University | Pacific West Conference | 7 | 4 | 57% |
| Embry-Riddle Aeronautical University-Daytona Beach | The Sun Conference | 2 | 1 | 50% |
| Fresno Pacific University | Pacific West Conference | 4 | 2 | 50% |
| Lewis University | Great Lakes Valley Conference | 4 | 2 | 50% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 4 | 2 | 50% |
| William Jewell College | Great Lakes Valley Conference | 4 | 2 | 50% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 4 | 2 | 50% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 2 | 50% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 2 | 50% |
| Francis Marion University | Conference Carolinas | 4 | 2 | 50% |
| Newberry College | South Atlantic Conference | 4 | 2 | 50% |
| Virginia State University | Central Intercollegiate Athletic Association | 4 | 2 | 50% |
| Saint Martin's University | Great Northwest Athletic Conference | 4 | 2 | 50% |
| Southeastern Oklahoma State University | Great American Conference | 7 | 3 | 43% |
| Henderson State University | Great American Conference | 5 | 2 | 40% |
| Flagler College | Peach Belt Conference | 5 | 2 | 40% |
| Lynn University | Sunshine State Conference | 5 | 2 | 40% |
| Albany State University | Southern Intercollegiate Athletic Conference | 5 | 2 | 40% |
| University of Indianapolis | Great Lakes Valley Conference | 5 | 2 | 40% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 5 | 2 | 40% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 5 | 2 | 40% |
| University of Missouri-St Louis | Great Lakes Valley Conference | 5 | 2 | 40% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 5 | 2 | 40% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 5 | 2 | 40% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 5 | 2 | 40% |
| Lubbock Christian University | Lone Star Conference | 5 | 2 | 40% |
| Saint Edward's University | Lone Star Conference | 5 | 2 | 40% |
| Harding University | Great American Conference | 3 | 1 | 33% |
| Cal Poly Pomona | California Collegiate Athletic Association | 3 | 1 | 33% |
| Cal State San Bernardino | California Collegiate Athletic Association | 3 | 1 | 33% |
| California State University-San Marcos | California Collegiate Athletic Association | 3 | 1 | 33% |
| Point Loma Nazarene | Pacific West Conference | 3 | 1 | 33% |
| San Francisco State University | California Collegiate Athletic Association | 3 | 1 | 33% |
| Nova Southeastern University | Sunshine State Conference | 3 | 1 | 33% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 3 | 1 | 33% |
| Saint Cloud State University | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| University of Minnesota-Crookston | Northern Sun Intercollegiate Conference | 3 | 1 | 33% |
| Montana State University Billings | Great Northwest Athletic Conference | 3 | 1 | 33% |
| Saint Anselm College | Northeast 10 Conference | 3 | 1 | 33% |
| Felician University | Central Atlantic Collegiate Conference | 3 | 1 | 33% |
| Chowan University | — | 3 | 1 | 33% |
| Mars Hill University | South Atlantic Conference | 3 | 1 | 33% |
| Oklahoma Christian University | Lone Star Conference | 3 | 1 | 33% |
| Western Oregon University | — | 3 | 1 | 33% |
| Texas A&M University-Kingsville | Lone Star Conference | 3 | 1 | 33% |
| University of Virginia's College at Wise | South Atlantic Conference | 3 | 1 | 33% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 6 | 2 | 33% |
| Shorter University | Gulf South Conference | 6 | 2 | 33% |
| Valdosta State University | Gulf South Conference | 6 | 2 | 33% |
| Rockhurst University | Great Lakes Valley Conference | 6 | 2 | 33% |
| University of Mary | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| Walsh University | Great Midwest Athletic Conference | 6 | 2 | 33% |
| Converse University | Conference Carolinas | 6 | 2 | 33% |
| North Greenville University | — | 6 | 2 | 33% |
| West Virginia Wesleyan College | Mountain East Conference | 10 | 3 | 30% |
| Oklahoma Baptist University | Great American Conference | 7 | 2 | 29% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 2 | 29% |
| Claflin University | Central Intercollegiate Athletic Association | 7 | 2 | 29% |
| University of Montevallo | Gulf South Conference | 4 | 1 | 25% |
| University of Alaska Anchorage | Great Northwest Athletic Conference | 4 | 1 | 25% |
| University of Alaska Fairbanks | Great Northwest Athletic Conference | 4 | 1 | 25% |
| University of Arkansas at Monticello | Great American Conference | 4 | 1 | 25% |
| Cal State Dominguez Hills | California Collegiate Athletic Association | 4 | 1 | 25% |
| California State University-East Bay | California Collegiate Athletic Association | 4 | 1 | 25% |
| California State University-Stanislaus | California Collegiate Athletic Association | 4 | 1 | 25% |
| Dominican University of California | Pacific West Conference | 4 | 1 | 25% |
| Westmont College | Golden State Athletic Conference | 4 | 1 | 25% |
| Southern Connecticut State University | Northeast 10 Conference | 4 | 1 | 25% |
| Barry University | Sunshine State Conference | 4 | 1 | 25% |
| Eckerd College | Sunshine State Conference | 4 | 1 | 25% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 4 | 1 | 25% |
| University of West Florida | Gulf South Conference | 4 | 1 | 25% |
| Georgia College & State University | Peach Belt Conference | 4 | 1 | 25% |
| Chaminade University of Honolulu | Pacific West Conference | 4 | 1 | 25% |
| McKendree University | Great Lakes Valley Conference | 4 | 1 | 25% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 4 | 1 | 25% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 4 | 1 | 25% |
| Frostburg State University | Mountain East Conference | 4 | 1 | 25% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| Mississippi College | Gulf South Conference | 4 | 1 | 25% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| CUNY Queens College | — | 4 | 1 | 25% |
| D'Youville University | East Coast Conference | 4 | 1 | 25% |
| Lenoir-Rhyne University | South Atlantic Conference | 4 | 1 | 25% |
| Minot State University | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| Ohio Dominican University | Great Midwest Athletic Conference | 4 | 1 | 25% |
| Ursuline College | Great Midwest Athletic Conference | 4 | 1 | 25% |
| Cameron University | Lone Star Conference | 4 | 1 | 25% |
| East Central University | Great American Conference | 4 | 1 | 25% |
| Holy Family University | Central Atlantic Collegiate Conference | 4 | 1 | 25% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 4 | 1 | 25% |
| Shippensburg University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 1 | 25% |
| Southern Wesleyan University | Conference Carolinas | 4 | 1 | 25% |
| Northern State University | Northern Sun Intercollegiate Conference | 4 | 1 | 25% |
| Angelo State University | Lone Star Conference | 4 | 1 | 25% |
| St. Mary's University | Heartland Conference | 4 | 1 | 25% |
| Texas Woman's University | Lone Star Conference | 4 | 1 | 25% |
| The University of Texas Permian Basin | Lone Star Conference | 4 | 1 | 25% |
| University of Wisconsin-Parkside | — | 4 | 1 | 25% |
| Chestnut Hill College | Central Atlantic Collegiate Conference | 4 | 1 | 25% |
| Quincy University | Great Lakes Valley Conference | 9 | 2 | 22% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Young Harris College | Peach Belt Conference | 5 | 1 | 20% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 5 | 1 | 20% |
| Bowie State University | Central Intercollegiate Athletic Association | 5 | 1 | 20% |
| Maryville University of Saint Louis | Great Lakes Valley Conference | 5 | 1 | 20% |
| Franklin Pierce University | Northeast 10 Conference | 5 | 1 | 20% |
| Georgian Court University | Central Atlantic Collegiate Conference | 5 | 1 | 20% |
| Adelphi University | Northeast 10 Conference | 5 | 1 | 20% |
| Shaw University | Central Intercollegiate Athletic Association | 5 | 1 | 20% |
| Seton Hill University | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| Allen University | Southern Intercollegiate Athletic Conference | 5 | 1 | 20% |
| Erskine College | Conference Carolinas | 5 | 1 | 20% |
| Black Hills State University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| King University | Conference Carolinas | 5 | 1 | 20% |
| Union University | Gulf South Conference | 5 | 1 | 20% |
| Glenville State University | Mountain East Conference | 5 | 1 | 20% |
| Biola University | Pacific West Conference | 6 | 1 | 17% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 6 | 1 | 17% |
| Post University | Central Atlantic Collegiate Conference | 6 | 1 | 17% |
| Rollins College | Sunshine State Conference | 6 | 1 | 17% |
| Northwest Nazarene University | Great Northwest Athletic Conference | 6 | 1 | 17% |
| Western New Mexico University | Lone Star Conference | 6 | 1 | 17% |
| Catawba College | South Atlantic Conference | 6 | 1 | 17% |
| Bluefield State University | — | 6 | 1 | 17% |
| Concord University | Mountain East Conference | 6 | 1 | 17% |
| Wheeling University | Mountain East Conference | 6 | 1 | 17% |
| Assumption University | Northeast 10 Conference | 7 | 1 | 14% |
| Sul Ross State University | American Southwest Conference | 7 | 1 | 14% |
| University of New Haven | Northeast 10 Conference | 8 | 1 | 13% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 8 | 1 | 13% |
| Fairmont State University | Mountain East Conference | 8 | 1 | 13% |
| University of Charleston | Mountain East Conference | 8 | 1 | 13% |
| Augustana University | Northern Sun Intercollegiate Conference | 8 | 1 | 13% |
| Tiffin University | Great Midwest Athletic Conference | 11 | 1 | 9% |
| Truman State University | Great Lakes Valley Conference | 1 | 0 | 0% |
| Auburn University at Montgomery | Gulf South Conference | 2 | 0 | 0% |
| Miles College | Southern Intercollegiate Athletic Conference | 2 | 0 | 0% |
| University of Alabama in Huntsville | Gulf South Conference | 2 | 0 | 0% |
| William Jessup University | Golden State Athletic Conference | 2 | 0 | 0% |
| Western Colorado University | Rocky Mountain Athletic Conference | 2 | 0 | 0% |
| Goldey-Beacom College | Central Atlantic Collegiate Conference | 2 | 0 | 0% |
| University of Southern Indiana | Ohio Valley Conference | 2 | 0 | 0% |
| American International College | Northeast 10 Conference | 2 | 0 | 0% |
| Lincoln University | — | 2 | 0 | 0% |
| University of Pittsburgh-Johnstown | Pennsylvania State Athletic Conference | 2 | 0 | 0% |
| University of South Carolina Aiken | Peach Belt Conference | 2 | 0 | 0% |
| University of West Alabama | Gulf South Conference | 3 | 0 | 0% |
| Arkansas Tech University | Great American Conference | 3 | 0 | 0% |
| California State Polytechnic University-Humboldt | — | 3 | 0 | 0% |
| Chico State | California Collegiate Athletic Association | 3 | 0 | 0% |
| California State University-Monterey Bay | California Collegiate Athletic Association | 3 | 0 | 0% |
| Vanguard University of Southern California | Golden State Athletic Conference | 3 | 0 | 0% |
| Metropolitan State University of Denver | Rocky Mountain Athletic Conference | 3 | 0 | 0% |
| University of Colorado Colorado Springs | Rocky Mountain Athletic Conference | 3 | 0 | 0% |
| Palm Beach Atlantic University | Sunshine State Conference | 3 | 0 | 0% |
| Augusta University | Peach Belt Conference | 3 | 0 | 0% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Winona State University | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 3 | 0 | 0% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 3 | 0 | 0% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 3 | 0 | 0% |
| Wayne State College | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| Caldwell University | Central Atlantic Collegiate Conference | 3 | 0 | 0% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 3 | 0 | 0% |
| Molloy University | East Coast Conference | 3 | 0 | 0% |
| Lees-McRae College | Conference Carolinas | 3 | 0 | 0% |
| Central Washington University | Great Northwest Athletic Conference | 3 | 0 | 0% |
| West Virginia State University | Mountain East Conference | 3 | 0 | 0% |
| Spring Hill College | Southern Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 4 | 0 | 0% |
| University of Arkansas-Fort Smith | Lone Star Conference | 4 | 0 | 0% |
| Cal State Los Angeles | California Collegiate Athletic Association | 4 | 0 | 0% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 4 | 0 | 0% |
| Daemen University | East Coast Conference | 4 | 0 | 0% |
| Pace University | Northeast 10 Conference | 4 | 0 | 0% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 4 | 0 | 0% |
| Southern Nazarene University | Great American Conference | 4 | 0 | 0% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 4 | 0 | 0% |
| Lander University | Peach Belt Conference | 4 | 0 | 0% |
| Lee University | Gulf South Conference | 4 | 0 | 0% |
| Lincoln Memorial University | South Atlantic Conference | 4 | 0 | 0% |
| The University of Texas at Tyler | Lone Star Conference | 4 | 0 | 0% |
| Colorado Christian University | Rocky Mountain Athletic Conference | 5 | 0 | 0% |
| Regis University | Rocky Mountain Athletic Conference | 5 | 0 | 0% |
| Emmanuel University | Conference Carolinas | 5 | 0 | 0% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 5 | 0 | 0% |
| Drury University | Great Lakes Valley Conference | 5 | 0 | 0% |
| Barton College | — | 5 | 0 | 0% |
| Wingate University | South Atlantic Conference | 5 | 0 | 0% |
| Cedarville University | Great Midwest Athletic Conference | 5 | 0 | 0% |
| Gannon University | Pennsylvania State Athletic Conference | 5 | 0 | 0% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 5 | 0 | 0% |
| Texas A & M International University | Lone Star Conference | 5 | 0 | 0% |
| West Texas A & M University | Lone Star Conference | 5 | 0 | 0% |
| Virginia Union University | Central Intercollegiate Athletic Association | 5 | 0 | 0% |
| Davis & Elkins College | Mountain East Conference | 5 | 0 | 0% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 6 | 0 | 0% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 6 | 0 | 0% |
| Christian Brothers University | Gulf South Conference | 6 | 0 | 0% |
| Trevecca Nazarene University | Great Midwest Athletic Conference | 6 | 0 | 0% |
| Salem University | Eastern College Athletic Conference | 6 | 0 | 0% |
| West Liberty University | Mountain East Conference | 6 | 0 | 0% |
| Thomas More University | Mid-South Conference | 7 | 0 | 0% |
| University of Mount Olive | Conference Carolinas | 7 | 0 | 0% |
| Shepherd University | Pennsylvania State Athletic Conference | 7 | 0 | 0% |
| Belmont Abbey College | Conference Carolinas | 8 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.