College rosters
D2 women's volleyball outside hitters by class
Every D2 program with a roster for this season, by the share of its outside hitters who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Outside hitters | Seniors or grads | Share |
|---|---|---|---|---|
| California State University-Stanislaus | California Collegiate Athletic Association | 3 | 2 | 67% |
| American International College | Northeast 10 Conference | 8 | 5 | 63% |
| Point Loma Nazarene | Pacific West Conference | 5 | 3 | 60% |
| Nova Southeastern University | Sunshine State Conference | 5 | 3 | 60% |
| Northwest Nazarene University | Great Northwest Athletic Conference | 5 | 3 | 60% |
| Roosevelt University | Chicagoland Collegiate Athletic Conference | 5 | 3 | 60% |
| Mars Hill University | South Atlantic Conference | 5 | 3 | 60% |
| William Jessup University | Golden State Athletic Conference | 2 | 1 | 50% |
| Eastern New Mexico University-Main Campus | Lone Star Conference | 2 | 1 | 50% |
| Westmont College | Golden State Athletic Conference | 4 | 2 | 50% |
| Missouri Western State University | Mid-America Intercollegiate Athletic Association | 4 | 2 | 50% |
| Christian Brothers University | Gulf South Conference | 4 | 2 | 50% |
| Texas A & M International University | Lone Star Conference | 4 | 2 | 50% |
| Concord University | Mountain East Conference | 4 | 2 | 50% |
| Azusa Pacific University | Pacific West Conference | 6 | 3 | 50% |
| Fort Lewis College | Rocky Mountain Athletic Conference | 6 | 3 | 50% |
| University of Jamestown | Great Plains Athletic Conference | 6 | 3 | 50% |
| Central Washington University | Great Northwest Athletic Conference | 6 | 3 | 50% |
| Northern Michigan University | Great Lakes Intercollegiate Athletic Conference | 8 | 4 | 50% |
| Chico State | California Collegiate Athletic Association | 7 | 3 | 43% |
| Pittsburg State University | Mid-America Intercollegiate Athletic Association | 7 | 3 | 43% |
| Assumption University | Northeast 10 Conference | 7 | 3 | 43% |
| The University of Findlay | Great Midwest Athletic Conference | 7 | 3 | 43% |
| Erskine College | Conference Carolinas | 7 | 3 | 43% |
| University of Arkansas at Monticello | Great American Conference | 5 | 2 | 40% |
| Fresno Pacific University | Pacific West Conference | 5 | 2 | 40% |
| Colorado School of Mines | Rocky Mountain Athletic Conference | 5 | 2 | 40% |
| Metropolitan State University of Denver | Rocky Mountain Athletic Conference | 5 | 2 | 40% |
| University of West Florida | Gulf South Conference | 5 | 2 | 40% |
| University of Southern Indiana | Ohio Valley Conference | 5 | 2 | 40% |
| University of Missouri-St Louis | Great Lakes Valley Conference | 5 | 2 | 40% |
| Gannon University | Pennsylvania State Athletic Conference | 5 | 2 | 40% |
| Holy Family University | Central Atlantic Collegiate Conference | 5 | 2 | 40% |
| Millersville University of Pennsylvania | Pennsylvania State Athletic Conference | 5 | 2 | 40% |
| Converse University | Conference Carolinas | 5 | 2 | 40% |
| Francis Marion University | Conference Carolinas | 5 | 2 | 40% |
| Bluefield State University | — | 5 | 2 | 40% |
| Salem University | Eastern College Athletic Conference | 5 | 2 | 40% |
| Chestnut Hill College | Central Atlantic Collegiate Conference | 5 | 2 | 40% |
| Michigan Technological University | Great Lakes Intercollegiate Athletic Conference | 8 | 3 | 38% |
| Johnson C Smith University | Central Intercollegiate Athletic Association | 8 | 3 | 38% |
| University of Pittsburgh-Johnstown | Pennsylvania State Athletic Conference | 8 | 3 | 38% |
| Saint Edward's University | Lone Star Conference | 8 | 3 | 38% |
| Augusta University | Peach Belt Conference | 3 | 1 | 33% |
| Clark Atlanta University | — | 3 | 1 | 33% |
| Missouri University of Science and Technology | Great Lakes Valley Conference | 3 | 1 | 33% |
| Caldwell University | Central Atlantic Collegiate Conference | 3 | 1 | 33% |
| Angelo State University | Lone Star Conference | 3 | 1 | 33% |
| West Virginia State University | Mountain East Conference | 3 | 1 | 33% |
| Harding University | Great American Conference | 6 | 2 | 33% |
| Cal Poly Pomona | California Collegiate Athletic Association | 6 | 2 | 33% |
| California State University-Monterey Bay | California Collegiate Athletic Association | 6 | 2 | 33% |
| Concordia University-Irvine | Pacific West Conference | 6 | 2 | 33% |
| San Francisco State University | California Collegiate Athletic Association | 6 | 2 | 33% |
| Shorter University | Gulf South Conference | 6 | 2 | 33% |
| Saint Cloud State University | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| University of Minnesota-Crookston | Northern Sun Intercollegiate Conference | 6 | 2 | 33% |
| Felician University | Central Atlantic Collegiate Conference | 6 | 2 | 33% |
| Western Oregon University | — | 6 | 2 | 33% |
| West Chester University of Pennsylvania | Pennsylvania State Athletic Conference | 6 | 2 | 33% |
| Newberry College | South Atlantic Conference | 6 | 2 | 33% |
| Southern Wesleyan University | Conference Carolinas | 6 | 2 | 33% |
| University of Charleston | Mountain East Conference | 10 | 3 | 30% |
| Arkansas Tech University | Great American Conference | 7 | 2 | 29% |
| Chaminade University of Honolulu | Pacific West Conference | 7 | 2 | 29% |
| Purdue University Northwest | Great Lakes Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Grand Valley State University | Great Lakes Intercollegiate Athletic Conference | 7 | 2 | 29% |
| Rockhurst University | Great Lakes Valley Conference | 7 | 2 | 29% |
| University of Central Missouri | Mid-America Intercollegiate Athletic Association | 7 | 2 | 29% |
| Minot State University | Northern Sun Intercollegiate Conference | 7 | 2 | 29% |
| Southern Nazarene University | Great American Conference | 7 | 2 | 29% |
| Commonwealth University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 2 | 29% |
| South Dakota School of Mines and Technology | Rocky Mountain Athletic Conference | 7 | 2 | 29% |
| University of Sioux Falls | Northern Sun Intercollegiate Conference | 7 | 2 | 29% |
| St. Mary's University | Heartland Conference | 7 | 2 | 29% |
| The University of Texas at Tyler | Lone Star Conference | 7 | 2 | 29% |
| Oklahoma Baptist University | Great American Conference | 11 | 3 | 27% |
| Auburn University at Montgomery | Gulf South Conference | 4 | 1 | 25% |
| Menlo College | Golden State Athletic Conference | 4 | 1 | 25% |
| Colorado Mesa University | Rocky Mountain Athletic Conference | 4 | 1 | 25% |
| Barry University | Sunshine State Conference | 4 | 1 | 25% |
| Saint Leo University | Sunshine State Conference | 4 | 1 | 25% |
| Fort Hays State University | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| Northwest Missouri State University | Mid-America Intercollegiate Athletic Association | 4 | 1 | 25% |
| Montana State University Billings | Great Northwest Athletic Conference | 4 | 1 | 25% |
| Chadron State College | Rocky Mountain Athletic Conference | 4 | 1 | 25% |
| Saint Anselm College | Northeast 10 Conference | 4 | 1 | 25% |
| Molloy University | East Coast Conference | 4 | 1 | 25% |
| Saint Martin's University | Great Northwest Athletic Conference | 4 | 1 | 25% |
| University of Alabama in Huntsville | Gulf South Conference | 8 | 2 | 25% |
| Hawaii Pacific University | Pacific West Conference | 8 | 2 | 25% |
| University of Indianapolis | Great Lakes Valley Conference | 8 | 2 | 25% |
| Minnesota State University Moorhead | Northern Sun Intercollegiate Conference | 8 | 2 | 25% |
| Mississippi College | Gulf South Conference | 8 | 2 | 25% |
| Catawba College | South Atlantic Conference | 8 | 2 | 25% |
| Midwestern State University | Lone Star Conference | 8 | 2 | 25% |
| Fairmont State University | Mountain East Conference | 8 | 2 | 25% |
| Quincy University | Great Lakes Valley Conference | 9 | 2 | 22% |
| Cedarville University | Great Midwest Athletic Conference | 9 | 2 | 22% |
| University of West Alabama | Gulf South Conference | 5 | 1 | 20% |
| Cal State Dominguez Hills | California Collegiate Athletic Association | 5 | 1 | 20% |
| Colorado Christian University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Colorado State University Pueblo | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Regis University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Lynn University | Sunshine State Conference | 5 | 1 | 20% |
| Bowie State University | Central Intercollegiate Athletic Association | 5 | 1 | 20% |
| Minnesota State University-Mankato | Northern Sun Intercollegiate Conference | 5 | 1 | 20% |
| Truman State University | Great Lakes Valley Conference | 5 | 1 | 20% |
| Adelphi University | Northeast 10 Conference | 5 | 1 | 20% |
| D'Youville University | East Coast Conference | 5 | 1 | 20% |
| Fayetteville State University | Central Intercollegiate Athletic Association | 5 | 1 | 20% |
| University of Central Oklahoma | Mid-America Intercollegiate Athletic Association | 5 | 1 | 20% |
| Indiana University of Pennsylvania-Main Campus | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| Kutztown University of Pennsylvania | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| Point Park University | River States | 5 | 1 | 20% |
| Seton Hill University | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| Black Hills State University | Rocky Mountain Athletic Conference | 5 | 1 | 20% |
| Shepherd University | Pennsylvania State Athletic Conference | 5 | 1 | 20% |
| California State Polytechnic University-Humboldt | — | 10 | 2 | 20% |
| Wheeling University | Mountain East Conference | 10 | 2 | 20% |
| Tuskegee University | Southern Intercollegiate Athletic Conference | 6 | 1 | 17% |
| University of Alaska Anchorage | Great Northwest Athletic Conference | 6 | 1 | 17% |
| Cal State San Bernardino | California Collegiate Athletic Association | 6 | 1 | 17% |
| University of Colorado Colorado Springs | Rocky Mountain Athletic Conference | 6 | 1 | 17% |
| Post University | Central Atlantic Collegiate Conference | 6 | 1 | 17% |
| Palm Beach Atlantic University | Sunshine State Conference | 6 | 1 | 17% |
| Lewis University | Great Lakes Valley Conference | 6 | 1 | 17% |
| Wayne State University | Great Lakes Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Drury University | Great Lakes Valley Conference | 6 | 1 | 17% |
| Missouri Southern State University | Mid-America Intercollegiate Athletic Association | 6 | 1 | 17% |
| Wayne State College | Northern Sun Intercollegiate Conference | 6 | 1 | 17% |
| Barton College | — | 6 | 1 | 17% |
| Chowan University | — | 6 | 1 | 17% |
| Wingate University | South Atlantic Conference | 6 | 1 | 17% |
| Lee University | Gulf South Conference | 6 | 1 | 17% |
| Texas A&M University-Kingsville | Lone Star Conference | 6 | 1 | 17% |
| Texas Woman's University | Lone Star Conference | 6 | 1 | 17% |
| West Texas A & M University | Lone Star Conference | 6 | 1 | 17% |
| University of Virginia's College at Wise | South Atlantic Conference | 6 | 1 | 17% |
| Rollins College | Sunshine State Conference | 7 | 1 | 14% |
| Emmanuel University | Conference Carolinas | 7 | 1 | 14% |
| Washburn University | Mid-America Intercollegiate Athletic Association | 7 | 1 | 14% |
| Davenport University | Great Lakes Intercollegiate Athletic Conference | 7 | 1 | 14% |
| Southwest Minnesota State University | Northern Sun Intercollegiate Conference | 7 | 1 | 14% |
| Belmont Abbey College | Conference Carolinas | 7 | 1 | 14% |
| Lenoir-Rhyne University | South Atlantic Conference | 7 | 1 | 14% |
| Shippensburg University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 1 | 14% |
| Slippery Rock University of Pennsylvania | Pennsylvania State Athletic Conference | 7 | 1 | 14% |
| Lincoln Memorial University | South Atlantic Conference | 7 | 1 | 14% |
| The University of Texas Permian Basin | Lone Star Conference | 7 | 1 | 14% |
| Virginia Union University | Central Intercollegiate Athletic Association | 7 | 1 | 14% |
| University of Wisconsin-Parkside | — | 7 | 1 | 14% |
| Augustana University | Northern Sun Intercollegiate Conference | 7 | 1 | 14% |
| Spring Hill College | Southern Intercollegiate Athletic Conference | 8 | 1 | 13% |
| California State University-San Marcos | California Collegiate Athletic Association | 8 | 1 | 13% |
| Western Colorado University | Rocky Mountain Athletic Conference | 8 | 1 | 13% |
| Eckerd College | Sunshine State Conference | 8 | 1 | 13% |
| Albany State University | Southern Intercollegiate Athletic Conference | 8 | 1 | 13% |
| Pennsylvania Western University | Pennsylvania State Athletic Conference | 8 | 1 | 13% |
| North Greenville University | — | 8 | 1 | 13% |
| Sul Ross State University | American Southwest Conference | 8 | 1 | 13% |
| California State University-East Bay | California Collegiate Athletic Association | 9 | 1 | 11% |
| Southern Connecticut State University | Northeast 10 Conference | 9 | 1 | 11% |
| Maryville University of Saint Louis | Great Lakes Valley Conference | 9 | 1 | 11% |
| University of Mount Olive | Conference Carolinas | 9 | 1 | 11% |
| West Virginia Wesleyan College | Mountain East Conference | 10 | 1 | 10% |
| CUNY Queens College | — | 2 | 0 | 0% |
| Allen University | Southern Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Claflin University | Central Intercollegiate Athletic Association | 2 | 0 | 0% |
| Fort Valley State University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Kentucky State University | Southern Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Concordia University-Saint Paul | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| William Jewell College | Great Lakes Valley Conference | 3 | 0 | 0% |
| Lincoln University | — | 3 | 0 | 0% |
| Northern State University | Northern Sun Intercollegiate Conference | 3 | 0 | 0% |
| West Liberty University | Mountain East Conference | 3 | 0 | 0% |
| Henderson State University | Great American Conference | 4 | 0 | 0% |
| Flagler College | Peach Belt Conference | 4 | 0 | 0% |
| Valdosta State University | Gulf South Conference | 4 | 0 | 0% |
| Young Harris College | Peach Belt Conference | 4 | 0 | 0% |
| Bemidji State University | Northern Sun Intercollegiate Conference | 4 | 0 | 0% |
| Winona State University | Northern Sun Intercollegiate Conference | 4 | 0 | 0% |
| Georgian Court University | Central Atlantic Collegiate Conference | 4 | 0 | 0% |
| Western New Mexico University | Lone Star Conference | 4 | 0 | 0% |
| Ursuline College | Great Midwest Athletic Conference | 4 | 0 | 0% |
| Cameron University | Lone Star Conference | 4 | 0 | 0% |
| Lander University | Peach Belt Conference | 4 | 0 | 0% |
| Union University | Gulf South Conference | 4 | 0 | 0% |
| Lubbock Christian University | Lone Star Conference | 4 | 0 | 0% |
| Virginia State University | Central Intercollegiate Athletic Association | 4 | 0 | 0% |
| Miles College | Southern Intercollegiate Athletic Conference | 5 | 0 | 0% |
| University of Montevallo | Gulf South Conference | 5 | 0 | 0% |
| University of Alaska Fairbanks | Great Northwest Athletic Conference | 5 | 0 | 0% |
| Dominican University of California | Pacific West Conference | 5 | 0 | 0% |
| Vanguard University of Southern California | Golden State Athletic Conference | 5 | 0 | 0% |
| Embry-Riddle Aeronautical University-Daytona Beach | The Sun Conference | 5 | 0 | 0% |
| Savannah State University | Southern Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Thomas More University | Mid-South Conference | 5 | 0 | 0% |
| Frostburg State University | Mountain East Conference | 5 | 0 | 0% |
| Daemen University | East Coast Conference | 5 | 0 | 0% |
| Pace University | Northeast 10 Conference | 5 | 0 | 0% |
| University of Mary | Northern Sun Intercollegiate Conference | 5 | 0 | 0% |
| Southeastern Oklahoma State University | Great American Conference | 5 | 0 | 0% |
| East Stroudsburg University of Pennsylvania | Pennsylvania State Athletic Conference | 5 | 0 | 0% |
| University of Arkansas-Fort Smith | Lone Star Conference | 6 | 0 | 0% |
| Biola University | Pacific West Conference | 6 | 0 | 0% |
| Cal State Los Angeles | California Collegiate Athletic Association | 6 | 0 | 0% |
| University of New Haven | Northeast 10 Conference | 6 | 0 | 0% |
| Goldey-Beacom College | Central Atlantic Collegiate Conference | 6 | 0 | 0% |
| McKendree University | Great Lakes Valley Conference | 6 | 0 | 0% |
| Emporia State University | Mid-America Intercollegiate Athletic Association | 6 | 0 | 0% |
| University of Minnesota-Duluth | Northern Sun Intercollegiate Conference | 6 | 0 | 0% |
| Franklin Pierce University | Northeast 10 Conference | 6 | 0 | 0% |
| Lees-McRae College | Conference Carolinas | 6 | 0 | 0% |
| Shaw University | Central Intercollegiate Athletic Association | 6 | 0 | 0% |
| Ohio Dominican University | Great Midwest Athletic Conference | 6 | 0 | 0% |
| University of South Carolina Aiken | Peach Belt Conference | 6 | 0 | 0% |
| King University | Conference Carolinas | 6 | 0 | 0% |
| Davis & Elkins College | Mountain East Conference | 6 | 0 | 0% |
| Edward Waters University | Southern Intercollegiate Athletic Conference | 7 | 0 | 0% |
| Georgia College & State University | Peach Belt Conference | 7 | 0 | 0% |
| Kentucky Wesleyan College | Great Midwest Athletic Conference | 7 | 0 | 0% |
| Trevecca Nazarene University | Great Midwest Athletic Conference | 7 | 0 | 0% |
| Upper Iowa University | Northern Sun Intercollegiate Conference | 8 | 0 | 0% |
| Walsh University | Great Midwest Athletic Conference | 8 | 0 | 0% |
| East Central University | Great American Conference | 8 | 0 | 0% |
| Glenville State University | Mountain East Conference | 8 | 0 | 0% |
| Tiffin University | Great Midwest Athletic Conference | 9 | 0 | 0% |
| Oklahoma Christian University | Lone Star Conference | 9 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.