College rosters
D3 women's volleyball liberos and defensive specialists by class
Every D3 program with a roster for this season, by the share of its liberos and defensive specialists who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Liberos and defensive specialists | Seniors or grads | Share |
|---|---|---|---|---|
| Greensboro College | USA South Athletic Conference | 6 | 5 | 83% |
| St. Joseph's University-New York | Skyline Conference | 4 | 3 | 75% |
| Fairleigh Dickinson University-Florham Campus | — | 3 | 2 | 67% |
| Utica University | Empire Eight | 5 | 3 | 60% |
| Berry College | — | 2 | 1 | 50% |
| Clark University | New England Women's & Men's Athletic Conference | 2 | 1 | 50% |
| Trinity College | New England Small College Athletic Conference | 4 | 2 | 50% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 4 | 2 | 50% |
| Clarkson University | Upstate Collegiate Athletic Association | 4 | 2 | 50% |
| Manhattanville University | Skyline Conference | 4 | 2 | 50% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 4 | 2 | 50% |
| Emory University | University Athletic Association | 6 | 3 | 50% |
| University of Mount Union | Ohio Athletic Conference | 6 | 3 | 50% |
| The University of the South | — | 6 | 3 | 50% |
| Otterbein University | Ohio Athletic Conference | 9 | 4 | 44% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 7 | 3 | 43% |
| Linfield University | Northwest Conference | 7 | 3 | 43% |
| Ferrum College | Old Dominion Athletic Conference | 7 | 3 | 43% |
| Cornell College | Midwest Conference | 5 | 2 | 40% |
| Brandeis University | University Athletic Association | 5 | 2 | 40% |
| Emerson College | New England Women's & Men's Athletic Conference | 5 | 2 | 40% |
| Western New England University | Commonwealth Coast Conference | 5 | 2 | 40% |
| Kean University | New Jersey Athletic Conference | 5 | 2 | 40% |
| Dominican University | Northern Athletics Collegiate Conference | 10 | 4 | 40% |
| Washington & Jefferson College | Presidents' Athletic Conference | 10 | 4 | 40% |
| Lyon College | — | 3 | 1 | 33% |
| Cal Lutheran University | Southern California Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Tufts University | New England Small College Athletic Conference | 3 | 1 | 33% |
| Belhaven University | USA South Athletic Conference | 3 | 1 | 33% |
| Alfred University | Empire Eight | 3 | 1 | 33% |
| SUNY Brockport | — | 3 | 1 | 33% |
| Rhodes College | — | 3 | 1 | 33% |
| Hendrix College | — | 6 | 2 | 33% |
| North Central College | College Conference of Illinois and Wisconsin | 6 | 2 | 33% |
| Albion College | Michigan Intercollegiate Athletic Association | 6 | 2 | 33% |
| Farmingdale State College | Skyline Conference | 6 | 2 | 33% |
| SUNY at Purchase College | Skyline Conference | 6 | 2 | 33% |
| University of Mount Saint Vincent | Skyline Conference | 6 | 2 | 33% |
| Ohio Wesleyan University | North Coast Athletic Conference | 6 | 2 | 33% |
| Gwynedd Mercy University | Atlantic East Conference | 9 | 3 | 33% |
| Buena Vista University | American Rivers Conference | 7 | 2 | 29% |
| College of Our Lady of the Elms | Great Northeast Athletic Conference | 7 | 2 | 29% |
| Alma College | Michigan Intercollegiate Athletic Association | 7 | 2 | 29% |
| Calvin University | Michigan Intercollegiate Athletic Association | 7 | 2 | 29% |
| Marietta College | Ohio Athletic Conference | 7 | 2 | 29% |
| Lycoming College | Middle Atlantic States Athletic Corporation | 7 | 2 | 29% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 4 | 1 | 25% |
| Salisbury University | — | 4 | 1 | 25% |
| Nichols College | Commonwealth Coast Conference | 4 | 1 | 25% |
| New England College | North Atlantic Conference | 4 | 1 | 25% |
| Hilbert College | — | 4 | 1 | 25% |
| Baldwin Wallace University | Ohio Athletic Conference | 4 | 1 | 25% |
| Case Western Reserve University | — | 4 | 1 | 25% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 4 | 1 | 25% |
| Eastern University | Middle Atlantic States Athletic Corporation | 4 | 1 | 25% |
| Muhlenberg College | Centennial Conference | 4 | 1 | 25% |
| Christopher Newport University | — | 4 | 1 | 25% |
| Southern Virginia University | USA South Athletic Conference | 4 | 1 | 25% |
| Dickinson College | Centennial Conference | 4 | 1 | 25% |
| Haverford College | Centennial Conference | 4 | 1 | 25% |
| Bethany College | Presidents' Athletic Conference | 9 | 2 | 22% |
| Colorado College | Southern Collegiate Athletic Conference | 5 | 1 | 20% |
| Western Connecticut State University | — | 5 | 1 | 20% |
| Earlham College | Heartland Collegiate Athletic Conference | 5 | 1 | 20% |
| Trine University | Michigan Intercollegiate Athletic Association | 5 | 1 | 20% |
| Asbury University | Other | 5 | 1 | 20% |
| Brevard College | USA South Athletic Conference | 5 | 1 | 20% |
| John Carroll University | Ohio Athletic Conference | 5 | 1 | 20% |
| Allegheny College | Presidents' Athletic Conference | 5 | 1 | 20% |
| DeSales University | Middle Atlantic States Athletic Corporation | 5 | 1 | 20% |
| Elizabethtown College | Landmark Conference | 5 | 1 | 20% |
| Franklin and Marshall College | Centennial Conference | 5 | 1 | 20% |
| University of Scranton | Landmark Conference | 5 | 1 | 20% |
| Southwestern University | Southern Collegiate Athletic Conference | 5 | 1 | 20% |
| Roanoke College | Old Dominion Athletic Conference | 5 | 1 | 20% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 5 | 1 | 20% |
| Illinois Institute of Technology | Northern Athletics Collegiate Conference | 6 | 1 | 17% |
| Franklin College | Heartland Collegiate Athletic Conference | 6 | 1 | 17% |
| Amherst College | New England Small College Athletic Conference | 6 | 1 | 17% |
| Denison University | North Coast Athletic Conference | 6 | 1 | 17% |
| Randolph-Macon College | Old Dominion Athletic Conference | 6 | 1 | 17% |
| University of Lynchburg | Old Dominion Athletic Conference | 6 | 1 | 17% |
| Wesleyan University | New England Small College Athletic Conference | 7 | 1 | 14% |
| Covenant College | — | 7 | 1 | 14% |
| Centre College | — | 7 | 1 | 14% |
| Hood College | Middle Atlantic States Athletic Corporation | 7 | 1 | 14% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 7 | 1 | 14% |
| Crown College | Upper Midwest Athletic Conference | 7 | 1 | 14% |
| Ithaca College | Upstate Collegiate Athletic Association | 7 | 1 | 14% |
| Mount Saint Mary College | Skyline Conference | 7 | 1 | 14% |
| Anderson University | South Atlantic Conference | 7 | 1 | 14% |
| Adrian College | Michigan Intercollegiate Athletic Association | 9 | 1 | 11% |
| Bethany Lutheran College | Upper Midwest Athletic Conference | 9 | 1 | 11% |
| Concordia University Texas | American Southwest Conference | 9 | 1 | 11% |
| Beloit College | Midwest Conference | 11 | 1 | 9% |
| Cedar Crest College | Colonial States Athletic Conference | 1 | 0 | 0% |
| The Catholic University of America | — | 3 | 0 | 0% |
| Oglethorpe University | — | 3 | 0 | 0% |
| Augustana College | College Conference of Illinois and Wisconsin | 3 | 0 | 0% |
| Anderson University | Heartland Collegiate Athletic Conference | 3 | 0 | 0% |
| DePauw University | North Coast Athletic Conference | 3 | 0 | 0% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Hartwick College | Empire Eight | 3 | 0 | 0% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 3 | 0 | 0% |
| Geneva College | Presidents' Athletic Conference | 3 | 0 | 0% |
| Bridgewater College | Old Dominion Athletic Conference | 3 | 0 | 0% |
| Virginia Wesleyan University | Old Dominion Athletic Conference | 3 | 0 | 0% |
| Carthage College | College Conference of Illinois and Wisconsin | 3 | 0 | 0% |
| Edgewood College | Northern Athletics Collegiate Conference | 3 | 0 | 0% |
| Central College | American Rivers Conference | 4 | 0 | 0% |
| Grinnell College | Midwest Conference | 4 | 0 | 0% |
| Babson College | New England Women's & Men's Athletic Conference | 4 | 0 | 0% |
| Curry College | Commonwealth Coast Conference | 4 | 0 | 0% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 4 | 0 | 0% |
| Keene State College | Little East Conference | 4 | 0 | 0% |
| Drew University | Landmark Conference | 4 | 0 | 0% |
| Montclair State University | New Jersey Athletic Conference | 4 | 0 | 0% |
| State University of New York at Cortland | — | 4 | 0 | 0% |
| Capital University | Ohio Athletic Conference | 4 | 0 | 0% |
| George Fox University | Northwest Conference | 4 | 0 | 0% |
| Gettysburg College | Centennial Conference | 4 | 0 | 0% |
| Lebanon Valley College | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| Norwich University | — | 4 | 0 | 0% |
| Whitworth University | Northwest Conference | 4 | 0 | 0% |
| Carroll University | College Conference of Illinois and Wisconsin | 4 | 0 | 0% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 4 | 0 | 0% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 5 | 0 | 0% |
| Hanover College | Heartland Collegiate Athletic Conference | 5 | 0 | 0% |
| Bridgewater State University | — | 5 | 0 | 0% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 5 | 0 | 0% |
| Hamilton College | New England Small College Athletic Conference | 5 | 0 | 0% |
| St. John Fisher University | Empire Eight | 5 | 0 | 0% |
| Franciscan University of Steubenville | Presidents' Athletic Conference | 5 | 0 | 0% |
| Hiram College | North Coast Athletic Conference | 5 | 0 | 0% |
| Immaculata University | Atlantic East Conference | 5 | 0 | 0% |
| Thiel College | Presidents' Athletic Conference | 5 | 0 | 0% |
| LaGrange College | USA South Athletic Conference | 6 | 0 | 0% |
| Benedictine University | Northern Athletics Collegiate Conference | 6 | 0 | 0% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 6 | 0 | 0% |
| Centenary University | Atlantic East Conference | 6 | 0 | 0% |
| Bard College | Upstate Collegiate Athletic Association | 6 | 0 | 0% |
| Houghton University | Empire Eight | 6 | 0 | 0% |
| Heidelberg University | Ohio Athletic Conference | 6 | 0 | 0% |
| Alvernia University | — | 6 | 0 | 0% |
| East Texas Baptist University | American Southwest Conference | 6 | 0 | 0% |
| Eastern Mennonite University | Old Dominion Athletic Conference | 6 | 0 | 0% |
| Alverno College | Northern Athletics Collegiate Conference | 6 | 0 | 0% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 6 | 0 | 0% |
| Saint Vincent College | Presidents' Athletic Conference | 9 | 0 | 0% |
| Piedmont University | USA South Athletic Conference | 14 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.