College rosters
D3 women's volleyball middle blockers by class
Every D3 program with a roster for this season, by the share of its middle blockers who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Middle blockers | Seniors or grads | Share |
|---|---|---|---|---|
| Western New England University | Commonwealth Coast Conference | 3 | 2 | 67% |
| Montclair State University | New Jersey Athletic Conference | 3 | 2 | 67% |
| Southern Virginia University | USA South Athletic Conference | 3 | 2 | 67% |
| Wesleyan University | New England Small College Athletic Conference | 5 | 3 | 60% |
| Calvin University | Michigan Intercollegiate Athletic Association | 5 | 3 | 60% |
| University of Mount Saint Vincent | Skyline Conference | 5 | 3 | 60% |
| Covenant College | — | 7 | 4 | 57% |
| Western Connecticut State University | — | 2 | 1 | 50% |
| Clark University | New England Women's & Men's Athletic Conference | 2 | 1 | 50% |
| College of Our Lady of the Elms | Great Northeast Athletic Conference | 2 | 1 | 50% |
| Alfred University | Empire Eight | 2 | 1 | 50% |
| Cal Lutheran University | Southern California Intercollegiate Athletic Conference | 4 | 2 | 50% |
| Dominican University | Northern Athletics Collegiate Conference | 4 | 2 | 50% |
| Centre College | — | 4 | 2 | 50% |
| Centenary University | Atlantic East Conference | 4 | 2 | 50% |
| Lebanon Valley College | Middle Atlantic States Athletic Corporation | 4 | 2 | 50% |
| Christopher Newport University | — | 4 | 2 | 50% |
| Ferrum College | Old Dominion Athletic Conference | 4 | 2 | 50% |
| Marietta College | Ohio Athletic Conference | 6 | 3 | 50% |
| Geneva College | Presidents' Athletic Conference | 6 | 3 | 50% |
| Buena Vista University | American Rivers Conference | 7 | 3 | 43% |
| Hendrix College | — | 5 | 2 | 40% |
| Trinity College | New England Small College Athletic Conference | 5 | 2 | 40% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 5 | 2 | 40% |
| Franklin and Marshall College | Centennial Conference | 5 | 2 | 40% |
| The University of the South | — | 5 | 2 | 40% |
| Southwestern University | Southern Collegiate Athletic Conference | 5 | 2 | 40% |
| Benedictine University | Northern Athletics Collegiate Conference | 3 | 1 | 33% |
| Earlham College | Heartland Collegiate Athletic Conference | 3 | 1 | 33% |
| Hood College | Middle Atlantic States Athletic Corporation | 3 | 1 | 33% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 3 | 1 | 33% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 3 | 1 | 33% |
| Hamilton College | New England Small College Athletic Conference | 3 | 1 | 33% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 3 | 1 | 33% |
| Allegheny College | Presidents' Athletic Conference | 3 | 1 | 33% |
| DeSales University | Middle Atlantic States Athletic Corporation | 3 | 1 | 33% |
| Elizabethtown College | Landmark Conference | 3 | 1 | 33% |
| Virginia Wesleyan University | Old Dominion Athletic Conference | 3 | 1 | 33% |
| Carroll University | College Conference of Illinois and Wisconsin | 3 | 1 | 33% |
| Central College | American Rivers Conference | 6 | 2 | 33% |
| Alma College | Michigan Intercollegiate Athletic Association | 6 | 2 | 33% |
| Linfield University | Northwest Conference | 6 | 2 | 33% |
| Beloit College | Midwest Conference | 6 | 2 | 33% |
| Edgewood College | Northern Athletics Collegiate Conference | 6 | 2 | 33% |
| Lyon College | — | 4 | 1 | 25% |
| Colorado College | Southern Collegiate Athletic Conference | 4 | 1 | 25% |
| North Central College | College Conference of Illinois and Wisconsin | 4 | 1 | 25% |
| DePauw University | North Coast Athletic Conference | 4 | 1 | 25% |
| Babson College | New England Women's & Men's Athletic Conference | 4 | 1 | 25% |
| Bridgewater State University | — | 4 | 1 | 25% |
| Tufts University | New England Small College Athletic Conference | 4 | 1 | 25% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 4 | 1 | 25% |
| Belhaven University | USA South Athletic Conference | 4 | 1 | 25% |
| St. John Fisher University | Empire Eight | 4 | 1 | 25% |
| St. Joseph's University-New York | Skyline Conference | 4 | 1 | 25% |
| Gettysburg College | Centennial Conference | 4 | 1 | 25% |
| Thiel College | Presidents' Athletic Conference | 4 | 1 | 25% |
| Anderson University | South Atlantic Conference | 4 | 1 | 25% |
| Rhodes College | — | 4 | 1 | 25% |
| Whitworth University | Northwest Conference | 4 | 1 | 25% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 4 | 1 | 25% |
| Asbury University | Other | 5 | 1 | 20% |
| Amherst College | New England Small College Athletic Conference | 5 | 1 | 20% |
| Albion College | Michigan Intercollegiate Athletic Association | 5 | 1 | 20% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 5 | 1 | 20% |
| New England College | North Atlantic Conference | 5 | 1 | 20% |
| Drew University | Landmark Conference | 5 | 1 | 20% |
| Clarkson University | Upstate Collegiate Athletic Association | 5 | 1 | 20% |
| State University of New York at Cortland | — | 5 | 1 | 20% |
| Denison University | North Coast Athletic Conference | 5 | 1 | 20% |
| Franciscan University of Steubenville | Presidents' Athletic Conference | 5 | 1 | 20% |
| John Carroll University | Ohio Athletic Conference | 5 | 1 | 20% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 5 | 1 | 20% |
| Cedar Crest College | Colonial States Athletic Conference | 5 | 1 | 20% |
| East Texas Baptist University | American Southwest Conference | 5 | 1 | 20% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 5 | 1 | 20% |
| Dickinson College | Centennial Conference | 5 | 1 | 20% |
| Piedmont University | USA South Athletic Conference | 6 | 1 | 17% |
| Keene State College | Little East Conference | 6 | 1 | 17% |
| Kean University | New Jersey Athletic Conference | 6 | 1 | 17% |
| University of Scranton | Landmark Conference | 6 | 1 | 17% |
| Washington & Jefferson College | Presidents' Athletic Conference | 6 | 1 | 17% |
| SUNY Brockport | — | 7 | 1 | 14% |
| University of Mount Union | Ohio Athletic Conference | 7 | 1 | 14% |
| Bethany College | Presidents' Athletic Conference | 7 | 1 | 14% |
| Baldwin Wallace University | Ohio Athletic Conference | 8 | 1 | 13% |
| Eastern Mennonite University | Old Dominion Athletic Conference | 8 | 1 | 13% |
| Oglethorpe University | — | 1 | 0 | 0% |
| Grinnell College | Midwest Conference | 1 | 0 | 0% |
| Mount Saint Mary College | Skyline Conference | 1 | 0 | 0% |
| Saint Vincent College | Presidents' Athletic Conference | 1 | 0 | 0% |
| Hanover College | Heartland Collegiate Athletic Conference | 2 | 0 | 0% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 2 | 0 | 0% |
| Bard College | Upstate Collegiate Athletic Association | 2 | 0 | 0% |
| Hartwick College | Empire Eight | 2 | 0 | 0% |
| Alvernia University | — | 2 | 0 | 0% |
| Concordia University Texas | American Southwest Conference | 2 | 0 | 0% |
| Anderson University | Heartland Collegiate Athletic Conference | 3 | 0 | 0% |
| Salisbury University | — | 3 | 0 | 0% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 3 | 0 | 0% |
| Crown College | Upper Midwest Athletic Conference | 3 | 0 | 0% |
| Manhattanville University | Skyline Conference | 3 | 0 | 0% |
| SUNY at Purchase College | Skyline Conference | 3 | 0 | 0% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 3 | 0 | 0% |
| Gwynedd Mercy University | Atlantic East Conference | 3 | 0 | 0% |
| Immaculata University | Atlantic East Conference | 3 | 0 | 0% |
| Lycoming College | Middle Atlantic States Athletic Corporation | 3 | 0 | 0% |
| Muhlenberg College | Centennial Conference | 3 | 0 | 0% |
| Norwich University | — | 3 | 0 | 0% |
| Haverford College | Centennial Conference | 3 | 0 | 0% |
| Emory University | University Athletic Association | 4 | 0 | 0% |
| Franklin College | Heartland Collegiate Athletic Conference | 4 | 0 | 0% |
| Curry College | Commonwealth Coast Conference | 4 | 0 | 0% |
| Emerson College | New England Women's & Men's Athletic Conference | 4 | 0 | 0% |
| Hilbert College | — | 4 | 0 | 0% |
| Ithaca College | Upstate Collegiate Athletic Association | 4 | 0 | 0% |
| Utica University | Empire Eight | 4 | 0 | 0% |
| Case Western Reserve University | — | 4 | 0 | 0% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| Eastern University | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| Bridgewater College | Old Dominion Athletic Conference | 4 | 0 | 0% |
| Randolph-Macon College | Old Dominion Athletic Conference | 4 | 0 | 0% |
| Alverno College | Northern Athletics Collegiate Conference | 4 | 0 | 0% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 5 | 0 | 0% |
| Nichols College | Commonwealth Coast Conference | 5 | 0 | 0% |
| Fairleigh Dickinson University-Florham Campus | — | 5 | 0 | 0% |
| Greensboro College | USA South Athletic Conference | 5 | 0 | 0% |
| Heidelberg University | Ohio Athletic Conference | 5 | 0 | 0% |
| Hiram College | North Coast Athletic Conference | 5 | 0 | 0% |
| Ohio Wesleyan University | North Coast Athletic Conference | 5 | 0 | 0% |
| Otterbein University | Ohio Athletic Conference | 5 | 0 | 0% |
| George Fox University | Northwest Conference | 5 | 0 | 0% |
| The Catholic University of America | — | 6 | 0 | 0% |
| Augustana College | College Conference of Illinois and Wisconsin | 6 | 0 | 0% |
| Cornell College | Midwest Conference | 6 | 0 | 0% |
| Adrian College | Michigan Intercollegiate Athletic Association | 6 | 0 | 0% |
| Farmingdale State College | Skyline Conference | 6 | 0 | 0% |
| Houghton University | Empire Eight | 6 | 0 | 0% |
| Brevard College | USA South Athletic Conference | 6 | 0 | 0% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 6 | 0 | 0% |
| Berry College | — | 7 | 0 | 0% |
| Trine University | Michigan Intercollegiate Athletic Association | 7 | 0 | 0% |
| Roanoke College | Old Dominion Athletic Conference | 7 | 0 | 0% |
| LaGrange College | USA South Athletic Conference | 8 | 0 | 0% |
| Carthage College | College Conference of Illinois and Wisconsin | 8 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.