College rosters
D3 women's volleyball outside hitters by class
Every D3 program with a roster for this season, by the share of its outside hitters who are seniors or graduate students. Read from each school’s own published roster.
Largest share of seniors and grads first
| Program | School’s conference | Outside hitters | Seniors or grads | Share |
|---|---|---|---|---|
| Belhaven University | USA South Athletic Conference | 4 | 2 | 50% |
| State University of New York at Cortland | — | 4 | 2 | 50% |
| Bridgewater College | Old Dominion Athletic Conference | 4 | 2 | 50% |
| Alma College | Michigan Intercollegiate Athletic Association | 6 | 3 | 50% |
| Ferrum College | Old Dominion Athletic Conference | 6 | 3 | 50% |
| Keene State College | Little East Conference | 7 | 3 | 43% |
| Denison University | North Coast Athletic Conference | 7 | 3 | 43% |
| University of Lynchburg | Old Dominion Athletic Conference | 7 | 3 | 43% |
| University of Wisconsin-Stevens Point | Wisconsin Intercollegiate Athletic Conference | 7 | 3 | 43% |
| Hendrix College | — | 5 | 2 | 40% |
| Centenary University | Atlantic East Conference | 5 | 2 | 40% |
| University of Scranton | Landmark Conference | 5 | 2 | 40% |
| Anderson University | South Atlantic Conference | 5 | 2 | 40% |
| Christopher Newport University | — | 5 | 2 | 40% |
| Dickinson College | Centennial Conference | 5 | 2 | 40% |
| St. John Fisher University | Empire Eight | 8 | 3 | 38% |
| Mount St. Joseph University | Heartland Collegiate Athletic Conference | 8 | 3 | 38% |
| Ohio Wesleyan University | North Coast Athletic Conference | 8 | 3 | 38% |
| The University of the South | — | 8 | 3 | 38% |
| Edgewood College | Northern Athletics Collegiate Conference | 11 | 4 | 36% |
| Earlham College | Heartland Collegiate Athletic Conference | 3 | 1 | 33% |
| Capital University | Ohio Athletic Conference | 3 | 1 | 33% |
| Muhlenberg College | Centennial Conference | 3 | 1 | 33% |
| Colorado College | Southern Collegiate Athletic Conference | 6 | 2 | 33% |
| Western Connecticut State University | — | 6 | 2 | 33% |
| Berry College | — | 6 | 2 | 33% |
| Illinois Wesleyan University | College Conference of Illinois and Wisconsin | 6 | 2 | 33% |
| Grinnell College | Midwest Conference | 6 | 2 | 33% |
| Bridgewater State University | — | 6 | 2 | 33% |
| Clark University | New England Women's & Men's Athletic Conference | 6 | 2 | 33% |
| New England College | North Atlantic Conference | 6 | 2 | 33% |
| Ithaca College | Upstate Collegiate Athletic Association | 6 | 2 | 33% |
| Utica University | Empire Eight | 6 | 2 | 33% |
| Case Western Reserve University | — | 6 | 2 | 33% |
| John Carroll University | Ohio Athletic Conference | 6 | 2 | 33% |
| University of Mount Union | Ohio Athletic Conference | 6 | 2 | 33% |
| Rhodes College | — | 6 | 2 | 33% |
| Adrian College | Michigan Intercollegiate Athletic Association | 10 | 3 | 30% |
| Curry College | Commonwealth Coast Conference | 7 | 2 | 29% |
| Linfield University | Northwest Conference | 7 | 2 | 29% |
| Augustana College | College Conference of Illinois and Wisconsin | 4 | 1 | 25% |
| Illinois Institute of Technology | Northern Athletics Collegiate Conference | 4 | 1 | 25% |
| Centre College | — | 4 | 1 | 25% |
| Augsburg University | Minnesota Intercollegiate Athletic Conference | 4 | 1 | 25% |
| St. Joseph's University-New York | Skyline Conference | 4 | 1 | 25% |
| Greensboro College | USA South Athletic Conference | 4 | 1 | 25% |
| Marietta College | Ohio Athletic Conference | 4 | 1 | 25% |
| Eastern University | Middle Atlantic States Athletic Corporation | 4 | 1 | 25% |
| Thiel College | Presidents' Athletic Conference | 4 | 1 | 25% |
| Roanoke College | Old Dominion Athletic Conference | 4 | 1 | 25% |
| Cal Lutheran University | Southern California Intercollegiate Athletic Conference | 8 | 2 | 25% |
| Covenant College | — | 8 | 2 | 25% |
| Hood College | Middle Atlantic States Athletic Corporation | 8 | 2 | 25% |
| Babson College | New England Women's & Men's Athletic Conference | 8 | 2 | 25% |
| Crown College | Upper Midwest Athletic Conference | 8 | 2 | 25% |
| Hamilton College | New England Small College Athletic Conference | 8 | 2 | 25% |
| Hartwick College | Empire Eight | 8 | 2 | 25% |
| Amherst College | New England Small College Athletic Conference | 9 | 2 | 22% |
| Hilbert College | — | 9 | 2 | 22% |
| Lyon College | — | 5 | 1 | 20% |
| Trinity College | New England Small College Athletic Conference | 5 | 1 | 20% |
| Benedictine University | Northern Athletics Collegiate Conference | 5 | 1 | 20% |
| Hanover College | Heartland Collegiate Athletic Conference | 5 | 1 | 20% |
| Central College | American Rivers Conference | 5 | 1 | 20% |
| College of Our Lady of the Elms | Great Northeast Athletic Conference | 5 | 1 | 20% |
| Emerson College | New England Women's & Men's Athletic Conference | 5 | 1 | 20% |
| Alfred University | Empire Eight | 5 | 1 | 20% |
| Clarkson University | Upstate Collegiate Athletic Association | 5 | 1 | 20% |
| SUNY at Purchase College | Skyline Conference | 5 | 1 | 20% |
| Immaculata University | Atlantic East Conference | 5 | 1 | 20% |
| Lycoming College | Middle Atlantic States Athletic Corporation | 5 | 1 | 20% |
| Norwich University | — | 5 | 1 | 20% |
| Southern Virginia University | USA South Athletic Conference | 5 | 1 | 20% |
| Alverno College | Northern Athletics Collegiate Conference | 5 | 1 | 20% |
| Carroll University | College Conference of Illinois and Wisconsin | 5 | 1 | 20% |
| Washington & Jefferson College | Presidents' Athletic Conference | 11 | 2 | 18% |
| Elmhurst University | College Conference of Illinois and Wisconsin | 6 | 1 | 17% |
| North Central College | College Conference of Illinois and Wisconsin | 6 | 1 | 17% |
| Carleton College | Minnesota Intercollegiate Athletic Conference | 6 | 1 | 17% |
| Drew University | Landmark Conference | 6 | 1 | 17% |
| Montclair State University | New Jersey Athletic Conference | 6 | 1 | 17% |
| George Fox University | Northwest Conference | 6 | 1 | 17% |
| Alvernia University | — | 6 | 1 | 17% |
| Franklin and Marshall College | Centennial Conference | 6 | 1 | 17% |
| Geneva College | Presidents' Athletic Conference | 6 | 1 | 17% |
| Gettysburg College | Centennial Conference | 6 | 1 | 17% |
| Virginia Wesleyan University | Old Dominion Athletic Conference | 6 | 1 | 17% |
| Beloit College | Midwest Conference | 6 | 1 | 17% |
| Wesleyan University | New England Small College Athletic Conference | 12 | 2 | 17% |
| Carthage College | College Conference of Illinois and Wisconsin | 12 | 2 | 17% |
| The Catholic University of America | — | 7 | 1 | 14% |
| Stevenson University | Middle Atlantic States Athletic Corporation | 7 | 1 | 14% |
| Tufts University | New England Small College Athletic Conference | 7 | 1 | 14% |
| Western New England University | Commonwealth Coast Conference | 7 | 1 | 14% |
| Kalamazoo College | Michigan Intercollegiate Athletic Association | 7 | 1 | 14% |
| Otterbein University | Ohio Athletic Conference | 7 | 1 | 14% |
| DePauw University | North Coast Athletic Conference | 8 | 1 | 13% |
| Calvin University | Michigan Intercollegiate Athletic Association | 8 | 1 | 13% |
| Farmingdale State College | Skyline Conference | 8 | 1 | 13% |
| Buena Vista University | American Rivers Conference | 10 | 1 | 10% |
| Trine University | Michigan Intercollegiate Athletic Association | 11 | 1 | 9% |
| Franciscan University of Steubenville | Presidents' Athletic Conference | 2 | 0 | 0% |
| Dominican University | Northern Athletics Collegiate Conference | 3 | 0 | 0% |
| Hobart William Smith Colleges | Upstate Collegiate Athletic Association | 3 | 0 | 0% |
| Mount Saint Mary College | Skyline Conference | 3 | 0 | 0% |
| Allegheny College | Presidents' Athletic Conference | 3 | 0 | 0% |
| Cedar Crest College | Colonial States Athletic Conference | 3 | 0 | 0% |
| Oglethorpe University | — | 4 | 0 | 0% |
| Nichols College | Commonwealth Coast Conference | 4 | 0 | 0% |
| Concordia College at Moorhead | Minnesota Intercollegiate Athletic Conference | 4 | 0 | 0% |
| Fairleigh Dickinson University-Florham Campus | — | 4 | 0 | 0% |
| Kean University | New Jersey Athletic Conference | 4 | 0 | 0% |
| Bard College | Upstate Collegiate Athletic Association | 4 | 0 | 0% |
| Manhattanville University | Skyline Conference | 4 | 0 | 0% |
| Lebanon Valley College | Middle Atlantic States Athletic Corporation | 4 | 0 | 0% |
| Whitworth University | Northwest Conference | 4 | 0 | 0% |
| LaGrange College | USA South Athletic Conference | 5 | 0 | 0% |
| Anderson University | Heartland Collegiate Athletic Conference | 5 | 0 | 0% |
| Franklin College | Heartland Collegiate Athletic Conference | 5 | 0 | 0% |
| Salisbury University | — | 5 | 0 | 0% |
| Gustavus Adolphus College | Minnesota Intercollegiate Athletic Conference | 5 | 0 | 0% |
| University of Mount Saint Vincent | Skyline Conference | 5 | 0 | 0% |
| DeSales University | Middle Atlantic States Athletic Corporation | 5 | 0 | 0% |
| Elizabethtown College | Landmark Conference | 5 | 0 | 0% |
| Wisconsin Lutheran College | Northern Athletics Collegiate Conference | 5 | 0 | 0% |
| Haverford College | Centennial Conference | 5 | 0 | 0% |
| Emory University | University Athletic Association | 6 | 0 | 0% |
| Asbury University | Other | 6 | 0 | 0% |
| Houghton University | Empire Eight | 6 | 0 | 0% |
| SUNY Brockport | — | 6 | 0 | 0% |
| Brevard College | USA South Athletic Conference | 6 | 0 | 0% |
| Baldwin Wallace University | Ohio Athletic Conference | 6 | 0 | 0% |
| Hiram College | North Coast Athletic Conference | 6 | 0 | 0% |
| Delaware Valley University | Middle Atlantic States Athletic Corporation | 6 | 0 | 0% |
| East Texas Baptist University | American Southwest Conference | 6 | 0 | 0% |
| Southwestern University | Southern Collegiate Athletic Conference | 6 | 0 | 0% |
| Randolph-Macon College | Old Dominion Athletic Conference | 6 | 0 | 0% |
| Piedmont University | USA South Athletic Conference | 7 | 0 | 0% |
| Heidelberg University | Ohio Athletic Conference | 7 | 0 | 0% |
| Concordia University Texas | American Southwest Conference | 7 | 0 | 0% |
| Cornell College | Midwest Conference | 8 | 0 | 0% |
| Brandeis University | University Athletic Association | 8 | 0 | 0% |
| Bethany Lutheran College | Upper Midwest Athletic Conference | 8 | 0 | 0% |
| Arcadia University | Middle Atlantic States Athletic Corporation | 8 | 0 | 0% |
| Eastern Mennonite University | Old Dominion Athletic Conference | 8 | 0 | 0% |
| Concordia University-Wisconsin | Northern Athletics Collegiate Conference | 8 | 0 | 0% |
| Saint Vincent College | Presidents' Athletic Conference | 8 | 0 | 0% |
| Albion College | Michigan Intercollegiate Athletic Association | 9 | 0 | 0% |
| Bethany College | Presidents' Athletic Conference | 9 | 0 | 0% |
Programs whose roster for this season isn’t posted yet aren’t listed. Class years are as each roster prints them; a player’s plans aren’t on it. A school’s conference is as filed with the U.S. Department of Education, and a sport can play in another.
Get the coaches’ names and addresses
Members see who coaches each program and which schools fit their player by state and size.